| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| BAC | Bank of America Corporation Com | 13.07 | 101,380,673 | ||
| PFE | Pfizer, Inc. Common Stock | 29.09 | 81,829,402 | ||
| VXX | iPath S&P 500 VIX Short Term Fu | 20.79 | 69,738,383 | ||
| GRPN | Groupon, Inc. | 7.65 | 62,381,727 | ||
| ELN | Elan Corporation, plc ADR | 13.66 | 56,038,428 | ||
| MSFT | Microsoft Corporation | 34.40 | 53,199,007 | ||
| SIRI | Sirius XM Radio Inc. | 3.27 | 49,073,532 | ||
| FB | Facebook, Inc. | 23.63 | 30,677,066 | ||
| CSCO | Cisco Systems, Inc. | 24.09 | 29,842,213 | ||
| MU | Micron Technology, Inc. | 12.76 | 29,740,269 | ||
| NOK | Nokia Corporation Sponsored Ame | 3.62 | 29,733,190 | ||
| GE | General Electric Company Common | 23.52 | 27,852,285 | ||
| C | Citigroup, Inc. Common Stock | 49.22 | 27,369,002 | ||
| F | Ford Motor Company Common Stock | 15.37 | 27,188,940 | ||
| BBRY | Research In Motion Limited | 14.44 | 24,987,687 | ||
| INTC | Intel Corporation | 24.92 | 24,762,699 | ||
| T | AT&T Inc. | 35.91 | 23,981,351 | ||
| HIMX | Himax Technologies, Inc. | 5.39 | 23,841,696 | ||
| XIV | VelocityShares Daily Inverse VI | 20.34 | 23,016,850 | ||
| MYGN | Myriad Genetics, Inc. | 27.59 | 22,704,516 | ||
| WLT | Walter Energy, Inc. Common Stoc | 12.13 | 21,365,116 | ||
| ACI | Arch Coal, Inc. Common Stock | 4.24 | 20,618,828 | ||
| WFC | Wells Fargo & Company Common St | 40.16 | 19,476,150 | ||
| CLF | Cliffs Natural Resources Inc Co | 17.74 | 18,089,303 | ||
| RAD | Rite Aid Corporation Common Sto | 3.09 | 17,815,415 |
Friday, June 14, 2013
STOCK MARKET VOLUME LEADERS JUNE 14, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment