Saturday, June 15, 2013

NEW 52 WEEK HIGHS JUNE 14, 2013

Sym Name Last Change Percent High Low Volume

ACMP Access Midstream Par 45.64 +1.05 +2.35% 46.24 44.39 285,900

ACXM Acxiom Corp. 22.62 -0.25 -1.09% 22.99 22.50 283,900

ADY Feihe International 7.39 unch unch 7.39 7.35 18,800

AFL Aflac Incorporated 57.51 +0.05 +0.09% 58.46 57.16 2,762,200

AHT Ashford Hospitality 13.99 +0.34 +2.49% 14.02 13.59 392,400

ALIM Alimera Sciences 5.05 +0.17 +3.48% 5.13 4.81 178,600

AMID American Midstreampa 22.90 +0.92 +4.19% 23.00 21.28 26,300

APAM Artisan Partners Ass 53.03 -0.57 -1.06% 54.30 52.61 141,900

APD Air Products And Che 96.35 +1.01 +1.06% 96.59 95.26 2,300,500

ATX Cross [A.T.] Company 15.75 +0.51 +3.35% 15.95 15.24 38,600

AVNR Avanir Pharmaceutica 4.50 +0.24 +5.63% 4.53 4.41 3,678,900

AXDX Accelerate Diagnosti 9.22 +0.38 +4.30% 9.22 8.70 114,000

AXL American Axle & Manu 18.48 +0.05 +0.27% 18.74 18.33 1,020,200

BA Boeing Company 101.83 -0.33 -0.32% 103.22 101.50 3,944,400

BCR C.R. Bard 111.04 +1.73 +1.58% 112.28 108.76 1,467,200

BCSB Bcsb Bancorp 21.79 +4.82 +28.40% 22.67 21.78 435,600

BKW Burger King Worldwid 20.63 +0.19 +0.93% 20.69 20.36 751,900

BLC Belo Corp. 14.01 +0.24 +1.74% 14.18 13.74 12,116,800

BLKB Blackbaud 32.34 +0.49 +1.54% 32.64 31.49 267,500

BSX Boston Scientific 9.51 -0.07 -0.73% 9.64 9.47 6,549,500

CARB Carbonite Inc. 12.73 -0.03 -0.24% 13.00 12.49 87,600

CASY Caseys General Store 60.69 -2.60 -4.11% 63.89 60.17 477,200

CBOE CBOE Holdings 42.57 +0.30 +0.71% 43.15 42.30 538,200

CBZ Cbiz 6.65 -0.09 -1.34% 6.87 6.65 149,100

CFX Colfax Corp. 52.21 +0.41 +0.79% 52.63 51.72 317,900

CHTR Charter Communicatio 116.61 +5.72 +5.16% 117.09 110.22 1,596,700

CHUY Chuy's Holding Inc 38.82 +0.23 +0.60% 39.51 37.95 217,400

CIEN Ciena Corp. 20.13 -0.39 -1.90% 20.60 19.90 4,101,100

CLFD Clearfield 11.65 +0.60 +5.43% 11.75 11.00 158,900

CLS Celestica 9.66 +0.04 +0.42% 9.70 9.58 265,200

CLWR Clearwire Corp. 4.63 +0.16 +3.58% 4.64 4.47 13,228,100

CME Cme Group Inc. 74.29 +0.15 +0.20% 74.77 73.97 2,456,700

CNW Con-Way Inc 38.97 -0.64 -1.62% 40.14 38.82 673,900

CPLP Capital Product Part 9.48 +0.18 +1.94% 9.50 9.30 122,200

CRI Carter's 72.39 -0.26 -0.36% 72.94 71.81 786,000

CSOD Cornerstone Ondemand 44.09 +1.60 +3.77% 45.46 42.21 1,015,100

DANG E-Commerce China Dan 7.80 +0.26 +3.45% 7.81 7.53 1,782,300

DL China Distance Educa 7.76 +0.79 +11.33% 8.00 6.99 132,500

DLPH Delphi Automotive 51.22 +0.16 +0.31% 51.28 50.83 1,576,100

DPM Dcp Midstream Partne 51.08 +0.83 +1.65% 51.96 49.76 313,100

DXLG Casual Male Retail 6.01 +0.12 +2.04% 6.22 5.86 445,700

EGL Engility Holdings 27.69 +0.18 +0.65% 27.72 27.33 57,800

EMES Emerge Energy Servic 20.85 +0.10 +0.48% 21.10 20.56 119,200

ENDP Endo Pharmaceuticals 38.78 +0.30 +0.78% 39.27 38.18 1,175,200

ERA Era Group Inc. Commo 27.67 +0.23 +0.84% 28.03 26.93 95,200

EVC Entravision Communic 5.43 -0.04 -0.73% 5.50 5.33 776,500

EXAM Examworks Group 19.96 -0.05 -0.25% 20.12 19.57 150,300

FGP Ferrellgas Partners 22.27 +0.06 +0.27% 22.50 22.10 239,000

FNHC 21St Century Holding 10.06 +0.04 +0.40% 10.15 9.95 25,300

FRNK Franklin Financial 18.24 -0.29 -1.57% 18.55 18.16 18,200

FWM Fairway Group Holdin 23.91 +0.85 +3.69% 24.11 23.15 498,600

GB Greatbatch 33.96 +0.44 +1.31% 34.07 33.48 113,900

GBCI Glacier Bancorp 20.32 -0.35 -1.69% 20.78 20.26 249,100

GBL Gamco Investors 57.18 -0.97 -1.67% 58.88 56.70 16,600

HAST Hastings Entertainme 4.16 +0.52 +14.29% 4.50 3.69 67,700

HEOP Heritage Oaks Bancor 5.93 -0.07 -1.17% 6.15 5.90 11,100

HMA Health Management 16.01 -0.01 -0.06% 16.40 15.97 7,478,000

HMN Horace Mann Educator 25.13 -0.15 -0.59% 25.39 24.95 103,600

HOGS Zhongpin Inc. 13.37 +0.01 +0.07% 13.40 13.35 307,000

HPY Heartland Payment 34.66 +0.38 +1.11% 35.36 34.13 1,209,200

HSIC Henry Schein 96.93 -0.02 -0.02% 97.54 96.57 285,500

IBCA Intervest Bancshares 6.60 -0.06 -0.90% 6.69 6.49 16,500

IN Intermec Inc 9.92 +0.03 +0.30% 9.96 9.90 2,534,300

ISH International Shipho 21.10 +1.24 +6.24% 21.22 19.50 108,900

ISNS Image Sensing System 6.33 +0.38 +6.39% 6.42 5.98 13,800

JAZZ Jazz Pharmaceuticals 70.86 +1.07 +1.53% 72.00 69.82 810,500

KIRK Kirkland's 17.30 -0.15 -0.86% 17.70 17.14 141,900

KMG Kmg Chemicals 23.06 +0.08 +0.35% 23.21 22.78 19,300

KONA Kona Grill 11.30 +0.29 +2.63% 11.41 11.00 30,400

KS Kapstone Paper And 38.09 +1.59 +4.36% 38.13 36.31 359,800

KTOS Kratos Defense & Sec 6.61 +0.07 +1.07% 6.67 6.47 514,900

LBY Libbey 23.65 +0.31 +1.33% 23.74 23.31 219,900

LGND Ligand Pharmaceutica 32.91 -0.88 -2.60% 33.86 32.83 137,600

LITB Lightinthebox Holdin 16.98 +1.84 +12.15% 17.50 15.22 2,013,200

LNCE Lance 27.25 +0.03 +0.11% 27.37 26.96 149,800

LVB Steinway Musical Ins 28.84 +0.57 +2.02% 28.88 28.29 56,600

LYG Lloyds Banking Group 3.85 -0.02 -0.52% 3.93 3.80 3,986,600

MDCA Mdc Partners Inc. 18.40 -0.08 -0.43% 18.50 18.25 58,700

MGA Magna International 69.70 +0.22 +0.32% 70.35 68.86 805,100

MITK Mitek Systems Inc 7.22 -0.14 -1.90% 7.67 6.65 1,448,600

MKTX Marketaxess Holdings 46.53 -0.94 -1.98% 47.65 46.51 90,400

MORN Morningstar 74.84 +0.08 +0.11% 75.35 74.50 103,500

NAVR Navarre Corp. 2.65 unch unch 2.77 2.60 477,500

NLNK Newlink Genetics Cor 20.72 +0.86 +4.33% 20.90 19.95 208,600

NSR Neustar 48.85 -0.09 -0.18% 49.27 48.79 323,900

NUS Nu Skin Enterprises 61.34 -0.27 -0.44% 63.57 61.23 853,900

NVMI Nova Measuring Instr 9.72 -0.02 -0.21% 9.77 9.71 21,100

NXST Nexstar Broadcasting 30.65 +0.68 +2.27% 30.91 29.77 538,800

OAS Oasis Petroleum Inc. 41.37 +0.19 +0.46% 41.99 40.88 1,636,300

OCN Ocwen Financial Corp 45.59 -0.15 -0.33% 47.25 45.11 3,160,400

OKSB Southwest Bancorp 14.04 +0.25 +1.81% 14.17 13.81 33,100

OMG Om Group 31.01 -0.14 -0.45% 31.28 30.60 117,300

PBIP Prudential Bancorp 9.60 +1.26 +15.11% 9.80 8.90 13,200

PCP Precision Castparts 219.93 -0.29 -0.13% 221.33 218.88 372,900

PCTI Pc-Tel 7.85 +0.01 +0.13% 7.96 7.79 109,100

PLUS Eplus Inc. 57.77 -0.03 -0.05% 59.45 57.02 37,500

PMC Pharmerica Corp. 15.76 -0.07 -0.44% 15.89 15.52 189,700

PNR Pentair 59.72 +0.33 +0.56% 60.00 59.13 1,090,500

POOL Pool Corp. 53.09 -0.46 -0.86% 53.96 53.07 126,900

PRA Pro-Assurance Corp. 51.73 +0.02 +0.04% 51.81 51.41 233,800

PRAA Portfolio Recovery 155.06 +1.03 +0.67% 155.59 153.19 64,300

PRFT Perficient 13.58 -0.12 -0.88% 13.85 13.40 91,600

PRO Pros Holdings 30.43 +0.97 +3.29% 30.48 29.24 165,900

PRTA Prothena Corporation 11.36 +0.80 +7.58% 11.55 10.45 114,300

PSE Pioneer Southwest 34.80 -0.07 -0.20% 35.19 34.58 74,600

PX Praxair 117.91 +1.22 +1.05% 118.31 115.74 1,800,500

PXD Pioneer Natural Reso 146.62 -0.33 -0.22% 148.72 145.99 1,240,200

PXLW Pixelworks 4.10 -0.20 -4.65% 4.95 4.03 4,112,700

QIWI Qiwi Plc 20.54 +0.94 +4.80% 20.89 19.74 94,000

RAD Rite Aid Corp. 3.09 -0.06 -1.90% 3.21 3.07 17,837,100

RCII Rent-A-Center Inc. 38.76 -0.39 -1.00% 39.61 38.73 356,900

RH Restoration Hardware 68.47 +9.51 +16.13% 70.48 66.96 3,148,100

RKT Rock-Tenn Company 105.85 +2.13 +2.05% 105.97 103.15 660,600

RPXC Rpx Corporation 15.73 -0.22 -1.38% 16.33 15.67 692,400

RRTS Roadrunner Transport 29.02 +0.81 +2.87% 29.04 28.49 172,600

RUTH Ruth's Hospitality 12.27 +0.01 +0.08% 12.74 12.20 423,200

RVLT Nexxus Lighting 4.38 +0.44 +11.17% 4.49 3.95 3,671,000

RYAAY Ryanair Holdings Plc 50.07 +0.55 +1.11% 50.86 49.93 314,400

SAPE Sapient Corp. 13.03 -0.19 -1.44% 13.29 13.00 649,700

SBUX Starbucks Corp. 65.60 -0.37 -0.56% 66.67 65.45 4,927,200

SE Spectra Energy Corp 34.34 +0.26 +0.76% 34.43 33.75 5,086,700

SEP Spectra Energy Partn 41.78 +0.86 +2.10% 43.09 41.13 1,113,600

SGNT Sagent Pharmaceutica 19.80 +0.70 +3.66% 20.15 18.90 127,900

SMLP Summit Midstream Par 33.88 -0.06 -0.18% 34.59 33.85 76,800

SMRT Stein Mart 13.41 -0.17 -1.25% 13.68 13.36 228,500

SN Sanchez Energy Corpo 22.87 +0.39 +1.73% 23.00 22.39 581,300

SPLS Staples 16.04 +0.35 +2.23% 16.08 15.61 10,937,700

SRI Stoneridge 11.67 +0.44 +3.92% 11.72 11.23 256,200

SSP E.W. Scripps Company 15.00 -0.10 -0.66% 15.20 14.81 592,400

STEL Stellarone Corp. 19.31 -0.09 -0.46% 19.43 19.06 126,900

STML Stemline Therapeutic 20.09 +0.37 +1.88% 21.19 19.42 235,200

SUNE Sunedison Inc. 8.48 +0.51 +6.40% 8.56 7.90 6,741,900

SWIR Sierra Wireless 12.55 +0.24 +1.95% 12.65 12.28 107,100

SWM Schweitzer-Mauduit 50.23 -0.25 -0.50% 50.64 50.14 112,000

SYA Symetra Financial 15.37 -0.08 -0.52% 15.48 15.24 793,600

TEN Tenneco Automotive 45.48 -0.31 -0.68% 46.21 45.24 458,900

THO Thor Industries 47.81 +0.04 +0.08% 48.30 47.29 409,600

THRM Amerigon Incorporate 19.11 -0.04 -0.21% 19.64 19.07 348,400

TIS Orchids Paper Produc 26.45 +0.45 +1.73% 26.50 25.90 37,700

TMH Team Health Holdings 40.47 +0.08 +0.20% 40.58 39.86 241,200

TRW Trw Automotive Holdi 64.71 -0.19 -0.29% 65.42 64.49 893,000

TSN Tyson Foods 25.56 -0.15 -0.58% 25.87 25.39 2,661,800

TTEC Teletech Holdings 24.19 -0.07 -0.29% 24.41 23.98 132,200

TWC Time Warner Cable 103.93 +7.78 +8.09% 104.13 95.80 9,007,000

TXRH Texas Roadhouse 24.44 +0.04 +0.16% 24.94 24.15 526,800

UFI Unifi 21.29 +0.10 +0.47% 21.49 20.88 89,100

UHS Universal Health Ser 70.34 -0.86 -1.21% 71.54 70.27 375,100

UMPQ Umpqua Holdings Corp 14.31 -0.02 -0.14% 14.39 14.21 745,100

UNTD United Online 7.13 -0.04 -0.56% 7.23 7.03 1,157,300

USAK USA Truck 6.59 -0.12 -1.79% 6.89 6.58 12,800

USNA Usana Health Science 73.90 +1.11 +1.52% 75.00 71.81 116,000

USPH U.S. Physical Therap 29.73 +0.64 +2.20% 29.98 29.09 78,300

VSEC Vse Corp. 37.74 +0.60 +1.62% 38.40 36.02 34,400

VVTV Valuevision Media 5.14 +0.12 +2.39% 5.31 4.94 702,300

WLK Westlake Chemical 97.85 +1.73 +1.80% 99.51 95.43 767,500

WPO Washington Post Comp 484.38 -0.07 -0.01% 494.07 483.00 31,900

WSBF Waterstone Financial 9.60 -0.34 -3.42% 9.95 9.45 32,800

WSTC West Corporation 23.50 +0.01 +0.04% 24.15 23.31 73,900

XLS Exelis Inc. Common 12.88 +0.22 +1.74% 12.89 11.64 1,367,900

XRM Xerium Technologies 10.10 +0.27 +2.75% 10.19 9.79 144,600

XRSC Xrs Corp. 2.59 -0.06 -2.26% 2.72 2.50 18,600

ZINC Horsehead Holding 12.20 +0.02 +0.16% 12.26 12.02 306,200

No comments:

Post a Comment