Sunday, June 16, 2013

NEW 52 WEEK LOWS JUNE 14, 2013

Sym Name Last Change Percent High Low Volume

ACH Aluminum Corporation 8.37 -0.82 -8.92% 8.57 8.32 460,400

ACI Arch Coal 4.24 -0.14 -3.20% 4.45 3.98 20,618,801

BELFB Bel Fuse Inc. 14.07 -0.33 -2.29% 14.35 13.96 20,700

BONA Bona Film Group Limi 3.90 -0.32 -7.58% 4.22 3.90 167,600

BSP American Strategic 8.37 -0.13 -1.53% 8.44 8.34 80,800

BTU Peabody Energy Corp. 16.78 -0.59 -3.40% 17.38 16.42 10,949,899

CEO Cnooc Limited 166.94 -3.65 -2.14% 169.81 166.54 110,100

CHL China Mobile [Hong 49.31 -0.64 -1.28% 49.50 48.99 1,267,400

ECA Encana Corp. 17.47 -0.27 -1.52% 17.78 17.39 5,751,400

ECOM Channeladvisor Corpo 15.45 -0.17 -1.09% 15.69 15.31 71,300

EDR Education Realty Tru 9.86 +0.03 +0.31% 9.97 9.71 853,600

EVEP Ev Energy Partners 34.06 -0.24 -0.70% 34.50 33.90 290,800

GROW U.S. Global Investor 2.54 -0.02 -0.78% 2.58 2.53 19,200

GRP.U Granite Real Estate 36.00 +0.20 +0.56% 36.26 35.41 20,200

GSM Globe Specialty Meta 11.49 -0.24 -2.05% 11.80 11.49 285,300

GWAY Greenway Medical Tec 11.45 +0.29 +2.60% 11.49 11.08 95,400

JAKK Jakks Pacific 9.69 -0.32 -3.20% 9.99 9.61 90,800

LINE Linn Energy Llc 31.07 -0.70 -2.20% 31.76 29.65 7,517,000

MATR Mattersight Corp 2.85 +0.02 +0.71% 2.92 2.78 41,400

MCF Contango Oil & Gas 34.02 -0.37 -1.08% 34.45 33.91 27,600

MKTO Marketo Inc. 18.03 -1.04 -5.45% 20.23 17.50 899,000

OSUR Orasure Technologies 4.24 +0.09 +2.17% 4.30 4.06 1,665,400

PANW Palo Alto Networks 43.12 -2.09 -4.62% 45.04 43.05 1,606,600

PAY Verifone Systems 15.79 -0.61 -3.72% 16.34 15.34 5,063,500

PTIE Pain Therapeutics 2.38 -0.01 -0.42% 2.42 2.34 246,800

PTR Petrochina Company 105.75 -4.30 -3.91% 107.55 105.62 260,200

RAIL Freightcar America 17.05 -0.36 -2.07% 17.49 16.96 86,500

RCAP Rcs Capital Corp. 18.46 +0.16 +0.87% 18.63 18.10 54,800

TSEM Tower Semiconductor 5.12 -0.08 -1.54% 5.25 5.09 52,700

WIT Wipro Limited 7.30 -0.06 -0.82% 7.39 7.26 676,600

WLT Walter Energy 12.13 -2.56 -17.43% 15.16 11.76 21,365,100

YZC Yanzhou Coal Mining 8.50 -0.49 -5.45% 8.84 8.48 696,800

No comments:

Post a Comment