Sunday, June 16, 2013

TOP 100 STOCKS FOR THE WEEK OF JUNE 16, 2013

Sym Name Weighted
Alpha
Last Change Percent High Low

ACAD Acadia Pharmaceutica +436.70 19.31 +0.76 +4.10% 19.80 18.24

ADUS Addus Homecare Corp. +414.20 19.67 +0.34 +1.76% 19.80 19.35

NXST Nexstar Broadcasting +396.50 30.65 +0.68 +2.27% 30.91 29.77

EVC Entravision Communic +372.00 5.43 -0.04 -0.73% 5.50 5.33

MNKD Mannkind Corp. +369.30 7.71 +0.24 +3.21% 7.78 7.42

VIPS Vipshop Holdings Lim +365.00 32.43 -1.13 -3.37% 33.47 32.31

GTN Gray Television +347.20 6.48 +0.09 +1.41% 6.50 6.14

TROVW Trovagene Inc. +346.20 4.10 unch unch 4.10 3.89

AEGR Aegerion Pharmaceuti +339.10 66.81 -2.66 -3.83% 69.85 66.48

RDN Radian Group Inc. +330.60 12.73 -0.13 -1.01% 13.05 12.71

SUNE Sunedison Inc. +329.60 8.48 +0.51 +6.40% 8.56 7.90

TWO.W Two Harbors Investme +325.90 1.67 +0.17 +11.33% 1.76 1.50

CLDX Celldex Therapeutics +295.20 16.05 -0.04 -0.25% 16.43 15.75

AMRI Albany Molecular Res +294.00 11.83 -0.03 -0.25% 12.00 11.40

TEAR Tearlab Corp. +288.00 11.42 -0.30 -2.56% 11.74 10.99

GTN.A Gray Television +283.90 6.05 +0.64 +11.83% 6.05 5.40

TVL Lin Tv Corp +282.90 13.80 -0.07 -0.50% 13.92 13.33

MTG Mgic Investment Corp +273.90 6.07 -0.06 -0.98% 6.20 6.03

ACRX Acelrx Pharmaceutica +270.80 9.63 +0.34 +3.66% 9.91 9.14

OSBC Old Second Bancorp +267.30 5.69 unch unch 5.71 5.63

MDXG Mimedx Group Inc +257.10 7.08 -0.07 -0.98% 7.20 7.06

TSLA Tesla Motors +255.50 100.30 +2.12 +2.16% 102.52 99.33

POWR Powersecure Internat +255.40 15.22 -0.33 -2.12% 15.90 15.06

SEM.W Select Medical Holdi +255.20 30.00 +0.95 +3.27% 30.00 29.95

CBK Christopher & Banks +254.40 6.60 -0.30 -4.35% 6.93 6.55

BONT The Bon-Ton Stores +254.40 20.50 -0.57 -2.71% 21.39 20.19

ZLC Zale Corporation +253.30 9.18 -0.05 -0.54% 9.43 9.02

EAC Erickson Air-Crane +250.10 21.00 +0.95 +4.74% 21.49 19.17

AIQ Alliance Healthcare +249.20 15.99 -0.11 -0.68% 16.20 15.85

AXDX Accelerate Diagnosti +247.10 9.22 +0.38 +4.30% 9.22 8.70

CLVS Clovis Oncology Inc. +242.50 67.23 -3.88 -5.46% 71.19 66.27

HTCH Hutchinson Technolog +241.60 6.10 -0.39 -6.01% 6.50 5.94

GMCR Green Mountain Coffe +241.60 78.38 -0.02 -0.03% 79.94 77.35

BITA Bitauto Holdings Lim +232.60 12.02 +0.20 +1.69% 12.17 11.66

SNTS Santarus +227.40 21.66 -0.24 -1.10% 22.25 21.34

VNDA Vanda Pharmaceutical +227.10 11.55 -0.30 -2.53% 12.04 11.44

CSIQ Canadian Solar Inc. +225.70 9.40 +0.05 +0.53% 9.69 9.02

VVTV Valuevision Media +219.20 5.14 +0.12 +2.39% 5.31 4.94

CONN Conn's +217.80 51.58 -0.72 -1.38% 52.93 51.39

FRGI Fiesta Restaurant +214.80 35.18 +0.29 +0.83% 35.87 34.62

TTS Tile Shop Holdings +214.30 29.67 +0.45 +1.54% 30.13 29.09

USCR U S Concrete +212.20 15.87 +0.03 +0.19% 15.99 15.63

NBG-A Natl Bk Of Gr Pfd Ad +212.00 12.39 +0.04 +0.32% 12.41 12.23

FFKT Farmers Capital Bank +211.20 21.28 -0.25 -1.16% 21.77 21.01

HOVNP Hovnanian Enterprise +204.70 16.38 -0.10 -0.61% 16.45 16.10

PGTI Pgt +202.30 8.48 +0.09 +1.07% 8.51 8.28

LCI Lannett Co Inc +202.00 11.67 -0.43 -3.55% 12.18 11.64

TSRO Tesaro Inc. +200.30 38.66 -1.52 -3.78% 41.41 38.34

VRTS Virtus Investment +195.90 216.28 -5.82 -2.62% 221.00 216.00

SBGI Sinclair Broadcast +192.70 27.40 +0.25 +0.92% 27.50 26.72

APFC American Pacific Cor +192.70 26.97 +0.62 +2.35% 27.89 25.96

AFOP Alliance Fiber Optic +191.70 22.61 +0.36 +1.62% 22.79 21.50

CLFD Clearfield +191.20 11.65 +0.60 +5.43% 11.75 11.00

PCO Pendrell Corp +186.30 2.62 -0.07 -2.60% 2.69 2.59

INSM Insmed +185.60 12.61 -0.08 -0.63% 12.98 12.22

PCYO Pure Cycle Corp. +184.50 5.85 +0.07 +1.21% 5.93 5.68

NOAH Noah Holdings Ltd +183.60 12.56 +0.38 +3.12% 12.62 11.96

DL China Distance Educa +182.20 7.76 +0.79 +11.33% 8.00 6.99

OSTK Overstock.Com +181.40 26.93 -0.06 -0.22% 27.06 26.35

BBSI Barrett Business Ser +180.80 58.32 -1.94 -3.22% 61.08 58.17

BGFV Big 5 Sporting Goods +177.80 21.39 -0.42 -1.93% 22.00 21.15

XRM Xerium Technologies +177.80 10.10 +0.27 +2.75% 10.19 9.79

AMBA Ambarella Inc. +174.10 17.47 +0.43 +2.52% 17.75 16.90

FNHC 21St Century Holding +170.70 10.06 +0.04 +0.40% 10.15 9.95

SMP Standard Motor Produ +167.80 34.42 -0.37 -1.06% 35.00 34.16

JFBI Jefferson Bancshares +167.40 5.65 unch unch 5.65 5.63

RAD Rite Aid Corp. +166.00 3.09 -0.06 -1.90% 3.21 3.07

CNIT China Information +165.10 2.80 -0.01 -0.36% 2.94 2.80

ECTY Ecotality +164.50 1.95 +0.09 +4.84% 2.02 1.83

JCTCF Jewett-Cameron Tradi +163.50 11.61 +0.31 +2.74% 11.85 11.47

HYGS Hydrogenics Corp. +161.10 14.57 +1.00 +7.37% 14.70 13.51

IDT Idt Corp. +160.70 20.37 -0.03 -0.15% 20.99 20.11

FSLR First Solar +160.20 44.71 -1.14 -2.49% 46.81 44.34

CREE Cree +160.10 62.35 +0.07 +0.11% 62.82 61.76

NTSC National Technical +157.90 14.00 unch unch 14.00 13.85

SILC Silicom Ltd +157.10 35.07 +0.09 +0.26% 35.18 34.72

PSIX Power Solutions Inte +155.80 36.75 +0.10 +0.27% 36.98 36.27

RGLS Regulus Therapeutics +155.20 9.92 -0.15 -1.49% 10.06 8.71

LGND Ligand Pharmaceutica +155.00 32.91 -0.88 -2.60% 33.86 32.83

SPWR Sunpower Corp. +154.80 19.00 -0.73 -3.70% 20.19 18.60

DXYN The Dixie Group +154.50 8.11 -0.05 -0.61% 8.32 8.11

CCIX Coleman Cable +154.20 19.98 -0.02 -0.10% 20.10 19.69

HMA Health Management +154.20 16.01 -0.01 -0.06% 16.40 15.97

YY Yy Inc. +152.20 28.48 -0.41 -1.42% 29.13 28.28

RH Restoration Hardware +152.10 68.47 +9.51 +16.13% 70.48 66.96

BOFI Bofi Holding +152.00 46.30 +0.01 +0.02% 46.55 46.10

WSBF Waterstone Financial +149.30 9.60 -0.34 -3.42% 9.95 9.45

TECUA Tecumseh Products +149.30 10.45 +0.03 +0.29% 10.54 10.12

GPOR Gulfport Energy Corp +149.30 49.58 -0.87 -1.72% 50.75 49.06

FMFC First M & F Corp. +148.50 14.89 -0.11 -0.73% 15.05 14.84

YRCW Yrc Worldwide +148.20 22.71 +0.11 +0.49% 23.37 22.60

CITZ Cfs Bancorp +147.90 10.78 -0.15 -1.37% 10.90 10.61

BLC Belo Corp. +147.30 14.01 +0.24 +1.74% 14.18 13.74

HIMX Himax Technologies +147.10 5.39 -0.46 -7.86% 5.63 5.31

GY Gencorp Inc. +147.00 15.29 -0.17 -1.10% 15.52 15.15

LL Lumber Liquidators +146.60 85.78 +0.50 +0.59% 86.79 84.61

GTXI Gtx +146.50 6.97 +0.05 +0.72% 7.10 6.85

CPSS Consumer Portfolio +146.40 7.43 -0.21 -2.75% 7.60 7.40

CSII Cardiovascular Syste +146.40 21.79 +0.09 +0.41% 21.87 21.32

CSTE Caesarstone Sdot-Yam +145.50 28.08 +0.46 +1.67% 28.25 27.33

No comments:

Post a Comment