Upgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Statoil ASA | STO | Howard Weil | Sector Perform >> Sector Outperform | |
| Newfield Expl | NFX | Stifel | Hold >> Buy | $29 |
| Motorcar Parts of America | MPAA | B. Riley & Co. | Neutral >> Buy | $8 >> $10.25 |
| Ocwen Fincl | OCN | Ladenburg Thalmann | Neutral >> Buy | |
| Lender Processing | LPS | Ladenburg Thalmann | Sell >> Buy | |
| Altisource Portfolio Solutions | ASPS | Ladenburg Thalmann | Neutral >> Buy | |
| Nationstar Mortgage | NSM | Ladenburg Thalmann | Neutral >> Buy | |
| Home Loan Servicing | HLSS | Ladenburg Thalmann | Neutral >> Buy |
Downgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| ConocoPhillips | COP | Howard Weil | Sector Outperform >> Sector Perform | |
| GATX | GMT | Stifel | Buy >> Hold | |
| PennyMac Mortgage | PMT | Ladenburg Thalmann | Neutral >> Sell | |
| First American Financial | FAF | Ladenburg Thalmann | Buy >> Neutral |
Coverage Initiated
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Stemline Therapeutics | STML | Ladenburg Thalmann | Buy | $36 |
| T-Mobile US | TMUS | Canaccord Genuity | Hold | $22 |
| Huntington Ingalls | HII | Stifel | Hold | |
| Quintiles Transnational | Q | Robert W. Baird | Neutral | $46 |
| Fusion-io | FIO | Needham | Buy | $20 |
| Brown & Brown | BRO | Compass Point | Buy | $40 |
| Arthur J. Gallagher | AJG | Compass Point | Buy | $50 |
| Momenta Pharma | MNTA | WallachBeth | Buy | $17 |
Coverage Reiterated/Price Target Changed *
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Tenneco | TEN | RBC Capital Mkts | Top Pick | $48 >> $60 |
| IBM | IBM | RBC Capital Mkts | Sector Perform | $200 >> $210 |
| Western Gas Equity Partners | WGP | Ladenburg Thalmann | Buy | $49 |
| Western Gas Partners | WES | Ladenburg Thalmann | Buy | $68 |
| 3D Systems | DDD | Canaccord Genuity | Buy | $50 >> $55 |
| Chipotle Mexican Grill | CMG | Miller Tabak | Buy | $395 >> $400 |
| Ceva | CEVA | Chardan Capital Markets | Hold | $15 >> $18 |
| SodaStream | SODA | Oppenheimer | Outperform | $68 >> $85 |
| Kroger | KR | Cantor Fitzgerald | Hold | $26 >> $33 |
No comments:
Post a Comment