Monday, June 17, 2013

NEW 52 WEEK LOWS JUNE 17, 2013

Sym Name Last Change Percent High Low Volume

AMSC American Superconduc 2.30 -0.05 -2.13% 2.41 2.30 668,110

ATEA Astea International 2.19 -0.12 -5.19% 2.30 2.19 10,594

BELFB Bel Fuse Inc. 13.99 -0.08 -0.57% 14.42 13.82 32,444

BONA Bona Film Group Limi 4.02 +0.12 +3.08% 4.35 3.84 233,979

BRAZ G-X Brazil Midcap 13.67 unch unch 13.74 13.53 12,600

BRF Brazil Smallcap ETF 34.06 -0.42 -1.22% 34.66 33.81 112,333

BSP American Strategic 8.22 -0.15 -1.79% 8.45 8.19 104,806

CMF S&P CA Amt-Free Muni 110.32 -0.24 -0.22% 110.93 110.28 24,100

COA Coastal Contacts Inc 4.60 -0.05 -1.08% 4.70 4.52 189,312

CXA SPDR CA Muni Bd Barc 23.29 +0.06 +0.26% 23.33 23.23 30,657

DWTI 3X Inverse Crude ETN 38.14 -0.19 -0.50% 38.85 37.18 10,300

EDR Education Realty Tru 9.81 -0.05 -0.51% 9.98 9.70 548,476

EVEP Ev Energy Partners 33.56 -0.50 -1.47% 34.25 32.92 447,931

EWZ Brazil Index MSCI 47.38 -0.25 -0.52% 48.06 46.90 15,951,707

FIO Fusion-Io Inc. 13.29 -0.38 -2.78% 13.80 13.02 4,018,332

FOLD Amicus Therapeutics 2.54 -0.65 -20.38% 2.63 2.30 3,112,663

GROW U.S. Global Investor 2.50 -0.04 -1.57% 2.57 2.50 84,848

GSM Globe Specialty Meta 11.45 -0.04 -0.35% 11.75 11.44 309,032

JAKK Jakks Pacific 9.75 +0.06 +0.62% 9.86 9.46 132,088

JMI Javelin Mortgage Inv 14.66 -0.77 -4.99% 15.32 14.50 924,742

LNCO Linn Co Llc 35.17 -1.69 -4.58% 36.44 34.46 1,453,878

MATR Mattersight Corp 2.78 -0.07 -2.46% 2.92 2.76 16,036

MKTO Marketo Inc. 17.66 -0.37 -2.05% 18.25 17.35 400,016

OXBT Oxygen Biotherapeuti 2.69 -0.34 -11.22% 2.96 2.53 23,966

PANW Palo Alto Networks 43.15 +0.03 +0.07% 44.26 43.00 1,392,469

PTIE Pain Therapeutics 2.37 -0.01 -0.42% 2.42 2.34 572,800

RAIL Freightcar America 16.95 -0.10 -0.59% 17.28 16.84 86,752

SBLK Star Bulk Carriers 5.55 -0.01 -0.18% 5.58 5.50 11,781

SBY Silver Bay Realty 16.70 -0.50 -2.91% 17.20 16.52 1,049,100

SLT Sterlite Industries 5.74 -0.04 -0.69% 5.79 5.68 416,337

SQM Sociedad Quimica Y 42.73 -1.09 -2.49% 44.01 42.59 1,026,748

WLT Walter Energy 11.70 -0.43 -3.54% 13.24 11.16 32,018,673

No comments:

Post a Comment