Monday, June 17, 2013

NEW 52 WEEK HIGHS JUNE 17, 2013

Sym Name Last Change Percent High Low Volume

ACMP Access Midstream Par 46.18 +0.54 +1.18% 46.93 45.85 294,478

ADUS Addus Homecare Corp. 19.63 -0.04 -0.20% 20.69 19.10 225,914

ADY Feihe International 7.38 -0.01 -0.14% 7.40 7.37 11,010

AHC A.H. Belo Corp. 6.83 -0.11 -1.59% 7.25 6.72 44,256

AHT Ashford Hospitality 13.88 -0.11 -0.79% 14.26 13.71 438,616

AIR Aar 21.60 +0.24 +1.12% 21.79 21.40 115,448

AIZ Assurant 51.35 +0.79 +1.56% 51.49 50.71 326,042

ALGT Allegiant Travel Com 102.20 +1.25 +1.24% 102.40 100.01 55,634

ALIM Alimera Sciences 5.40 +0.35 +6.93% 5.69 5.00 401,005

AMAT Applied Materials 15.78 +0.37 +2.40% 15.89 15.56 13,250,987

AMID American Midstreampa 22.25 -0.65 -2.84% 23.00 21.71 33,945

ANGI Angie's List Inc. 26.54 +0.69 +2.67% 27.06 25.95 666,888

ANIK Anika Therapeutics 16.55 +0.87 +5.55% 16.88 15.77 149,924

APD Air Products And Che 96.57 +0.22 +0.23% 96.88 96.25 1,752,540

APU Amerigas Partners 47.81 +0.37 +0.78% 48.08 46.99 112,913

ASI American Safety Insu 28.96 +0.03 +0.10% 29.02 28.93 48,960

ATK Alliant Techsystems 79.85 +0.37 +0.47% 80.49 79.64 115,163

ATRO Astronics Corp. 40.15 +1.02 +2.61% 40.94 39.57 106,828

ATX Cross [A.T.] Company 15.81 +0.06 +0.38% 15.97 15.45 17,231

AVGO Avago Technologies 38.09 +0.50 +1.33% 38.34 37.73 2,552,955

AVNR Avanir Pharmaceutica 4.52 +0.02 +0.44% 4.78 4.42 4,583,664

AXS Axis Capital Holding 46.59 +1.02 +2.24% 46.61 45.83 1,124,760

BA Boeing Company 103.03 +1.20 +1.18% 103.52 102.52 4,217,188

BEAT Cardionet 6.11 +0.34 +5.89% 6.27 5.75 2,386,074

BERY Berry Plastics Group 24.15 +0.71 +3.03% 24.20 23.46 481,698

BGS B&G Foods Holdings 33.13 +0.51 +1.56% 33.20 32.72 346,303

BIOS Bioscrip 15.79 +0.79 +5.27% 16.16 15.32 1,145,532

BKW Burger King Worldwid 21.00 +0.37 +1.79% 21.73 20.83 2,102,947

BLC Belo Corp. 14.19 +0.18 +1.28% 14.21 14.01 8,711,536

BLKB Blackbaud 34.15 +1.81 +5.60% 34.23 32.25 380,336

BLMN Bloomin' Brands Inc. 24.73 +1.04 +4.39% 24.86 23.88 1,439,631

BSX Boston Scientific 9.64 +0.13 +1.37% 9.75 9.54 9,842,679

BT Bt Group Plc 48.93 +0.14 +0.29% 49.37 48.63 76,903

BWA Borgwarner Inc. 86.29 +1.75 +2.07% 86.67 85.25 1,017,764

BYI Bally Technologies 57.30 +0.55 +0.97% 57.83 56.95 437,140

CAH Cardinal Health 48.25 +0.42 +0.88% 48.43 47.95 2,221,854

CAKE The Cheesecake Facto 41.66 +0.20 +0.48% 42.00 41.47 524,486

CARB Carbonite Inc. 13.15 +0.42 +3.30% 13.26 12.76 85,854

CBOE CBOE Holdings 43.13 +0.56 +1.32% 43.18 42.80 651,613

CCF Chase Corp. 22.88 +0.30 +1.33% 24.00 22.53 13,429

CCIX Coleman Cable 19.96 -0.02 -0.10% 20.24 19.59 156,169

CFX Colfax Corp. 52.60 +0.39 +0.75% 52.95 52.22 461,878

CHTP Chelsea Therapeutics 2.58 +0.12 +4.88% 2.76 2.46 1,938,213

CHTR Charter Communicatio 117.72 +1.11 +0.95% 119.24 116.61 1,091,248

CHUY Chuy's Holding Inc 39.80 +0.98 +2.52% 40.51 39.15 265,091

CIR Circor International 51.39 +0.02 +0.04% 52.57 50.92 32,033

CKP Checkpoint Systms 14.75 +0.40 +2.79% 14.91 14.51 207,266

CLB Core Laboratories 149.78 +8.95 +6.36% 150.96 142.12 634,460

CLFD Clearfield 12.28 +0.63 +5.41% 13.59 11.80 444,279

CLS Celestica 9.80 +0.14 +1.45% 9.98 9.66 265,413

CLWR Clearwire Corp. 4.63 unch unch 4.66 4.55 7,143,995

CME Cme Group Inc. 76.39 +2.10 +2.83% 76.68 74.46 3,354,444

CNO Cno Financial Group 12.80 +0.13 +1.03% 12.90 12.69 1,363,414

COO Cooper Companies 122.80 +1.27 +1.05% 124.08 121.71 359,506

CORE Core-Mark Holding 61.68 +0.43 +0.70% 61.97 61.01 24,302

CPLP Capital Product Part 9.26 -0.22 -2.32% 9.55 9.20 169,389

CRI Carter's 73.29 +0.90 +1.24% 73.67 72.50 897,222

CSCO Cisco Systems 24.70 +0.61 +2.53% 24.96 24.23 46,062,845

CSGP Costar Group 118.45 +2.86 +2.47% 119.69 115.24 108,123

CSII Cardiovascular Syste 22.37 +0.58 +2.66% 22.67 21.91 268,187

CTRP Ctrip.Com Internatio 34.89 +0.99 +2.92% 34.96 33.74 2,590,663

CVD Covance Inc. 78.43 +2.92 +3.87% 79.50 75.86 991,563

CWCO Consolidated Water 11.26 -0.02 -0.18% 11.42 11.06 73,578

DANG E-Commerce China Dan 8.08 +0.28 +3.59% 8.23 7.93 2,897,384

DFRG Del Frisco's Restaur 20.46 +0.59 +2.97% 20.66 19.90 207,314

DFZ R.G. Barry Corp. 15.76 +0.53 +3.48% 15.97 15.37 76,531

DGI Digitalglobe Inc 31.44 +1.22 +4.04% 31.58 30.39 723,222

DGLY Digital Ally 7.35 +0.55 +8.09% 7.42 6.38 10,336

DL China Distance Educa 7.29 -0.47 -6.06% 8.00 7.29 78,233

DLPH Delphi Automotive 51.21 -0.01 -0.02% 51.90 50.72 1,861,508

DPM Dcp Midstream Partne 52.05 +0.97 +1.90% 52.24 51.02 296,084

DVD Dover Downs Entertai 2.15 +0.01 +0.47% 2.18 2.13 14,710

DW Drew Industries Inc. 40.80 +0.82 +2.05% 40.87 40.21 131,969

DWA Dreamworks Animation 23.74 +0.93 +4.08% 24.75 23.60 1,432,928

DWRE Demandware Inc. 35.77 +1.75 +5.14% 36.80 33.81 597,075

DY Dycom Industries 23.53 +1.36 +6.13% 23.70 22.51 457,701

EFII Electronics For Imag 29.27 +0.22 +0.76% 29.52 29.09 438,000

EGL Engility Holdings 27.98 +0.29 +1.05% 28.09 27.54 83,515

EMES Emerge Energy Servic 20.75 -0.10 -0.48% 21.20 20.60 115,219

ENDP Endo Pharmaceuticals 39.30 +0.52 +1.34% 39.82 38.88 1,951,092

ENR Energizer Holdings 102.06 +1.34 +1.33% 102.98 100.85 455,090

ENV Envestnet Inc 24.94 +2.20 +9.67% 24.96 22.97 260,358

EPAM Epam Systems Inc. 26.15 +1.18 +4.73% 26.37 24.32 522,373

EPM Evolution Petroleum 11.15 +0.25 +2.29% 11.19 10.90 42,931

EVC Entravision Communic 5.61 +0.18 +3.31% 5.75 5.47 1,610,109

EVTC Evertec Inc. Common 21.94 +0.06 +0.27% 22.28 21.72 593,989

EXAM Examworks Group 20.40 +0.44 +2.20% 20.50 20.04 174,281

FDS Factset Research Sys 103.76 +2.88 +2.85% 104.85 101.24 1,022,442

FEIC Fei Company 74.11 +1.03 +1.41% 74.54 73.15 140,109

FELE Franklin Electric 34.72 +0.35 +1.02% 35.10 34.05 199,891

FET Forum Energy Technol 31.45 +0.95 +3.11% 31.69 30.48 326,560

FGP Ferrellgas Partners 21.98 -0.29 -1.30% 22.52 21.86 315,334

FLT Fleetcor Technologie 88.07 +0.42 +0.48% 89.75 87.75 903,434

FLTX Fleetmatics Group 31.94 +1.04 +3.37% 32.10 30.91 199,161

FMER Firstmerit Corp. 19.14 +0.37 +1.97% 19.28 18.96 1,097,933

FNHC 21St Century Holding 10.10 +0.04 +0.40% 10.15 10.07 41,711

FRM Furmanite Corp. 7.27 +0.21 +2.97% 7.34 7.13 56,906

FRX Forest Laboratories 41.28 +0.20 +0.49% 41.68 41.04 1,781,307

FWM Fairway Group Holdin 23.86 -0.05 -0.21% 24.70 23.60 575,925

FXCM Fxcm Inc. 15.04 +0.77 +5.40% 15.29 14.45 1,013,906

G Genpact Limited 20.09 +1.26 +6.69% 20.25 18.86 3,250,676

GB Greatbatch 34.03 +0.07 +0.21% 34.38 33.87 206,899

GBCI Glacier Bancorp 20.65 +0.33 +1.62% 20.83 20.39 275,674

GCAP Gain Capital Holding 5.93 +0.12 +2.07% 6.14 5.78 135,134

GLP Global Partners Lp 38.22 +0.16 +0.42% 39.78 37.73 79,823

GNW Genworth Financial 11.20 +0.20 +1.82% 11.32 11.09 9,113,541

GTXI Gtx 7.01 +0.04 +0.57% 7.22 6.93 664,710

GY Gencorp Inc. 15.96 +0.67 +4.38% 16.00 15.49 996,431

HAST Hastings Entertainme 4.20 +0.04 +0.96% 5.45 4.03 182,440

HBI Hanesbrands Inc. 51.71 +0.31 +0.60% 51.89 51.36 490,849

HCAP Harvest Capital Cred 15.64 +0.71 +4.76% 15.64 14.95 53,159

HLSS Home Loan Servicing 24.26 +0.25 +1.04% 24.78 24.12 516,438

HMN Horace Mann Educator 25.28 +0.15 +0.60% 25.59 25.12 84,740

HOGS Zhongpin Inc. 13.39 +0.02 +0.15% 13.41 13.35 271,036

HOS Hornbeck Offshore 55.23 +3.12 +5.99% 55.65 53.03 1,068,202

HPY Heartland Payment 35.42 +0.76 +2.19% 36.00 34.89 637,658

HSIC Henry Schein 97.64 +0.71 +0.73% 98.18 97.09 491,039

HTSI Harris Teeter Superm 48.44 +1.51 +3.22% 48.65 47.41 417,313

IBCA Intervest Bancshares 6.69 +0.09 +1.36% 6.75 6.61 45,816

ICE Intercontinentalexch 178.87 +5.72 +3.30% 179.60 173.62 957,723

ICFI Icf International 30.58 -0.01 -0.03% 30.92 30.24 78,670

ICH Investors Capital 4.36 +0.11 +2.59% 4.36 4.24 17,587

ICLR Icon Plc 35.94 +0.41 +1.15% 36.33 35.43 391,064

IDT Idt Corp. 19.59 -0.78 -3.83% 21.24 19.17 407,878

INTT Intest Corp. 3.66 +0.15 +4.27% 3.75 3.51 68,546

IRBT Irobot Corp. 37.80 +2.80 +8.00% 38.89 35.63 1,661,285

ISH International Shipho 23.20 +2.10 +9.95% 23.88 21.58 125,982

ISNS Image Sensing System 6.99 +0.66 +10.43% 7.20 6.50 27,135

JOUT Johnson Outdoors Inc 24.99 +0.18 +0.73% 25.05 24.80 15,411

KR Kroger Company 35.18 +0.39 +1.12% 35.45 34.92 3,316,058

KS Kapstone Paper And 40.43 +2.34 +6.14% 40.75 38.06 813,988

KTOS Kratos Defense & Sec 6.55 -0.06 -0.91% 6.73 6.40 554,933

LBY Libbey 24.09 +0.44 +1.86% 24.36 23.56 259,672

LITB Lightinthebox Holdin 17.15 +0.17 +1.00% 18.19 16.80 1,054,536

LKQ Lkq Corp. 26.12 +0.82 +3.24% 26.23 25.38 2,133,652

LMAT Lemaitre Vascular 6.66 -0.04 -0.60% 6.75 6.59 25,341

LMT Lockheed Martin Corp 108.27 +0.57 +0.53% 109.25 107.74 1,144,352

LNCE Lance 27.65 +0.40 +1.47% 27.82 27.34 137,314

LVB Steinway Musical Ins 28.68 -0.16 -0.55% 28.93 28.35 34,274

LVNTA Liberty Interactive 82.94 +0.38 +0.46% 84.49 82.26 66,271

LYB Lyondellbasell Indus 68.14 +0.72 +1.07% 68.53 67.45 3,489,474

MANH Manhattan Associates 78.35 +1.55 +2.02% 79.06 76.99 107,530

MCRI Monarch Casino & Res 16.43 +0.43 +2.69% 16.44 16.00 222,320

MDCA Mdc Partners Inc. 18.51 +0.11 +0.60% 18.60 18.30 63,804

METR Metro Bancorp Inc 19.98 +0.44 +2.25% 20.54 19.56 26,509

MHLD Maiden Hldgs Ltd 11.01 +0.05 +0.46% 11.14 10.97 179,832

MITK Mitek Systems Inc 7.12 -0.10 -1.39% 7.71 7.12 821,205

MMM 3M Company 111.91 +0.88 +0.79% 112.87 111.64 2,617,737

MTDR Matador Resources 11.44 +0.62 +5.73% 11.57 10.85 558,807

MU Micron Technology 13.24 +0.48 +3.76% 13.50 13.08 50,950,405

NGL Ngl Energy Partners 29.64 -0.11 -0.37% 30.34 29.29 175,407

NGVC Natural Grocers By 32.15 +3.15 +10.86% 32.53 29.33 386,236

NLNK Newlink Genetics Cor 21.31 +0.59 +2.85% 21.50 20.57 315,050

NOC Northrop Grumman Cor 83.67 +0.79 +0.95% 84.30 83.26 1,000,641

NSR Neustar 49.73 +0.88 +1.80% 49.98 49.11 313,436

NSSC Napco Security Techn 4.75 +0.15 +3.26% 4.77 4.59 17,935

NVMI Nova Measuring Instr 10.16 +0.44 +4.53% 10.31 9.89 212,545

NXST Nexstar Broadcasting 32.18 +1.53 +4.99% 32.41 30.75 745,051

NYX NYSE Euronext 41.55 +1.07 +2.64% 41.68 40.48 1,808,978

OAS Oasis Petroleum Inc. 41.64 +0.27 +0.65% 42.31 41.40 1,640,532

OKSB Southwest Bancorp 14.19 +0.15 +1.07% 14.20 13.75 60,086

OMG Om Group 31.22 +0.21 +0.68% 31.38 30.98 175,311

PATK Patrick Industries 22.09 +0.96 +4.54% 22.24 21.65 84,089

PCO Pendrell Corp 2.70 +0.08 +3.05% 2.71 2.58 349,527

PCOM Points International 20.23 +0.52 +2.64% 20.50 19.81 87,589

PCP Precision Castparts 218.95 -0.98 -0.45% 221.61 218.08 607,887

PCTI Pc-Tel 7.97 +0.12 +1.53% 8.05 7.81 82,414

PDCE Pdc Energy Inc 53.77 +2.00 +3.86% 54.17 52.44 170,993

PFPT Proofpoint Inc. 22.33 -0.62 -2.70% 23.44 22.05 383,417

PGI Ptek Holdings 12.31 +0.06 +0.49% 12.53 12.05 209,270

PLUS Eplus Inc. 60.39 +2.62 +4.54% 60.69 58.05 20,636

PMC Pharmerica Corp. 15.83 +0.07 +0.44% 15.96 15.66 219,827

PNR Pentair 58.81 -0.91 -1.52% 60.14 58.51 2,236,224

POOL Pool Corp. 53.35 +0.26 +0.49% 53.98 52.86 168,026

POWR Powersecure Internat 15.74 +0.52 +3.42% 16.15 15.35 262,793

PRA Pro-Assurance Corp. 52.12 +0.39 +0.75% 52.20 51.75 492,281

PRAA Portfolio Recovery 161.60 +6.54 +4.22% 163.87 155.58 164,930

PRFT Perficient 13.66 +0.08 +0.59% 13.95 13.63 159,728

PRI Primerica 36.97 +1.18 +3.30% 37.01 36.07 241,724

PRO Pros Holdings 31.29 +0.86 +2.83% 31.66 30.64 191,617

PSDV Psivida 3.72 +0.29 +8.45% 3.77 3.46 480,027

PSE Pioneer Southwest 35.85 +1.05 +3.02% 36.33 34.81 159,421

PVH Phillips-Van Heusen 125.19 +1.91 +1.55% 126.20 123.56 1,209,817

PX Praxair 118.45 +0.54 +0.46% 119.27 117.85 1,538,619

PXD Pioneer Natural Reso 152.32 +5.70 +3.89% 154.26 149.14 1,822,228

QIHU Qihoo 360 Technology 47.48 +3.83 +8.77% 47.49 44.10 2,927,918

QIWI Qiwi Plc 21.60 +1.06 +5.16% 21.99 20.80 226,650

REXX Rex Energy Corp. 17.65 +0.59 +3.46% 17.87 17.24 358,916

RH Restoration Hardware 71.92 +3.45 +5.04% 72.30 68.30 1,061,391

RKT Rock-Tenn Company 107.05 +1.20 +1.13% 108.00 106.10 543,365

RM Regional Managment 25.71 +0.26 +1.02% 25.83 25.33 11,672

RRTS Roadrunner Transport 28.24 -0.78 -2.69% 29.52 28.18 303,423

RVLT Nexxus Lighting 4.00 -0.38 -8.68% 4.58 3.80 2,435,618

SBNY Signature Bank 79.05 unch unch 79.78 78.60 334,504

SCOR Comscore 23.17 +0.48 +2.12% 23.26 22.50 196,372

SE Spectra Energy Corp 34.59 +0.25 +0.73% 34.83 34.22 6,715,352

SEP Spectra Energy Partn 42.70 +0.92 +2.20% 43.85 41.65 656,451

SFLY Shutterfly 53.34 +2.44 +4.79% 53.46 50.93 695,461

SILC Silicom Ltd 35.11 +0.04 +0.11% 35.20 34.80 45,385

SIR Select Income REIT 29.50 +0.69 +2.40% 29.71 28.98 166,742

SMG Scotts Miracle-Gro 49.28 +1.56 +3.27% 49.42 47.84 549,994

SMLP Summit Midstream Par 33.95 +0.07 +0.21% 34.69 33.00 82,007

SMRT Stein Mart 13.40 -0.01 -0.07% 13.70 13.27 248,170

SN Sanchez Energy Corpo 23.01 +0.14 +0.61% 23.43 22.88 972,894

SNDK Sandisk Corp. 61.23 +2.42 +4.11% 61.70 59.10 5,633,103

SNX Synnex Corp. 42.94 +0.33 +0.77% 43.76 42.86 194,852

SPLS Staples 16.43 +0.39 +2.43% 16.63 16.12 19,056,943

SPSC Sps Commerce 56.26 +3.96 +7.57% 56.69 52.40 194,265

SRI Stoneridge 11.95 +0.28 +2.40% 12.02 11.73 458,166

SSP E.W. Scripps Company 15.34 +0.34 +2.27% 15.45 14.88 421,400

STAA Staar Surgical Compa 9.47 +0.56 +6.29% 9.52 8.90 332,058

STEL Stellarone Corp. 19.27 -0.04 -0.21% 19.61 19.07 76,905

SUNE Sunedison Inc. 8.42 -0.06 -0.71% 8.70 8.32 4,212,325

SWIR Sierra Wireless 12.49 -0.06 -0.48% 12.84 12.36 122,463

SWM Schweitzer-Mauduit 50.22 -0.01 -0.02% 50.85 49.87 110,288

SXCP Suncoke Energy Partn 23.14 +0.31 +1.36% 23.57 22.80 28,523

SYA Symetra Financial 15.66 +0.29 +1.89% 15.77 15.45 663,839

TCBK Trico Bancshares 21.45 +0.45 +2.14% 21.51 21.22 75,765

TECUA Tecumseh Products 10.96 +0.51 +4.88% 11.15 10.24 118,825

THO Thor Industries 47.50 -0.31 -0.65% 49.06 47.36 510,854

TIS Orchids Paper Produc 26.92 +0.47 +1.78% 26.99 26.00 59,070

TK Teekay Shipping Corp 40.31 +0.77 +1.95% 40.44 39.64 267,126

TMH Team Health Holdings 41.02 +0.55 +1.36% 41.75 40.69 1,165,851

TR Tootsie Roll Industr 32.22 +0.13 +0.41% 32.77 31.85 102,801

TRAK Dealertrack Holdings 34.04 +0.59 +1.76% 34.24 33.45 194,759

TRS Trimas Corp. 34.99 +1.33 +3.95% 35.55 33.66 373,595

TRW Trw Automotive Holdi 64.52 -0.19 -0.29% 65.60 63.15 1,314,028

TTEC Teletech Holdings 24.30 +0.11 +0.45% 24.84 24.22 131,693

TVL Lin Tv Corp 14.31 +0.51 +3.70% 14.62 13.94 695,611

TYPE Monotype Imaging Hol 24.35 +0.62 +2.61% 24.81 23.56 124,965

UCFC United Community Fin 4.39 +0.16 +3.78% 4.40 4.22 171,064

UFI Unifi 21.74 +0.45 +2.11% 21.82 21.33 59,139

UFPI Universal Forest Pro 43.23 +3.84 +9.75% 43.67 39.61 353,118

UMPQ Umpqua Holdings Corp 14.35 +0.04 +0.28% 14.46 14.32 711,470

UNH Unitedhealth Group 64.37 +0.57 +0.89% 65.24 64.10 4,974,919

UNTD United Online 7.31 +0.18 +2.52% 7.43 7.10 854,025

USCR U S Concrete 16.27 +0.40 +2.52% 16.74 15.91 27,302

USNA Usana Health Science 73.28 -0.62 -0.84% 76.31 71.85 221,398

USPH U.S. Physical Therap 30.16 +0.43 +1.45% 30.23 29.88 110,166

VVTV Valuevision Media 5.29 +0.15 +2.92% 5.43 5.17 734,068

WAT Waters Corp. 100.21 +1.61 +1.63% 100.56 99.26 295,353

WCN Waste Connections 40.91 +0.12 +0.29% 41.15 40.56 455,556

WMGI Wright Medical Group 25.06 -0.21 -0.83% 25.51 24.89 209,469

WMS Wms Industries Inc. 25.63 +0.14 +0.55% 25.72 25.50 293,911

WSTL Westell Technologies 2.45 +0.07 +2.94% 2.47 2.38 138,501

WWE World Wrestling Ente 9.94 +0.03 +0.30% 10.05 9.89 108,140

XLS Exelis Inc. Common 12.87 -0.01 -0.08% 13.12 12.85 1,322,780

XRM Xerium Technologies 10.85 +0.75 +7.43% 11.07 10.03 489,452

ZINC Horsehead Holding 12.33 +0.13 +1.07% 12.34 12.09 279,653

ZLC Zale Corporation 9.68 +0.50 +5.45% 9.85 9.22 1,014,747

No comments:

Post a Comment