| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| PFE | Pfizer, Inc. Common Stock | 29.16 | 152,373,096 | ||
| BAC | Bank of America Corporation Com | 13.21 | 114,750,452 | ||
| SIRI | Sirius XM Radio Inc. | 3.34 | 52,813,976 | ||
| MU | Micron Technology, Inc. | 13.24 | 50,493,919 | ||
| MSFT | Microsoft Corporation | 35.00 | 49,406,694 | ||
| VXX | iPath S&P 500 VIX Short Term Fu | 20.38 | 48,868,912 | ||
| S | Sprint Nextel Corporation Comm | 7.22 | 48,359,068 | ||
| CSCO | Cisco Systems, Inc. | 24.70 | 45,845,075 | ||
| INTC | Intel Corporation | 25.10 | 42,509,031 | ||
| GE | General Electric Company Common | 23.77 | 38,981,926 | ||
| FB | Facebook, Inc. | 24.02 | 33,463,341 | ||
| QQQ | PowerShares QQQ Trust, Ser 1 | 72.96 | 32,422,491 | ||
| C | Citigroup, Inc. Common Stock | 49.36 | 32,038,560 | ||
| AMD | Advanced Micro Devices, Inc. Co | 4.05 | 31,888,637 | ||
| WLT | Walter Energy, Inc. Common Stoc | 11.70 | 31,824,915 | ||
| F | Ford Motor Company Common Stock | 15.55 | 31,241,605 | ||
| ZTS | Zoetis Inc. Class A Common Stoc | 30.96 | 26,740,754 | ||
| T | AT&T Inc. | 35.76 | 23,206,720 | ||
| RAD | Rite Aid Corporation Common Sto | 3.14 | 20,995,721 | ||
| NOK | Nokia Corporation Sponsored Ame | 3.69 | 20,733,690 | ||
| ANR | Alpha Natural Resources, inc. c | 5.67 | 20,495,566 | ||
| ORCL | Oracle Corporation | 34.27 | 18,908,680 | ||
| PBR | Petroleo Brasileiro S.A.- Petro | 15.64 | 0.00 (0.00%) | 19,312,308 | |
| SPLS | Staples, Inc. | 16.43 | 18,770,971 | ||
| GRPN | Groupon, Inc. | 7.69 | 17,495,441 |
Monday, June 17, 2013
STOCK MARKET VOLUME LEADERS JUNE 17, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment