Upgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| W.P. Carey | WPC | Ladenburg Thalmann | Neutral >> Buy | $71 >> $77 |
| LinnCo | LNCO | Howard Weil | Sector Perform >> Sector Outperform | |
| Linn Energy | LINE | Howard Weil | Sector Perform >> Sector Outperform | |
| Ball Corp | BLL | Robert W. Baird | Neutral >> Outperform | $48 >> $50 |
Downgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| News Corp | NWSA | BTIG Research | Buy >> Neutral | $30 >> |
| KLA-Tencor | KLAC | Stifel | Buy >> Hold | |
| Sonoco Products | SON | Robert W. Baird | Outperform >> Neutral | $35 >> $37 |
| Nexstar | NXST | Gabelli & Co | Buy >> Hold | |
| Tetra Tech | TTEK | Brean Capital | Buy >> Hold |
Coverage Initiated
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Neurocrine Biosci | NBIX | Oppenheimer | Outperform | $16 |
| Superior Energy | SPN | Cowen | Outperform | $34 |
| Teva Pharma | TEVA | Maxim Group | Buy | $56 |
Coverage Reiterated/Price Target Changed *
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Dreamworks Animation | DWA | B. Riley & Co. | Buy | $29 |
| Adobe Systems | ADBE | Griffin Securities | Buy | $48 >> $55 |
| NuVasive | NUVA | Canaccord Genuity | Buy | $24.5 >> $29 |
| InvenSense | INVN | Maxim Group | Buy | $15 >> $17 |
| Gannett | GCI | Imperial Capital | Outperform | $21.5 >> $28.5 |
| Tetra Tech | TTEK | Oppenheimer | Outperform | $34 >> $31 |
| Diamondback Energy | FANG | Wunderlich | Buy | $35 >> $42 |
| Electronic Arts | EA | Stifel | Buy | $26 >> $27 |
| Moneygram | MGI | Compass Point | Neutral | $18 >> $23 |
| Jack In The Box | JACK | B. Riley & Co. | Buy | $49 >> $53 |
| Darden Restaurants | DRI | Oppenheimer | Outperform | $54 >> $58 |
| Madison Square Garden | MSG | Needham | Buy | $66 >> $70 |
| Perion Network | PERI | The Benchmark Company | Buy | $20 >> $18 |
| Salix Pharma | SLXP | Mizuho | Buy | $66 >> $85 |
| Allscripts-Misys Healthcare | MDRX | ISI Group | Buy | $14.5 >> $15.5 |
| Adobe Systems | ADBE | FBR Capital | Underperform | $30 >> $35 |
No comments:
Post a Comment