Upgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Methode Electronics | MEI | Robert W. Baird | Neutral >> Outperform |
Downgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| ITT Educational | ESI | Argus | Hold >> Sell | |
| Whiting USA Trust II | WHZ | Robert W. Baird | Outperform >> Neutral | |
| Enduro Royalty Trust | NDRO | Robert W. Baird | Outperform >> Neutral | |
| Pacific Coast Oil Trust | ROYT | Robert W. Baird | Outperform >> Neutral | |
| Idenix Pharma | IDIX | Robert W. Baird | Neutral >> Underperform |
Coverage Initiated
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| MRC Global | MRC | Maxim Group | Buy | $38 |
| Huron Consulting | HURN | Stifel | Buy | $52 |
| Gartner | IT | Stifel | Buy | $67 |
| PICO Holdings, Inc. | PICO | Northland Capital | Outperform | $31 |
Coverage Resumed
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Antares Pharma | ATRS | Oppenheimer | Outperform | $6 |
| Zogenix | ZGNX | Oppenheimer | Perform | |
| Endo Health | ENDP | Oppenheimer | Perform | |
| ViroPharma | VPHM | Oppenheimer | Outperform | $35 |
| Questcor Pharma | QCOR | Oppenheimer | Outperform | $57 |
| The Medicines Co | MDCO | Oppenheimer | Perform |
Coverage Reiterated/Price Target Changed *
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Angie's List | ANGI | Stifel | Buy | $29 >> $31 |
| Oracle | ORCL | FBR Capital | Mkt Perform | $39 >> $38 |
| Oracle | ORCL | Oppenheimer | Outperform | $40 >> $37 |
| IRobot | IRBT | The Benchmark Company | Buy | $32 >> $45 |
| Oracle | ORCL | BMO Capital Markets | Outperform | $43 >> $39 |
| Maiden Holdings | MHLD | FBR Capital | Outperform | $12 >> $14 |
No comments:
Post a Comment