Friday, June 21, 2013

NEW 52 WEEK HIGHS JUNE 21, 2013

Sym Name Last Change Percent High Low Volume

ADUS Addus Homecare Corp. 19.54 -0.43 -2.15% 20.72 19.40 206,621

ANGI Angie's List Inc. 27.05 +0.51 +1.92% 27.27 26.30 1,601,229

APU Amerigas Partners 48.00 +0.68 +1.44% 48.10 47.04 215,465

BANF Bancfirst Corp. 45.36 +0.57 +1.27% 45.75 44.90 68,360

BIOS Bioscrip 16.55 +0.31 +1.91% 16.93 16.29 1,267,555

CALD Callidus Software 6.53 +0.04 +0.62% 6.60 6.39 633,085

CBF Capital Bank Financi 18.71 -0.02 -0.11% 19.25 18.64 1,167,745

CHTR Charter Communicatio 119.68 +5.63 +4.94% 120.60 114.35 3,111,244

CI Cigna Corp. 71.04 +1.80 +2.60% 71.40 69.79 3,853,049

CLWR Clearwire Corp. 5.08 +0.03 +0.59% 5.14 5.01 57,203,753

COLB Columbia Banking Sys 22.54 +0.56 +2.55% 22.55 21.96 1,060,840

CORE Core-Mark Holding 63.75 +1.75 +2.82% 64.15 62.19 131,777

CRV Coast Distribution 3.53 +0.08 +2.32% 3.81 3.41 37,811

CSGP Costar Group 124.63 +3.33 +2.75% 124.78 121.84 264,926

CTS Cts Corp. 12.96 +1.00 +8.36% 13.01 11.96 285,035

CYTK Cytokinetics Inc. 2.16 +0.39 +22.03% 2.20 1.78 7,881,211

DAVE Famous Dave's Of Ame 14.82 +0.73 +5.18% 15.47 13.74 85,457

DISH Dish Network Corp. 40.41 +1.23 +3.14% 41.11 39.50 5,529,910

DVD Dover Downs Entertai 2.19 +0.04 +1.86% 2.19 2.15 27,016

DWRE Demandware Inc. 38.11 +1.75 +4.81% 38.34 36.20 516,774

EPAM Epam Systems Inc. 26.94 +0.50 +1.89% 27.00 26.17 544,138

ETFC E*Trade Financial 12.23 +0.09 +0.74% 12.34 11.99 6,022,051

EVC Entravision Communic 6.25 +0.52 +9.08% 6.25 5.76 2,190,220

EXAM Examworks Group 21.02 +0.62 +3.04% 21.26 20.49 515,765

EXPO Exponent 59.08 +1.91 +3.34% 59.29 57.10 112,136

FCCY 1St Constitution Ban 9.50 +0.14 +1.50% 9.50 9.35 53,579

FF Futurefuel Corp. 14.69 +0.17 +1.17% 15.11 14.51 413,337

FFG Fbl Financial Group 43.18 unch unch 43.50 42.80 60,725

FMER Firstmerit Corp. 19.70 +0.36 +1.86% 19.79 19.25 10,379,658

FWM Fairway Group Holdin 24.81 -0.18 -0.72% 25.98 24.76 1,161,313

FXCM Fxcm Inc. 15.83 +0.21 +1.34% 16.39 15.60 699,087

GBCI Glacier Bancorp 21.42 +0.48 +2.29% 21.45 20.94 1,088,894

GCAP Gain Capital Holding 6.16 +0.17 +2.84% 6.21 6.02 142,539

GME Gamestop Corp. 40.78 -0.16 -0.39% 41.53 40.44 6,150,869

GTWN Georgetown Bancp Ma 14.24 +0.28 +2.01% 14.25 13.80 19,122

HWAY Healthways 16.52 +1.81 +12.30% 16.68 14.79 839,266

ICFI Icf International 31.09 +0.14 +0.45% 31.34 30.57 238,799

IMMU Immunomedics 5.01 +0.70 +16.24% 5.14 4.32 3,966,722

IMPV Imperva Inc. 42.34 +0.31 +0.74% 42.89 42.04 331,065

IN Intermec Inc 9.95 +0.03 +0.30% 9.96 9.92 1,575,975

IPCM Ipc The Hospitalist 53.37 +1.19 +2.28% 53.45 52.55 323,790

ISBC Investors Bancorp 20.48 +0.12 +0.59% 20.80 20.30 673,468

ISH International Shipho 23.59 +0.03 +0.13% 23.88 23.50 66,387

JCTCF Jewett-Cameron Tradi 12.82 +0.62 +5.08% 13.00 12.38 41,496

JRN Journal Communicatio 7.57 +0.31 +4.27% 7.59 7.19 384,517

LAS Lentuo International 5.53 +0.31 +5.94% 5.68 5.05 129,081

LMAT Lemaitre Vascular 6.66 +0.12 +1.83% 6.75 6.60 42,826

MEI Methode Electronics 16.01 +1.25 +8.47% 16.25 14.80 1,007,279

MKTG Responsys Inc. 13.87 +0.78 +5.96% 14.31 13.30 1,002,432

MPAA Motorcar Parts Of 9.52 +0.41 +4.50% 9.58 9.13 339,201

NICK Nicholas Financial 14.98 -0.26 -1.71% 15.55 14.82 155,396

NLNK Newlink Genetics Cor 22.52 +0.84 +3.87% 22.73 21.40 409,690

NPTN Neophotonics Corp. 8.50 +0.24 +2.91% 8.50 8.28 267,801

NWBI Northwest Bancshares 12.92 +0.42 +3.36% 12.97 12.55 3,414,876

NWY New York & Company 6.22 +0.06 +0.97% 6.35 6.17 356,611

OCR Omnicare 47.64 +0.95 +2.03% 48.34 47.05 2,170,640

PB Prosperity Bancshare 50.38 +0.43 +0.86% 51.21 49.85 912,154

PBCT People's United Fina 14.44 +0.19 +1.33% 14.55 14.16 12,437,235

PBIP Prudential Bancorp 9.97 +0.37 +3.85% 9.97 9.60 18,597

PBYI Puma Biotechnology 42.55 +3.66 +9.41% 43.13 38.94 244,815

PCC Pmc Commercial Trust 8.50 +0.39 +4.81% 8.50 8.10 25,182

PCMI Pcm Inc. 9.49 +0.35 +3.83% 9.50 9.01 84,004

PCYG Park City Group 6.15 -0.20 -3.15% 6.45 6.05 191,613

PFPT Proofpoint Inc. 23.62 +0.57 +2.47% 23.75 22.56 461,707

QIWI Qiwi Plc 22.81 +0.97 +4.44% 23.34 22.01 376,748

ROMA Roma Financial Corp. 17.70 +0.15 +0.85% 17.99 17.52 64,310

RYAAY Ryanair Holdings Plc 49.72 +0.10 +0.20% 51.42 49.45 724,891

SBNY Signature Bank 79.81 +0.41 +0.52% 80.45 79.18 783,124

SCR Simcere Pharmaceutic 9.69 +0.34 +3.64% 9.69 9.36 70,898

SDLP Seadrill Partners 29.27 -0.41 -1.38% 30.45 29.21 30,892

SIVB Svb Financial Group 78.75 +2.46 +3.22% 79.39 76.53 1,168,815

SMRT Stein Mart 13.74 +0.18 +1.33% 14.05 13.62 367,397

SPRD Spreadtrum Communica 25.91 +3.62 +16.24% 26.69 25.33 6,401,754

SSNI Silver Spring Networ 21.35 -0.15 -0.70% 23.00 21.26 498,574

STML Stemline Therapeutic 25.84 +0.41 +1.61% 26.97 25.42 309,254

TDG Transdigm Group Inc. 162.48 +5.34 +3.40% 163.83 155.19 1,330,459

TMP Tompkinstrustco 43.59 +0.59 +1.37% 43.78 42.06 61,192

TWMC Trans World Entertai 4.92 +0.11 +2.29% 4.93 4.75 48,953

UFPI Universal Forest Pro 43.84 +1.06 +2.48% 45.60 40.96 1,862,020

UMPQ Umpqua Holdings Corp 14.79 +0.27 +1.86% 14.90 14.43 1,699,975

UNM Unumprovident Corp. 29.22 +0.32 +1.11% 29.61 29.01 6,033,310

VSEC Vse Corp. 40.27 +0.50 +1.26% 41.22 39.79 93,457

VSTM Verastem Inc. 12.63 +0.25 +2.02% 12.89 12.35 153,782

WBS Webster Financial 25.07 +0.60 +2.45% 25.12 24.33 3,415,633

XLS Exelis Inc. Common 13.32 +0.33 +2.54% 13.37 12.97 1,786,542

ZEP Zep Inc. 16.89 +0.72 +4.45% 17.04 16.55 183,662

No comments:

Post a Comment