Friday, June 21, 2013

NEW 52 WEEK LOWS JUNE 21, 2013

Sym Name Last Change Percent High Low Volume

ABX Barrick Gold Corp. 16.89 +0.29 +1.75% 16.99 16.16 24,957,891

ACC American Campus Comm 37.65 +0.09 +0.24% 38.00 36.96 1,158,648

ACH Aluminum Corporation 7.71 +0.06 +0.78% 7.79 7.52 318,255

ACI Arch Coal 3.91 -0.05 -1.26% 4.08 3.89 9,864,563

ACRE Ares Commercial Real 13.08 -0.48 -3.54% 13.30 12.94 9,227,253

AEM Agnico-Eagle Mines 26.88 +0.41 +1.55% 27.05 25.65 2,656,693

AGNC American Capital Age 23.45 +0.05 +0.21% 23.94 22.80 17,119,396

AHH Armada Hoffler Prope 11.27 +0.14 +1.26% 11.27 11.12 287,878

AKG Asanko Gold Inc 2.10 +0.03 +1.45% 2.16 1.98 820,935

AMRN Amarin Corporation 6.28 -0.02 -0.32% 6.48 6.11 5,367,692

ANV Allied Nevada Gold 6.62 +0.23 +3.60% 6.65 6.26 4,094,228

ARE Alexandria Real Esta 62.89 -0.39 -0.62% 64.39 62.60 816,747

ARP Atlas Resource Partn 21.54 +0.02 +0.09% 21.81 21.21 467,164

ARPI American Residential 17.66 -0.26 -1.45% 18.14 17.65 719,853

ARR Armour Residential R 4.55 +0.02 +0.44% 4.63 4.45 9,112,534

AU Anglogold Ashanti 14.89 +0.47 +3.26% 14.94 14.20 4,833,875

AUQ Aurico Gold Inc 4.32 +0.15 +3.60% 4.38 4.08 6,680,016

BBL Bhp Billiton Plc 53.28 +0.07 +0.13% 53.51 52.32 1,099,491

BELFB Bel Fuse Inc. 13.83 -0.09 -0.65% 14.07 13.38 130,546

BHP Bhp Billiton Limited 58.92 +0.64 +1.10% 59.19 58.02 3,312,454

BIOA Bioamber Inc. 6.70 -1.04 -13.44% 7.62 6.62 217,972

BONA Bona Film Group Limi 3.92 -0.01 -0.25% 3.92 3.75 67,048

BOTA Biota Pharmaceutical 3.16 -0.09 -2.77% 3.25 3.15 44,673

BPY Brookfield Property 20.08 -0.01 -0.05% 20.46 19.97 71,775

BSAC Banco Santander-Chil 22.51 +0.17 +0.76% 22.60 22.03 530,627

BSP American Strategic 8.07 +0.02 +0.25% 8.10 7.97 57,873

CCH Coca Cola Hellenic 23.02 -1.08 -4.48% 23.38 23.02 78,710

CDZI Cadiz 4.87 -0.21 -4.13% 5.11 4.80 749,927

CENTA Central Garden & Pet 7.30 -0.02 -0.27% 7.41 7.22 387,760

CEO Cnooc Limited 163.19 -0.88 -0.54% 164.99 160.93 192,897

CIG Comp En De Mn Cemig 8.68 +0.07 +0.81% 9.04 8.29 7,187,928

CLI Mack-Cali Realty Cor 23.30 +0.25 +1.08% 23.49 22.80 1,577,486

CNCO Cencosud S.A. 13.87 +0.34 +2.51% 13.87 13.43 88,137

CONE Cyrusone Inc 19.40 -0.04 -0.21% 19.55 19.01 381,807

CPL Cpfl Energia S.A. 16.97 -0.37 -2.13% 17.34 16.75 638,350

CRESY Cresud S.A.C.I.F. 7.12 -0.11 -1.52% 7.62 7.01 633,484

CRNT Ceragon Networks Ltd 3.32 -0.06 -1.78% 3.44 3.32 23,018

CSG Chambers Street Prop 8.86 -0.33 -3.59% 9.25 8.77 1,159,800

CYCC Cyclacel Pharmaceuti 2.99 -0.05 -1.64% 3.05 2.86 389,109

CYS Cys Investments Inc 9.34 -0.62 -6.22% 9.76 9.32 6,475,266

EARN Ellington Residentia 16.89 -0.14 -0.82% 17.12 16.64 121,733

EBIX Ebix Inc 9.52 -1.48 -13.45% 11.55 8.21 15,919,252

ECA Encana Corp. 17.25 -0.23 -1.32% 17.41 17.02 5,447,380

ECOM Channeladvisor Corpo 15.00 -0.50 -3.23% 15.61 15.00 116,881

EFUT Efuture Information 2.65 +0.07 +2.71% 2.65 2.57 11,407

EGY Vaalco Energy Inc 5.56 -0.18 -3.14% 5.76 5.53 1,315,034

ELP Companhia Paranaense 11.77 -2.16 -15.51% 12.56 11.73 1,374,029

ENI Enersis S A 14.91 -0.03 -0.20% 15.04 14.73 753,609

EOC Empresa Nacional De 41.59 +0.19 +0.46% 41.97 41.01 138,067

EROC Eagle Rock Energy 8.39 -0.03 -0.36% 8.48 8.20 684,719

FBN Furniture Brands Int 4.07 -0.32 -7.29% 4.36 4.00 141,937

FE Firstenergy Corp. 36.51 +0.19 +0.52% 36.93 36.09 5,363,829

FFIV F5 Networks 70.92 -1.40 -1.94% 72.35 70.02 3,304,396

FNV Franco Nev Corp 33.12 +0.30 +0.91% 33.58 32.08 858,372

FOLD Amicus Therapeutics 2.33 +0.03 +1.30% 2.41 2.29 623,882

FRF Fortegra Financial 6.40 -0.14 -2.14% 6.59 6.38 49,665

FRT Federal Realty Inves 97.23 +1.02 +1.06% 98.16 94.84 718,511

FST Forest Oil Corp. 4.08 -0.01 -0.24% 4.13 3.86 8,929,907

FTNT Fortinet 17.34 -0.32 -1.81% 17.78 17.06 2,986,590

GCA Global Cash Access 5.89 -0.35 -5.61% 6.23 5.84 1,296,213

GFI Gold Fields Ltd 5.30 -0.15 -2.75% 5.38 5.15 9,493,119

GG Goldcorp Inc. 24.59 +0.64 +2.67% 24.60 23.47 12,282,104

GLNG Golar Lng Limited 32.45 -0.39 -1.19% 33.12 32.00 1,329,783

GOL Gol Linhas Aereas 3.31 +0.07 +2.16% 3.39 3.20 2,037,772

GOLD Randgold Resources 66.71 +1.04 +1.58% 67.45 64.52 2,264,798

GROW U.S. Global Investor 2.33 -0.02 -0.85% 2.40 2.22 47,540

GRP.U Granite Real Estate 34.24 -1.08 -3.06% 35.16 33.96 55,456

GSM Globe Specialty Meta 10.79 -0.07 -0.64% 10.94 10.68 1,347,420

HXM Desarrolladora Homex 3.14 -0.04 -1.26% 3.28 2.93 1,556,144

IAG Iamgold Corp. 4.36 -0.11 -2.46% 4.57 4.26 14,890,862

ICB Ms Income Securities 16.76 -0.01 -0.06% 16.87 16.68 21,337

IMRS Imris Inc 2.32 -0.02 -0.85% 2.46 2.29 43,858

IRM Iron Mountain Inc. 26.84 -0.73 -2.65% 27.56 26.70 3,085,823

IVR Invesco Mortgage Cap 17.69 +0.28 +1.61% 17.82 17.28 3,497,868

JMI Javelin Mortgage Inv 13.37 -0.23 -1.69% 13.71 13.12 625,181

KGC Kinross Gold Corp. 5.03 -0.02 -0.40% 5.14 4.86 15,780,665

MCF Contango Oil & Gas 34.99 +1.09 +3.22% 35.33 33.52 224,620

MDR Mcdermott Internatio 8.53 +0.01 +0.12% 8.62 8.44 4,737,099

MITT Ag Mortgage Investme 18.98 -0.17 -0.89% 19.35 18.41 726,175

MRF American 7.72 +0.12 +1.58% 7.75 7.48 17,757

MSB Mesabi Trust 18.56 -0.15 -0.80% 18.84 18.25 33,911

MTGE American Capital Mor 18.59 -0.39 -2.05% 19.25 18.25 2,719,139

NBG National Bank Of Gre 4.36 -0.31 -6.64% 4.55 4.15 5,251,250

NCT Newcastle Investment 5.00 -0.01 -0.20% 5.06 4.81 8,829,640

NEM Newmont Mining Corp. 30.05 +0.30 +1.01% 30.37 28.85 14,914,162

NG Novagold Resources 2.12 +0.03 +1.44% 2.21 2.06 2,594,042

NGD New Gold Inc. 6.01 +0.05 +0.84% 6.15 5.78 13,609,210

NSH Nustar Gp Holdings 24.42 -0.39 -1.57% 25.20 23.62 1,587,685

OAKS Five Oaks Investment 12.02 +0.04 +0.33% 12.28 11.11 315,153

OKE Oneok 41.47 +0.31 +0.75% 41.73 40.61 2,112,408

ORC Orchid Island Capita 11.84 +0.19 +1.63% 11.84 11.40 36,309

PAAS Pan American Silver 11.12 +0.15 +1.37% 11.25 10.74 6,666,137

PAM Pampa Energia S.A. 2.85 -0.24 -7.77% 3.38 2.85 191,986

PANW Palo Alto Networks 41.05 -0.81 -1.94% 42.49 40.51 1,242,904

PBR Petroleo Brasileiro 13.80 -0.27 -1.92% 13.97 13.66 23,078,445

PBR.A Petroleo Brasileiro 14.75 -0.22 -1.47% 14.97 14.64 11,453,489

PKX Pohang Iron & Steel 63.82 -3.00 -4.49% 64.94 63.29 485,126

PT Portugal Telecom Sgp 3.83 -0.09 -2.30% 3.93 3.75 861,141

PTR Petrochina Company 103.49 +0.43 +0.42% 104.20 102.02 258,952

PZE Petrobras Argentina 3.58 +0.04 +1.13% 3.62 3.52 173,090

QADA Qad Inc. 11.43 -0.06 -0.52% 11.60 11.43 44,402

REN Resolute Energy Corp 7.65 -0.14 -1.80% 7.83 7.41 2,834,942

RGLD Royal Gold 46.19 +1.40 +3.13% 46.71 43.90 2,126,594

RIO Rio Tinto Plc 41.53 -0.14 -0.34% 41.86 41.16 3,435,207

SAND Sandstorm Gold Ltd. 6.40 -0.16 -2.44% 6.64 6.16 2,342,295

SBS Cia De Saneamento 9.65 -0.58 -5.67% 9.88 9.04 9,280,991

SCCO Southern Peru Copper 28.12 -0.14 -0.50% 28.69 27.84 2,541,217

SFY Swift Energy Company 11.81 -0.35 -2.88% 12.26 11.78 3,232,345

SQM Sociedad Quimica Y 39.95 unch unch 40.60 39.79 1,715,194

SSRI Silver Standard Reso 6.33 +0.10 +1.61% 6.47 6.15 3,010,887

STO Statoil Asa 20.97 -0.04 -0.19% 21.09 20.76 3,032,874

SVM Silvercorp Metals 2.43 -0.04 -1.62% 2.58 2.43 4,762,714

TAC Transalta Corp. 12.64 +0.14 +1.12% 12.66 12.30 176,014

TCK Teck Resources Ltd 21.80 +0.06 +0.28% 21.98 20.82 4,017,923

TCO Taubman Centers 74.44 +0.34 +0.46% 74.95 72.52 1,637,108

TEU Box Ships Inc. 3.77 -0.16 -4.07% 3.93 3.75 202,027

TGA Transglobe Energy 5.80 -0.29 -4.76% 6.24 5.63 195,361

TWI Titan International 16.80 +0.02 +0.12% 16.88 16.58 1,531,928

USAP Universal Stainless 28.33 -0.68 -2.34% 29.31 27.75 66,793

USM United States Cellul 33.03 +0.31 +0.95% 33.23 32.25 117,817

WF Woori Finance Holdin 26.22 +0.22 +0.85% 26.22 25.83 26,152

XNPT Xenoport 5.08 unch unch 5.17 4.87 722,293

ZFC Zais Financial Corp 18.20 +0.36 +2.02% 18.63 16.50 317,246

No comments:

Post a Comment