Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
PFE | Pfizer, Inc. Common Stock | 28.46 | ![]() | 222,105,047 | |
BAC | Bank of America Corporation Com | 12.69 | ![]() | 195,995,364 | |
SIRI | Sirius XM Radio Inc. | 3.15 | ![]() | 151,635,787 | |
S | Sprint Nextel Corporation Comm | 6.97 | ![]() | 143,782,650 | |
ORCL | Oracle Corporation | 30.14 | ![]() | 140,801,719 | |
VXX | iPath S&P 500 VIX Short Term Fu | 21.56 | ![]() | 115,796,737 | |
T | AT&T Inc. | 34.47 | ![]() | 97,457,928 | |
MSFT | Microsoft Corporation | 33.26 | ![]() | 85,338,495 | |
C | Citigroup, Inc. Common Stock | 46.87 | ![]() | 76,792,898 | |
MU | Micron Technology, Inc. | 13.90 | ![]() | 73,386,536 | |
BTG | B2Gold Corp Common shares (Cana | 2.34 | ![]() | 71,854,448 | |
ZTS-WI | Zoetis Inc. Class A Common Stoc | 30.79 | ![]() | 69,267,888 | |
INTC | Intel Corporation | 24.20 | ![]() | 67,753,961 | |
GE | General Electric Company Common | 23.36 | ![]() | 65,032,417 | |
CSCO | Cisco Systems, Inc. | 24.48 | ![]() | 62,053,278 | |
CLWR | Clearwire Corporation | 5.08 | ![]() | 57,196,565 | |
RAD | Rite Aid Corporation Common Sto | 2.86 | ![]() | 51,735,863 | |
QQQ | PowerShares QQQ Trust, Ser 1 | 70.43 | ![]() | 51,565,551 | |
F | Ford Motor Company Common Stock | 15.00 | ![]() | 48,246,600 | |
FB | Facebook, Inc. | 24.53 | ![]() | 45,832,848 | |
AA | Alcoa Inc. Common Stock | 7.98 | ![]() | 44,968,419 | |
JPM | JP Morgan Chase & Co. Common St | 51.96 | ![]() | 44,416,045 | |
FHN | First Horizon National Corporat | 10.75 | 0.00 (0.00%) | 40,610,950 | |
WFC | Wells Fargo & Company Common St | 40.96 | ![]() | 38,851,181 | |
CX | Cemex, S.A.B. de C.V. Sponsored | 9.82 | ![]() | 37,819,633 |
Friday, June 21, 2013
STOCK MARKET VOLUME LEADERS JUNE 21, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment