Upgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Brocade | BRCD | ISI Group | Neutral >> Buy | $7.5 |
Downgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| IDT Corp | IDT | Chardan Capital Markets | Buy >> Hold | |
| Iron Mountain | IRM | Stifel | Buy >> Hold | |
| Beneficial Mutual Bancorp | BNCL | Boenning & Scattergood | Outperform >> Neutral | $9.5 |
| Ultratech | UTEK | DA Davidson | Neutral >> Underperform | $31 >> $33 |
| Chemtura | CHMT | Oppenheimer | Perform >> Underperform | |
| Calgon Carbon | CCC | Robert W. Baird | Outperform >> Neutral | $19 >> $19 |
| Insulet | PODD | Wunderlich | Buy >> Hold | $28 |
Coverage Initiated
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Boulder Brands | BDBD | Imperial Capital | Outperform | $16 |
| Take-Two | TTWO | Stifel | Buy | $21 |
| Myriad Genetics | MYGN | Cantor Fitzgerald | Buy | $40 |
Coverage Reiterated/Price Target Changed *
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| RealD | RLD | B. Riley & Co. | Buy | $17.5 >> $19.5 |
| Conns | CONN | Oppenheimer | Outperform | $54 >> $65 |
| H & R Block | HRB | Oppenheimer | Outperform | $29 >> $32 |
| Microsoft | MSFT | Oppenheimer | Outperform | $34 >> $39 |
| Rally Software Development | RALY | Needham | Buy | $24 >> $25 |
| Salix Pharma | SLXP | Cantor Fitzgerald | Buy | $65 >> $72 |
| Measurement Specialties | MEAS | Needham | Buy | $50 >> $52 |
| ANN | ANN | Janney | Neutral | $31 >> $33 |
| EXACT Sciences | EXAS | Mizuho | Buy | $13 >> $18 |
| Ciena | CIEN | Needham | Buy | $19 >> $22 |
No comments:
Post a Comment