SYMBOL | NAME | PRICE ($) | CHANGE | % CHANGE | VOLUME |
---|---|---|---|---|---|
BAC | Bank Of America Corporation | 12.67 | +0.37 | +3.01% ![]() | 132,636,584 |
S | Sprint Nextel Corp | 6.88 | +0.02 | +0.29% ![]() | 120,113,330 |
PFE | Pfizer Inc | 27.99 | +0.28 | +1.01% ![]() | 118,338,061 |
T | AT&T Inc | 35.03 | +0.57 | +1.65% ![]() | 67,156,324 |
C | Citigroup Inc | 47.00 | +1.56 | +3.43% ![]() | 38,823,685 |
GE | General Electric Co | 23.11 | +0.18 | +0.78% ![]() | 36,530,598 |
F | Ford Motor Co | 14.97 | +0.30 | +2.04% ![]() | 34,015,160 |
VZ | Verizon Communications Inc | 50.44 | +1.32 | +2.69% ![]() | 31,414,566 |
BSX | Boston Scientific Corp | 9.03 | -0.18 | -1.95% ![]() | 28,868,936 |
FCX | Freeport-McMoRan Copper & Gold Inc | 27.26 | +0.44 | +1.64% ![]() | 28,281,734 |
AMD | Advanced Micro Devices Inc | 4.15 | +0.10 | +2.47% ![]() | 26,632,687 |
NOK | Nokia Corp | 3.84 | +0.04 | +1.05% ![]() | 23,268,758 |
CX | Cemex SAB de CV | 10.01 | +0.37 | +3.84% ![]() | 22,799,913 |
WAG | Walgreen Co | 45.22 | -2.83 | -5.89% ![]() | 22,561,789 |
WFC | Wells Fargo & Co | 40.30 | +0.50 | +1.26% ![]() | 22,264,312 |
LEN | Lennar Corp | 35.23 | +0.24 | +0.69% ![]() | 21,750,792 |
MO | Altria Group Inc | 34.93 | +0.30 | +0.87% ![]() | 21,033,164 |
PBR | Petroleo Brasileiro SA | 13.43 | +0.11 | +0.83% ![]() | 21,003,052 |
JPM | JPMorgan Chase & Co | 52.08 | +1.16 | +2.28% ![]() | 20,805,346 |
EMC | EMC Corp | 23.65 | -0.07 | -0.30% ![]() | 20,781,893 |
Tuesday, June 25, 2013
STOCK MARKET VOLUME LEADERS JUNE 25, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment