| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| BAC | Bank of America Corporation Com | 13.36 | 130,055,375 | ||
| SIRI | Sirius XM Radio Inc. | 3.41 | 98,090,744 | ||
| PFE | Pfizer, Inc. Common Stock | 27.66 | 69,971,459 | ||
| INTC | Intel Corporation | 25.36 | 68,524,049 | ||
| MSFT | Microsoft Corporation | 34.99 | 65,538,438 | ||
| VXX | iPath S&P 500 VIX Short Term Fu | 19.34 | 51,522,684 | ||
| F | Ford Motor Company Common Stock | 15.78 | 50,273,310 | ||
| S | Sprint Nextel Corporation Comm | 7.26 | 43,956,007 | ||
| T | AT&T Inc. | 35.67 | 40,470,024 | ||
| GE | General Electric Company Common | 23.66 | 38,702,401 | ||
| ZNGA | Zynga Inc. | 3.05 | 38,329,999 | ||
| MRK | Merck & Company, Inc. Common St | 49.44 | 37,010,810 | ||
| QQQ | PowerShares QQQ Trust, Ser 1 | 73.00 | 35,256,035 | ||
| FB | Facebook, Inc. | 23.52 | 34,808,997 | ||
| ET | ExactTarget, Inc. Common Stock | 33.69 | 34,099,951 | ||
| UVXY | ProShares Trust Ultra VIX Short | 6.4880 | 32,792,690 | ||
| CSCO | Cisco Systems, Inc. | 24.36 | 30,629,616 | ||
| GM | General Motors Company Common S | 34.96 | 30,517,532 | ||
| CRM | Salesforce.com Inc Common Stock | 37.80 | 29,720,635 | ||
| C | Citigroup, Inc. Common Stock | 51.23 | 27,899,114 | ||
| VALE | VALE S.A. American Depositary | 15.02 | 26,899,467 | ||
| MU | Micron Technology, Inc. | 11.71 | 26,371,426 | ||
| JPM | JP Morgan Chase & Co. Common St | 54.04 | 22,024,367 | ||
| BSX | Boston Scientific Corporation C | 9.15 | 21,661,502 | ||
| BMY | Bristol-Myers Squibb Company Co | 46.83 | 21,513,209 |
Tuesday, June 4, 2013
STOCK MARKET VOLUME LEADERS JUNE 4, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment