Upgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Home Properties | HME | UBS | Sell >> Neutral | $60 >> $63 |
| Toll Brothers | TOL | MKM Partners | Neutral >> Buy | $35 >> $39 |
| Progessive Waste | BIN | BB&T Capital Mkts | Hold >> Buy | $27 |
| Gannett | GCI | Argus | Hold >> Buy | $25 |
| Altera | ALTR | Argus | Hold >> Buy | |
| eBay | EBAY | Compass Point | Neutral >> Buy | $63 |
Downgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Pluristem Therapeutics | PSTI | Maxim Group | Buy >> Hold | |
| Marten Transport | MRTN | Stifel | Buy >> Hold |
Coverage Initiated
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Ethan Allen | ETH | Dougherty & Company | Buy | $38 |
| EPAM Systems | EPAM | UBS | Buy | $28 |
| GW Pharma | GWPH | Canaccord Genuity | Buy | $13 |
| RPM Inc | RPM | Robert W. Baird | Neutral | $36 |
| Valspar | VAL | Robert W. Baird | Neutral | $80 |
Coverage Reiterated/Price Target Changed *
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Chesapeake Energy | CHK | Deutsche Bank | Hold | $20 >> $24 |
| C.R. Bard | BCR | Deutsche Bank | Hold | $98 >> $106 |
| Dick's Sporting Goods | DKS | Deutsche Bank | Buy | $54 >> $57 |
| Noble Energy | NBL | Barclays | Overweight | $140 >> $70 |
| G-III Apparel | GIII | Barclays | Overweight | $46 >> $50 |
| Bristol-Myers | BMY | Argus | Buy | $46 >> $54 |
| Cracker Barrel | CBRL | Argus | Buy | $88 >> $106 |
| Lions Gate Entertainment | LGF | Argus | Buy | $31 >> $34 |
| InvenSense | INVN | Maxim Group | Buy | $12 >> $15 |
| Microchip | MCHP | Stifel | Buy | $48 >> $50 |
| MasterCard | MA | Oppenheimer | Outperform | $575 >> $625 |
| Visa | V | Oppenheimer | Outperform | $177 >> $200 |
| ComScore | SCOR | Oppenheimer | Outperform | $22 >> $24 |
| NewLink Genetics | NLNK | MLV & Co | Buy | $18.5 >> $24 |
| Microchip | MCHP | Mizuho | Neutral | $40 >> $42 |
No comments:
Post a Comment