Saturday, June 1, 2013

STOCKS AT 52 WEEK LOWS MAY 31, 2013

Sym Name Last Change Percent High Low Volume

ACC American Campus Comm 40.83 -0.18 -0.44% 41.16 40.64 1,235,400

ASP American Strategic 11.12 -0.10 -0.89% 11.29 11.07 10,600

BOTA Biota Pharmaceutical 3.62 +0.05 +1.40% 3.69 3.50 43,700

BSAC Banco Santander-Chil 24.35 -0.28 -1.14% 24.60 24.28 373,500

COSI Cosi 2.04 -0.13 -5.99% 2.20 2.03 229,300

DGSE Dgse Companies Inc 3.38 +0.05 +1.50% 3.40 3.25 58,700

EGY Vaalco Energy Inc 6.12 -0.17 -2.70% 6.26 6.04 451,300

EVEP Ev Energy Partners 38.06 -1.44 -3.65% 39.45 37.56 529,200

GGB Gerdau S.A. 6.11 -0.31 -4.83% 6.30 6.07 6,640,700

HK Halcon Resources 5.28 -0.13 -2.40% 5.41 5.26 3,814,500

HSKA Heska Corp. 7.50 -0.09 -1.19% 7.55 7.45 13,800

KBIO Kalobios Pharmaceuti 5.66 -0.02 -0.35% 5.85 5.42 197,000

LFL Lan Chile S.A. 17.84 -0.07 -0.39% 17.91 17.61 601,300

LINE Linn Energy Llc 32.90 -0.97 -2.86% 33.80 32.11 6,297,500

LTRE Learning Tree Intern 3.01 -0.17 -5.35% 3.18 3.00 50,100

MATR Mattersight Corp 3.12 -0.14 -4.29% 3.23 3.05 66,300

MAXY Maxygen 2.36 -0.02 -0.84% 2.39 2.35 150,400

MTL Mechel Steel Group 3.00 -0.54 -15.25% 3.51 3.00 13,922,300

ORC Orchid Island Capita 12.01 -0.45 -3.61% 12.60 12.00 15,100

PANW Palo Alto Networks 48.52 -5.87 -10.79% 50.46 47.00 5,552,400

PTR Petrochina Company 115.68 -3.48 -2.92% 117.82 115.68 133,800

SID National Steel Corp. 3.15 -0.15 -4.55% 3.27 3.11 9,441,900

SIFI Si Financial Group 10.48 -0.12 -1.13% 10.64 10.44 22,400

SQM Sociedad Quimica Y 46.43 -0.08 -0.17% 46.45 45.50 676,300

VALE Vale S.A. 14.40 -0.70 -4.64% 14.88 14.21 30,873,400

ZFC Zais Financial Corp 17.88 -0.12 -0.67% 18.18 17.85 102,400

No comments:

Post a Comment