| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| BAC | Bank of America Corporation Com | 13.55 |  0.11 (0.81%) | 186,290,650 | |
| INTC | Intel Corporation | 25.24 |  0.96(3.95%) | 74,479,846 | |
| SIRI | Sirius XM Radio Inc. | 3.46 |  0.0250 (0.72%) | 72,037,751 | |
| VXX | iPath S&P 500 VIX Short Term Fu | 19.08 |  0.06 (0.32%) | 54,225,346 | |
| ZNGA | Zynga Inc. | 2.99 |  0.41 (12.03%) | 62,983,332 | |
| F | Ford Motor Company Common Stock | 15.89 |  0.21(1.34%) | 53,640,995 | |
| PFE | Pfizer, Inc. Common Stock | 27.75 |  0.52(1.91%) | 52,409,885 | |
| MSFT | Microsoft Corporation | 35.59 |  0.69(1.98%) | 50,714,779 | |
| UVXY | ProShares Trust Ultra VIX Short | 6.32 |  0.0228 (0.36%) | 44,227,197 | |
| GE | General Electric Company Common | 23.64 |  0.32(1.37%) | 37,187,377 | |
| QQQ | PowerShares QQQ Trust, Ser 1 | 73.41 |  0.16(0.22%) | 44,181,500 | |
| S | Sprint Nextel Corporation Comm | 7.22 |  0.08 (1.10%) | 36,966,435 | |
| MRK | Merck & Company, Inc. Common St | 48.45 |  1.75(3.75%) | 36,308,211 | |
| FB | Facebook, Inc. | 23.85 |  0.50 (2.05%) | 35,078,997 | |
| C | Citigroup, Inc. Common Stock | 51.96 |  0.03 (0.06%) | 30,580,111 | |
| CSCO | Cisco Systems, Inc. | 24.38 |  0.26(1.10%) | 29,514,480 | |
| T | AT&T Inc. | 35.07 |  0.08(0.23%) | 28,697,079 | |
| JPM | JP Morgan Chase & Co. Common St | 54.49 |  0.10 (0.18%) | 26,195,960 | |
| EMC | EMC Corporation Common Stock | 24.74 |  0.02 (0.08%) | 23,920,999 | |
| BMY | Bristol-Myers Squibb Company Co | 47.59 |  1.58(3.43%) | 26,021,990 | |
| MU | Micron Technology, Inc. | 11.73 |  0.05(0.43%) | 25,715,750 | |
| MS | Morgan Stanley Common Stock | 25.65 |  0.25 (0.97%) | 22,367,378 | |
| XIV | VelocityShares Daily Inverse VI | 22.53 |  0.10(0.45%) | 21,295,315 | |
| BBRY | Research In Motion Limited | 13.61 |  0.35 (2.47%) | 25,271,297 | |
| AMD | Advanced Micro Devices, Inc. Co | 3.96 |  0.04 (1.00%) | 23,286,196 | 
Monday, June 3, 2013
STOCK MARKET VOLUME LEADERS JUNE 3, 2013
Subscribe to:
Post Comments (Atom)
 
 
 
No comments:
Post a Comment