| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| BAC | Bank of America Corporation Com | 13.55 | 186,290,650 | ||
| INTC | Intel Corporation | 25.24 | 74,479,846 | ||
| SIRI | Sirius XM Radio Inc. | 3.46 | 72,037,751 | ||
| VXX | iPath S&P 500 VIX Short Term Fu | 19.08 | 54,225,346 | ||
| ZNGA | Zynga Inc. | 2.99 | 62,983,332 | ||
| F | Ford Motor Company Common Stock | 15.89 | 53,640,995 | ||
| PFE | Pfizer, Inc. Common Stock | 27.75 | 52,409,885 | ||
| MSFT | Microsoft Corporation | 35.59 | 50,714,779 | ||
| UVXY | ProShares Trust Ultra VIX Short | 6.32 | 44,227,197 | ||
| GE | General Electric Company Common | 23.64 | 37,187,377 | ||
| QQQ | PowerShares QQQ Trust, Ser 1 | 73.41 | 44,181,500 | ||
| S | Sprint Nextel Corporation Comm | 7.22 | 36,966,435 | ||
| MRK | Merck & Company, Inc. Common St | 48.45 | 36,308,211 | ||
| FB | Facebook, Inc. | 23.85 | 35,078,997 | ||
| C | Citigroup, Inc. Common Stock | 51.96 | 30,580,111 | ||
| CSCO | Cisco Systems, Inc. | 24.38 | 29,514,480 | ||
| T | AT&T Inc. | 35.07 | 28,697,079 | ||
| JPM | JP Morgan Chase & Co. Common St | 54.49 | 26,195,960 | ||
| EMC | EMC Corporation Common Stock | 24.74 | 23,920,999 | ||
| BMY | Bristol-Myers Squibb Company Co | 47.59 | 26,021,990 | ||
| MU | Micron Technology, Inc. | 11.73 | 25,715,750 | ||
| MS | Morgan Stanley Common Stock | 25.65 | 22,367,378 | ||
| XIV | VelocityShares Daily Inverse VI | 22.53 | 21,295,315 | ||
| BBRY | Research In Motion Limited | 13.61 | 25,271,297 | ||
| AMD | Advanced Micro Devices, Inc. Co | 3.96 | 23,286,196 |
Monday, June 3, 2013
STOCK MARKET VOLUME LEADERS JUNE 3, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment