| Sym | Name | Last | Change | Percent | High | Low | ||
|---|---|---|---|---|---|---|---|---|
| ADUS | Addus Homecare Corp. | 17.56 | -0.45 | -2.50% | 18.27 | 17.12 | ||
| MNKD | Mannkind Corp. | 7.43 | -0.25 | -3.26% | 7.85 | 7.25 | ||
| AEGR | Aegerion Pharmaceuti | 72.85 | +1.78 | +2.50% | 73.93 | 70.29 | ||
| TROVW | Trovagene Inc. | 4.24 | +0.01 | +0.24% | 4.24 | 4.24 | ||
| SUNE | Sunedison Inc. | 7.89 | -0.05 | -0.63% | 8.01 | 7.80 | ||
| EAC | Erickson Air-Crane | 25.20 | +0.13 | +0.52% | 25.30 | 24.82 | ||
| TEAR | Tearlab Corp. | 12.43 | +0.34 | +2.81% | 12.70 | 12.11 | ||
| RDN | Radian Group Inc. | 12.00 | -0.31 | -2.52% | 12.33 | 11.65 | ||
| EVC | Entravision Communic | 5.01 | -0.01 | -0.20% | 5.15 | 4.94 | ||
| NXST | Nexstar Broadcasting | 27.06 | -1.22 | -4.31% | 28.20 | 26.77 | ||
| TWO.W | Two Harbors Investme | 1.65 | -0.14 | -7.82% | 1.79 | 1.54 | ||
| ACAD | Acadia Pharmaceutica | 14.71 | +0.11 | +0.75% | 14.84 | 14.28 | ||
| VIPS | Vipshop Holdings Lim | 28.61 | -0.52 | -1.79% | 29.46 | 28.37 | ||
| CLVS | Clovis Oncology Inc. | 69.90 | -4.01 | -5.43% | 74.59 | 65.02 | ||
| GTN.A | Gray Television | 5.53 | +0.23 | +4.34% | 5.53 | 5.41 | ||
| BONT | The Bon-Ton Stores | 21.18 | -0.64 | -2.93% | 22.11 | 21.11 | ||
| MTG | Mgic Investment Corp | 5.79 | -0.21 | -3.50% | 5.99 | 5.71 | ||
| GTN | Gray Television | 5.58 | -0.13 | -2.28% | 5.75 | 5.41 | ||
| NBG-A | Natl Bk Of Gr Pfd Ad | 12.36 | -0.05 | -0.40% | 12.40 | 12.35 | ||
| CBK | Christopher & Banks | 6.40 | -0.44 | -6.43% | 6.89 | 6.34 | ||
| MDXG | Mimedx Group Inc | 7.01 | -0.02 | -0.28% | 7.05 | 6.85 | ||
| HIMX | Himax Technologies | 6.80 | -0.18 | -2.58% | 7.05 | 6.72 | ||
| TVL | Lin Tv Corp | 11.63 | -0.29 | -2.43% | 12.07 | 11.55 | ||
| OSBC | Old Second Bancorp | 5.45 | -0.12 | -2.15% | 5.81 | 5.37 | ||
| FSLR | First Solar | 51.03 | -1.59 | -3.02% | 52.70 | 50.33 | ||
| AMRI | Albany Molecular Res | 10.23 | -0.40 | -3.76% | 10.76 | 10.16 | ||
| TSLA | Tesla Motors | 95.37 | +0.53 | +0.56% | 97.97 | 89.11 | ||
| AIQ | Alliance Healthcare | 16.10 | +0.19 | +1.19% | 16.81 | 15.75 | ||
| HOVNP | Hovnanian Enterprise | 17.27 | -0.19 | -1.09% | 17.74 | 17.00 | ||
| SEM.W | Select Medical Holdi | 27.62 | +0.35 | +1.28% | 28.21 | 27.19 | ||
| FFKT | Farmers Capital Bank | 21.23 | -0.03 | -0.14% | 21.52 | 21.10 | ||
| TSRO | Tesaro Inc. | 39.59 | -4.81 | -10.83% | 43.68 | 38.65 | ||
| CLDX | Celldex Therapeutics | 13.35 | -0.12 | -0.89% | 13.87 | 13.22 | ||
| AXDX | Accelerate Diagnosti | 8.25 | -0.19 | -2.25% | 8.50 | 8.06 | ||
| CSIQ | Canadian Solar Inc. | 8.69 | -0.22 | -2.47% | 9.19 | 8.40 | ||
| USCR | U S Concrete | 15.92 | -0.09 | -0.56% | 16.11 | 15.76 | ||
| SNTS | Santarus | 20.24 | -0.96 | -4.53% | 21.61 | 19.84 | ||
| VRTS | Virtus Investment | 220.35 | -8.53 | -3.73% | 228.00 | 217.17 | ||
| ACRX | Acelrx Pharmaceutica | 8.19 | -0.09 | -1.09% | 8.46 | 7.96 | ||
| POWR | Powersecure Internat | 13.43 | -0.02 | -0.15% | 13.49 | 13.28 | ||
| CONN | Conn's | 48.46 | -0.04 | -0.08% | 49.36 | 47.01 | ||
| FRGI | Fiesta Restaurant | 34.10 | -1.32 | -3.73% | 35.39 | 33.65 | ||
| HTCH | Hutchinson Technolog | 5.48 | -0.17 | -3.01% | 5.67 | 5.22 | ||
| LCI | Lannett Co Inc | 11.27 | -0.67 | -5.61% | 11.75 | 11.22 | ||
| PGTI | Pgt | 8.21 | -0.14 | -1.68% | 8.38 | 8.13 | ||
| NOAH | Noah Holdings Ltd | 12.85 | +0.39 | +3.13% | 12.87 | 11.66 | ||
| FMFC | First M & F Corp. | 15.39 | +0.14 | +0.92% | 15.50 | 15.12 | ||
| VVTV | Valuevision Media | 4.64 | -0.30 | -6.07% | 4.98 | 4.62 | ||
| PERI | Perion Network Ltd | 13.44 | -0.64 | -4.55% | 14.02 | 13.38 | ||
| GMCR | Green Mountain Coffe | 72.75 | -0.95 | -1.29% | 73.84 | 72.26 | ||
| OSTK | Overstock.Com | 26.71 | -0.21 | -0.78% | 26.97 | 26.01 | ||
| GNMK | Genmark Diagnostics | 14.55 | -0.59 | -3.90% | 15.44 | 14.37 | ||
| VNDA | Vanda Pharmaceutical | 10.17 | -0.01 | -0.10% | 10.43 | 9.92 | ||
| JFBI | Jefferson Bancshares | 5.59 | +0.09 | +1.64% | 5.60 | 5.46 | ||
| PCYO | Pure Cycle Corp. | 5.80 | -0.37 | -6.00% | 6.11 | 5.51 | ||
| APFC | American Pacific Cor | 25.83 | -1.39 | -5.11% | 27.20 | 25.53 | ||
| PCO | Pendrell Corp | 2.57 | unch | unch | 2.62 | 2.53 | ||
| NTSC | National Technical | 13.95 | +0.10 | +0.72% | 14.49 | 13.42 | ||
| INSM | Insmed | 12.49 | -0.55 | -4.22% | 13.13 | 12.18 | ||
| BOFI | Bofi Holding | 48.34 | -0.18 | -0.37% | 49.47 | 48.25 | ||
| BBSI | Barrett Business Ser | 56.17 | -1.66 | -2.87% | 58.14 | 55.04 | ||
| SMI | Semiconductor Manufa | 4.10 | -0.03 | -0.73% | 4.18 | 4.08 | ||
| CLFD | Clearfield | 10.06 | +0.11 | +1.11% | 10.10 | 9.61 | ||
| HGSH | China Hgs Real Estat | 9.95 | +0.40 | +4.19% | 10.05 | 9.22 | ||
| KMI.W | Kinder Morgan Inc | 5.85 | +0.30 | +5.41% | 5.94 | 5.51 | ||
| TCI | Transcontinental Rea | 7.15 | +0.10 | +1.42% | 7.15 | 7.14 | ||
| ZQK | Quiksilver | 7.34 | -0.16 | -2.13% | 7.64 | 7.33 | ||
| CADX | Cadence Pharmaceutic | 7.64 | -0.45 | -5.56% | 8.18 | 7.58 | ||
| ZLC | Zale Corporation | 7.53 | +0.04 | +0.53% | 7.85 | 7.41 | ||
| CNIT | China Information | 2.79 | -0.18 | -6.06% | 3.13 | 2.78 | ||
| SMP | Standard Motor Produ | 34.23 | -0.07 | -0.20% | 35.75 | 34.09 | ||
| AMBA | Ambarella Inc. | 16.65 | +0.46 | +2.84% | 17.74 | 16.30 | ||
| BBX | Bankatlantic Bancorp | 12.28 | -0.15 | -1.21% | 12.50 | 12.19 | ||
| TTS | Tile Shop Holdings | 25.46 | +0.81 | +3.29% | 25.50 | 24.83 | ||
| ECTY | Ecotality | 1.79 | +0.20 | +12.58% | 1.88 | 1.60 | ||
| HYGS | Hydrogenics Corp. | 14.25 | -0.32 | -2.20% | 14.57 | 13.88 | ||
| LTON | Linktone Ltd | 3.79 | unch | unch | 3.85 | 3.79 | ||
| OMX | Officemax Inc. | 12.65 | -0.13 | -1.02% | 12.87 | 12.42 | ||
| SPWR | Sunpower Corp. | 18.47 | -0.20 | -1.07% | 18.91 | 18.22 | ||
| SBGI | Sinclair Broadcast | 24.03 | -1.52 | -5.95% | 25.84 | 23.92 | ||
| CSII | Cardiovascular Syste | 21.58 | -0.32 | -1.46% | 22.09 | 21.09 | ||
| CREE | Cree | 60.12 | -2.24 | -3.59% | 62.79 | 59.92 | ||
| SAIA | Saia | 46.45 | -1.45 | -3.03% | 47.83 | 46.10 | ||
| AFOP | Alliance Fiber Optic | 19.54 | -0.68 | -3.36% | 20.10 | 18.25 | ||
| SILC | Silicom Ltd | 33.96 | -0.24 | -0.70% | 34.51 | 33.69 | ||
| INOC | Innotrac Corp. | 3.96 | -0.27 | -6.38% | 4.18 | 3.53 | ||
| JCTCF | Jewett-Cameron Tradi | 10.99 | +0.14 | +1.29% | 11.09 | 10.65 | ||
| DXYN | The Dixie Group | 7.65 | +0.14 | +1.86% | 7.75 | 7.53 | ||
| CPSS | Consumer Portfolio | 7.30 | -0.21 | -2.80% | 7.49 | 7.15 | ||
| BGFV | Big 5 Sporting Goods | 19.88 | -0.39 | -1.92% | 20.41 | 19.75 | ||
| PSIX | Power Solutions Inte | 34.50 | +0.01 | +0.03% | 34.99 | 34.00 | ||
| CBPO | China Biologic Produ | 24.07 | -1.91 | -7.35% | 25.98 | 24.00 | ||
| XRM | Xerium Technologies | 9.64 | -0.21 | -2.13% | 10.05 | 9.51 | ||
| CAR | Avis Budget Group | 31.91 | -1.12 | -3.39% | 33.06 | 31.41 | ||
| YY | Yy Inc. | 27.34 | -0.16 | -0.58% | 28.32 | 27.03 | ||
| NFLX | Netflix | 223.46 | -1.85 | -0.82% | 228.00 | 218.40 | ||
| FNHC | 21St Century Holding | 9.26 | -0.16 | -1.70% | 9.40 | 9.01 | ||
| BITA | Bitauto Holdings Lim | 10.02 | -0.03 | -0.30% | 10.26 | 9.98 | ||
| CCIX | Coleman Cable | 19.31 | +0.03 | +0.16% | 19.64 | 18.97 | ||
| SYRG | Synergy Resources Cp | 6.75 | -0.15 | -2.17% | 7.07 | 6.75 |
Thursday, June 6, 2013
TOP 100 STOCKS JUNE 6, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment