Tuesday, June 18, 2013

NEW 52 WEEK HIGHS JUNE 18, 2013

Stock 52 wk
High
Price Chg % Chg Volume
AAR Corp. (AIR) 21.95 $21.92 0.32 1.48 106,807
Access Midstream Partners (ACMP) 47.04 46.88 0.70 1.52 163,359
Affiliated Managers Group (AMG) 171.59 170.08 1.36 0.81 341,326
Albany International Cl A (AIN) 34.00 33.90 0.55 1.65 116,613
Alexander&Baldwin (ALEX) 40.89 40.82 1.99 5.12 119,928
Alliant Techsystems (ATK) 80.75 80.69 0.84 1.05 161,759
American Realty Investors (ARL) 5.53 5.16 0.76 17.32 34,204
Artisan Partners Asset Management (APAM) n 56.01 55.71 2.12 3.96 238,635
Assurant (AIZ) 51.91 51.81 0.46 0.90 358,840
Atwood Oceanics (ATW) 56.71 56.46 0.80 1.44 476,799
Axis Capital Holdings (AXS) 46.88 46.42 -0.17 -0.36 714,744
B&G Foods (BGS) 33.78 33.73 0.60 1.81 261,700
Babcock&Wilcox (BWC) 30.84 30.67 0.43 1.42 296,993
Bally Technologies (BYI) 57.86 57.26 -0.04 -0.07 158,530
Belo Series A (BLC) 14.24 14.05 -0.14 -0.99 1,704,071
Benchmark Electronics (BHE) 20.00 19.95 0.42 2.15 264,087
Berry Plastics Group (BERY) n 24.27 23.87 -0.28 -1.16 417,003
Boeing (BA) 104.15 103.98 0.95 0.93 3,357,569
BorgWarner (BWA) 87.29 86.66 0.37 0.43 883,829
Brown&Brown (BRO) 33.24 33.15 0.38 1.16 351,837
BT Group ADS (BT) 49.97 49.86 0.93 1.90 74,689
CNO Financial Group (CNO) 12.93 12.87 0.07 0.55 1,289,286
Calix (CALX) 10.83 10.83 0.32 3.04 136,443
Cambrex (CBM) 14.77 14.72 0.74 5.29 93,273
Cardinal Health (CAH) 48.79 48.78 0.53 1.10 2,099,764
Circor International (CIR) 53.50 53.30 1.91 3.72 43,032
Colfax (CFX) 53.51 53.31 0.71 1.35 209,267
Copa Holdings Cl A (CPA) 142.75 142.07 2.81 2.02 324,131
Core Laboratories (CLB) 154.63 153.50 3.72 2.48 383,469
Culp Inc. (CFI) 18.61 18.44 0.22 1.21 43,781
Curtiss-Wright (CW) 37.48 37.31 0.86 2.36 71,520
DCP Midstream Partners (DPM) 54.19 53.77 1.72 3.30 318,057
Danaher (DHR) 64.60 64.47 1.10 1.74 2,329,279
Delhaize Group ADS (DEG) 66.04 65.79 0.61 0.94 24,806
Delphi Automotive (DLPH) 52.00 51.86 0.65 1.27 1,955,678
DigitalGlobe (DGI) 32.07 32.01 0.57 1.81 847,946
Dover (DOV) 80.75 80.59 1.45 1.83 739,360
Drew Industries (DW) 41.39 41.23 0.43 1.05 77,637
Dycom Industries (DY) 24.15 24.06 0.53 2.25 234,327
E-Commerce China Dangdang ADS (DANG) 8.28 8.14 0.06 0.74 1,505,712
EPAM Systems (EPAM) 26.83 26.50 0.35 1.34 268,583
EQT (EQT) 83.73 83.54 1.85 2.26 1,102,896
Embraer ADS (ERJ) 38.65 38.55 1.75 4.76 1,069,535
Endurance Specialty Holdings (ENH) 51.42 51.30 0.50 0.98 76,092
Engility Holdings (EGL) n 28.15 28.10 0.12 0.43 163,546
Entravision Communications (EVC) 6.00 5.92 0.31 5.53 1,327,435
Envestnet (ENV) 25.93 24.37 -0.57 -2.29 566,519
ExamWorks Group (EXAM) 20.75 20.46 0.06 0.29 166,169
Exelis Inc. (XLS) 13.24 13.22 0.35 2.72 858,795
FBL Financial Group (FFG) 43.41 43.26 0.16 0.37 17,683
FXCM (FXCM) 15.79 15.54 0.50 3.32 828,367
First Acceptance (FAC) 1.52 1.50 0.05 3.79 12,439
Forest Laboratories (FRX) 41.69 41.53 0.25 0.61 1,068,367
Forum Energy Technologies (FET) 32.00 31.68 0.23 0.73 191,767
Fresh Del Monte Produce (FDP) 28.04 28.03 0.23 0.83 179,295
Furmanite (FRM) 7.47 7.40 0.13 1.79 49,164
GNC Holdings Cl A (GNC) 48.01 47.91 1.03 2.20 1,099,496
Gartner (IT) 59.09 58.77 0.95 1.64 229,729
GenCorp (GY) 16.91 16.64 0.68 4.26 1,716,871
General Dynamics (GD) 79.48 79.07 0.69 0.88 1,044,115
General Electric (GE) 24.45 24.38 0.60 2.55 63,668,596
Genworth Financial Cl A (GNW) 11.38 11.37 0.17 1.47 5,736,316
Gray Television (GTN) 7.27 7.15 0.34 4.99 893,952
Gray Television Cl A (GTNA) 7.12 7.07 0.44 6.64 20,700
Greatbatch (GB) 34.41 34.29 0.26 0.76 59,623
Hanesbrands (HBI) 52.44 52.36 0.65 1.26 447,820
Hanger (HGR) 33.65 33.36 1.46 4.58 189,589
Heico (HEI) 52.96 52.42 0.12 0.23 122,362
Hewlett-Packard (HPQ) 25.55 25.42 0.26 1.03 9,461,054
Hexcel (HXL) 35.72 35.44 0.91 2.62 633,064
Humana (HUM) 83.71 83.34 1.10 1.34 648,218
Huntington Ingalls Industries Inc. (HII) 57.31 57.31 1.00 1.78 88,546
Hyster-Yale Materials Handling (HY) 71.93 71.11 3.21 4.73 19,027
Illinois Tool Works (ITW) 71.74 71.43 0.76 1.08 989,001
Imperva (IMPV) 41.23 41.23 0.66 1.63 131,650
Infoblox (BLOX) 28.40 28.14 0.64 2.33 1,038,750
IntercontinentalExchange (ICE) 184.12 183.09 4.22 2.36 916,279
Investment Technology Group (ITG) 14.64 14.51 0.15 1.04 246,806
Jacobs Engineering Group (JEC) 57.97 57.75 0.93 1.64 413,377
KMG Chemicals (KMG) 23.35 23.12 -0.02 -0.09 7,153
KapStone Paper&Packaging (KS) 40.76 39.46 -0.97 -2.40 571,609
Kroger (KR) 35.56 35.45 0.27 0.77 3,230,666
La-Z-Boy (LZB) 20.36 19.89 0.83 4.35 1,116,082
Lin TV (TVL) 15.00 14.89 0.58 4.05 428,927
Lockheed Martin (LMT) 109.26 109.04 0.77 0.71 1,017,121
LyondellBasell Industries N.V. (LYB) 69.45 68.70 0.56 0.82 2,669,105
Magna International (MGA) 70.82 70.65 1.08 1.55 525,262
Matador Resources (MTDR) 11.59 11.45 0.01 0.09 297,972
Meredith (MDP) 46.77 46.29 1.33 2.96 332,251
NCR (NCR) 34.31 33.98 0.23 0.68 854,605
NYSE Euronext (NYX) 42.42 42.25 0.70 1.68 985,472
Natural Gas Services Group (NGS) 23.93 23.89 0.68 2.93 12,775
Natural Grocers by Vitamin Cottage (NGVC) n 32.77 31.72 -0.43 -1.34 83,683
Navigant Consulting (NCI) 14.00 13.89 0.41 3.04 215,277
NeuStar Cl A (NSR) 50.60 49.99 0.26 0.52 171,234
New Germany Fund (GF) 18.46 18.45 0.13 0.74 10,815
New York (NWY) 6.32 6.22 0.37 6.32 751,567
Northrop Grumman (NOC) 84.34 84.08 0.41 0.49 620,431
OM Group (OMG) 32.13 31.90 0.68 2.18 97,377
Oasis Petroleum (OAS) 42.89 41.83 0.19 0.46 1,574,231
Orion Marine Group (ORN) 12.77 12.60 0.65 5.46 192,829
PVH Corp. (PVH) 126.21 126.02 0.83 0.66 706,569
PharMerica (PMC) 16.19 16.19 0.36 2.27 133,807
Pioneer Natural Resources (PXD) 157.81 154.57 2.25 1.48 1,798,178
Pioneer SouthWest Energy Partners (PSE) 37.10 36.38 0.53 1.48 98,360
Precision Castparts (PCP) 221.90 221.53 2.58 1.18 215,389
Premiere Global Services (PGI) 12.74 12.56 0.25 2.07 233,419
Primerica (PRI) 37.57 37.49 0.52 1.41 163,066
Principal Financial Group (PFG) 39.05 38.85 0.10 0.26 748,798
ProAssurance (PRA) s 52.89 52.72 0.60 1.15 99,035
Pros Holdings (PRO) 31.84 31.47 0.18 0.58 55,904
Proto Labs (PRLB) 63.50 62.36 2.90 4.88 1,112,458
Qihoo 360 Technology (QIHU) 47.81 46.99 -0.49 -1.03 1,909,241
Rally Software Development (RALY) n 25.49 25.24 0.43 1.73 117,788
Regional Management (RM) 25.99 25.89 0.18 0.70 12,457
Rex American Resources (REX) 34.19 33.80 1.57 4.87 39,782
Charles Schwab (SCHW) 20.76 20.55 0.23 1.11 8,866,746
Schweitzer-Mauduit International (SWM) s 51.26 50.62 0.40 0.80 138,005
Scotts Miracle-Gro (SMG) 50.46 50.00 0.72 1.46 541,357
E.W. Scripps Cl A (SSP) 15.48 15.46 0.12 0.78 235,307
SEACOR Holding (CKH) 80.55 80.28 0.17 0.22 69,690
Seadrill Partners (SDLP) n 30.17 29.95 0.64 2.18 49,517
Select Income REIT (SIR) 30.05 29.88 0.38 1.29 91,865
7 Days Group Holdings ADS (SVN) 13.76 13.69 -0.01 -0.07 502,126
Steinway Musical Instruments (LVB) 29.31 29.30 0.62 2.16 67,350
STMicroelectronics (STM) 9.91 9.88 0.17 1.80 1,368,972
Stoneridge (SRI) 12.27 12.09 0.14 1.13 443,878
Sun Life Financial (SLF) 30.28 30.11 0.37 1.24 207,188
SunEdison (SUNE) 8.91 8.78 0.35 4.22 3,356,772
Symetra Financial (SYA) 15.89 15.65 -0.01 -0.06 437,812
SYNNEX (SNX) 43.94 43.69 0.75 1.75 203,977
TE Connectivity (TEL) 46.89 46.77 0.60 1.30 802,557
TRW Automotive Holdings (TRW) 65.87 65.69 1.17 1.81 703,828
Team Health Holding (TMH) 42.30 42.04 1.02 2.49 1,079,099
Teekay (TK) 41.27 41.11 0.80 1.98 371,080
Tennant (TNC) 51.88 51.75 0.73 1.43 48,068
Tenneco (TEN) 47.56 47.50 2.23 4.93 504,835
3M (MMM) 113.23 112.98 1.07 0.96 1,276,066
Timken (TKR) 58.99 58.85 0.73 1.26 287,541
Tootsie Roll Industries (TR) 33.04 32.88 0.66 2.05 52,333
TransDigm Group (TDG) 161.50 157.00 4.76 3.13 1,409,754
TrueBlue (TBI) 23.82 23.74 0.58 2.50 112,888
Tyson Foods Cl A (TSN) 25.92 25.84 0.19 0.72 3,418,628
USA Compression Partners (USAC) n 23.36 23.16 -0.08 -0.34 57,733
U.S. Physical Therapy (USPH) 31.55 31.34 1.18 3.91 84,369
Unifi (UFI) 22.53 22.49 0.75 3.45 105,042
UnitedHealth Group (UNH) 65.67 65.65 1.28 1.99 3,727,278
Universal (UVV) 61.69 61.53 0.79 1.30 76,964
VF (VFC) 190.80 190.36 2.20 1.17 358,291
VISA Cl A (V) 185.23 184.03 1.68 0.92 1,562,704
WEX (WEX) 80.72 80.46 1.82 2.31 203,344
Waste Connections (WCN) 41.71 41.57 0.66 1.61 191,574
Waters (WAT) 102.69 101.77 1.56 1.56 648,062
WellPoint (WLP) 79.78 79.60 0.83 1.05 1,300,329
Wesco Aircraft Holdings (WAIR) 18.74 18.50 0.25 1.37 311,135
World Wrestling Entertainment Cl A (WWE) 10.08 10.06 0.12 1.21 87,338
Xerium Technologies (XRM) 11.23 10.78 -0.07 -0.65 223,630
Xerox (XRX) 9.61 9.46 0.30 3.33 11,335,580



































































































































































































































































































































































No comments:

Post a Comment