Sym | Name | Last | Change | Percent | High | Low | Volume | |
---|---|---|---|---|---|---|---|---|
ACHC | Acadia Healthcare | 34.74 | -0.69 | -1.95% | 35.78 | 34.38 | 330,127 | |
ACMP | Access Midstream Par | 47.04 | +0.23 | +0.49% | 47.95 | 46.65 | 276,308 | |
AET | Aetna Inc. | 61.82 | -0.83 | -1.32% | 62.90 | 61.82 | 2,935,355 | |
AFH | Atlas Financial Hold | 8.75 | +0.31 | +3.67% | 8.75 | 8.42 | 51,435 | |
AFL | Aflac Incorporated | 57.34 | -0.43 | -0.74% | 58.75 | 57.22 | 3,577,744 | |
AIN | Albany International | 33.73 | -0.17 | -0.50% | 34.14 | 33.65 | 59,805 | |
AIR | Aar | 21.78 | -0.17 | -0.77% | 21.99 | 21.54 | 155,721 | |
AIZ | Assurant | 51.03 | -0.79 | -1.52% | 51.92 | 51.02 | 376,059 | |
ALGT | Allegiant Travel Com | 104.92 | -0.49 | -0.46% | 106.13 | 104.90 | 58,976 | |
AMCC | Applied Micro Circui | 9.61 | -0.11 | -1.13% | 9.98 | 9.19 | 2,851,189 | |
AMTD | TD Ameritrade Holdin | 23.99 | +0.03 | +0.13% | 24.43 | 23.81 | 8,682,563 | |
ANIK | Anika Therapeutics | 17.54 | -0.01 | -0.06% | 18.07 | 17.00 | 176,176 | |
APAM | Artisan Partners Ass | 55.74 | -0.01 | -0.02% | 56.07 | 55.09 | 172,222 | |
APD | Air Products And Che | 96.16 | -0.42 | -0.43% | 97.12 | 96.12 | 1,321,830 | |
ARL | American Realty Inve | 5.88 | +0.71 | +13.73% | 6.41 | 5.45 | 77,652 | |
ASYS | Amtech Systems | 5.67 | +0.69 | +13.86% | 5.82 | 5.20 | 124,779 | |
ATX | Cross [A.T.] Company | 16.05 | -0.10 | -0.62% | 16.50 | 15.94 | 35,817 | |
AVGO | Avago Technologies | 38.07 | -0.68 | -1.75% | 38.87 | 38.07 | 2,403,434 | |
AVHI | Av Homes Inc | 17.53 | +2.99 | +20.56% | 17.99 | 15.00 | 278,512 | |
BA | Boeing Company | 102.25 | -1.83 | -1.76% | 104.15 | 102.24 | 4,186,175 | |
BANF | Bancfirst Corp. | 44.92 | -0.06 | -0.13% | 45.10 | 44.80 | 26,802 | |
BCR | C.R. Bard | 110.58 | -1.22 | -1.09% | 112.36 | 110.41 | 515,977 | |
BGS | B&G Foods Holdings | 33.18 | -0.55 | -1.63% | 33.79 | 33.13 | 219,553 | |
BHE | Benchmark Electronic | 19.77 | -0.18 | -0.90% | 20.01 | 19.76 | 204,548 | |
BIOS | Bioscrip | 16.18 | +0.20 | +1.25% | 16.47 | 15.95 | 656,369 | |
BLMN | Bloomin' Brands Inc. | 25.32 | +0.02 | +0.08% | 26.08 | 25.30 | 1,066,175 | |
BLOX | Infoblox Inc. | 29.20 | +1.23 | +4.40% | 29.58 | 27.91 | 1,496,444 | |
BOFI | Bofi Holding | 48.97 | +0.40 | +0.82% | 49.98 | 48.07 | 253,081 | |
BWLD | Buffalo Wild Wings | 99.17 | -0.13 | -0.13% | 100.39 | 99.02 | 250,865 | |
CAH | Cardinal Health | 48.37 | -0.39 | -0.80% | 48.99 | 48.18 | 3,433,472 | |
CAKE | The Cheesecake Facto | 42.08 | +0.01 | +0.02% | 42.53 | 41.95 | 502,523 | |
CALD | Callidus Software | 6.39 | -0.09 | -1.39% | 6.57 | 6.33 | 363,440 | |
CALX | Calix Inc | 10.82 | -0.03 | -0.28% | 10.98 | 10.77 | 139,425 | |
CBF | Capital Bank Financi | 18.69 | +0.19 | +1.03% | 18.75 | 18.12 | 388,584 | |
CCIX | Coleman Cable | 20.35 | +0.34 | +1.70% | 20.50 | 19.84 | 258,907 | |
CEC | Cec Entertainment | 40.74 | -1.34 | -3.18% | 42.43 | 40.68 | 63,521 | |
CEVA | Ceva | 18.23 | -0.28 | -1.51% | 18.56 | 18.19 | 117,949 | |
CFX | Colfax Corp. | 52.46 | -0.79 | -1.48% | 53.65 | 52.45 | 461,864 | |
CHUY | Chuy's Holding Inc | 39.97 | +0.43 | +1.09% | 40.91 | 39.14 | 197,643 | |
CIR | Circor International | 53.01 | -0.44 | -0.82% | 53.57 | 51.62 | 70,989 | |
CIT | Cit Group Inc [Del] | 47.55 | -0.01 | -0.02% | 48.05 | 47.44 | 1,798,509 | |
CLB | Core Laboratories | 152.34 | -1.29 | -0.84% | 155.32 | 151.91 | 313,727 | |
CLWR | Clearwire Corp. | 4.70 | +0.14 | +3.07% | 4.70 | 4.52 | 13,642,987 | |
CMRE | Costamare Inc. | 17.49 | unch | unch | 17.78 | 17.32 | 143,920 | |
CNO | Cno Financial Group | 12.74 | -0.13 | -1.01% | 12.96 | 12.72 | 1,286,215 | |
CNW | Con-Way Inc | 39.32 | -0.49 | -1.23% | 40.26 | 39.22 | 488,990 | |
CPA | Copa Holdings S.A. | 137.48 | -4.50 | -3.17% | 143.18 | 137.30 | 269,393 | |
CREE | Cree | 65.05 | -0.65 | -0.99% | 66.78 | 64.75 | 2,855,688 | |
CRI | Carter's | 73.38 | -0.17 | -0.23% | 74.00 | 73.24 | 206,647 | |
CRVL | Corvel | 57.81 | -0.87 | -1.48% | 60.00 | 57.76 | 16,287 | |
CRZO | Carrizo Oil & Gas | 29.50 | +0.65 | +2.25% | 29.89 | 28.56 | 980,250 | |
CSOD | Cornerstone Ondemand | 45.67 | +0.92 | +2.06% | 46.17 | 44.83 | 520,883 | |
CTAS | Cintas Corp. | 45.64 | -0.58 | -1.25% | 46.50 | 45.50 | 409,026 | |
DAVE | Famous Dave's Of Ame | 13.63 | +0.79 | +6.15% | 14.00 | 12.87 | 159,463 | |
DEG | Etablissements Delha | 66.31 | +0.41 | +0.62% | 67.60 | 66.26 | 39,057 | |
DGI | Digitalglobe Inc | 31.61 | -0.44 | -1.37% | 32.13 | 31.37 | 447,001 | |
DGLY | Digital Ally | 8.00 | +0.35 | +4.58% | 9.30 | 7.75 | 45,224 | |
DHR | Danaher Corp. | 63.68 | -0.68 | -1.06% | 64.80 | 63.66 | 3,497,436 | |
DLPH | Delphi Automotive | 52.09 | +0.16 | +0.31% | 52.46 | 51.91 | 2,443,795 | |
DNKN | Dunkin' Brands Group | 42.86 | -0.11 | -0.26% | 43.39 | 42.76 | 808,583 | |
DPM | Dcp Midstream Partne | 54.02 | +0.34 | +0.63% | 54.22 | 53.15 | 274,690 | |
DW | Drew Industries Inc. | 40.67 | -0.58 | -1.41% | 41.44 | 40.65 | 70,424 | |
DWA | Dreamworks Animation | 24.95 | +0.64 | +2.63% | 25.50 | 24.46 | 1,642,868 | |
DWRE | Demandware Inc. | 37.23 | +0.81 | +2.22% | 37.53 | 36.39 | 454,420 | |
DWSN | Dawson Geophysical | 38.35 | +0.28 | +0.74% | 38.59 | 37.98 | 40,815 | |
DY | Dycom Industries | 23.55 | -0.55 | -2.28% | 24.17 | 23.53 | 150,875 | |
EGL | Engility Holdings | 27.95 | -0.15 | -0.53% | 28.21 | 27.55 | 372,009 | |
ENH | Endurance Specialty | 51.06 | -0.29 | -0.56% | 51.44 | 50.85 | 226,327 | |
EPAM | Epam Systems Inc. | 26.65 | +0.14 | +0.53% | 26.88 | 26.31 | 596,543 | |
EPM | Evolution Petroleum | 11.26 | -0.15 | -1.31% | 11.50 | 11.05 | 35,533 | |
EQT | Eqt Corp. | 82.40 | -1.26 | -1.51% | 84.00 | 82.34 | 852,745 | |
ETFC | E*Trade Financial | 12.05 | -0.04 | -0.33% | 12.28 | 11.98 | 3,731,070 | |
ETM | Entercom Communicati | 9.92 | -0.18 | -1.78% | 10.13 | 9.89 | 53,444 | |
EVC | Entravision Communic | 6.10 | +0.16 | +2.69% | 6.15 | 5.94 | 1,520,341 | |
EVTC | Evertec Inc. Common | 22.40 | +0.17 | +0.76% | 22.44 | 22.09 | 813,836 | |
FCNCA | First Citizens Bancs | 203.02 | -2.32 | -1.13% | 206.75 | 202.15 | 19,212 | |
FCSC | Fibrocell Science | 6.95 | +0.56 | +8.76% | 7.00 | 6.25 | 245,728 | |
FEIC | Fei Company | 75.23 | -0.14 | -0.19% | 75.73 | 74.44 | 245,529 | |
FEIM | Frequency Electronic | 10.75 | +0.22 | +2.09% | 10.75 | 10.36 | 23,307 | |
FELE | Franklin Electric | 34.97 | -0.51 | -1.44% | 35.55 | 34.92 | 103,151 | |
FET | Forum Energy Technol | 31.73 | -0.07 | -0.22% | 32.52 | 31.59 | 649,780 | |
FF | Futurefuel Corp. | 14.65 | -0.05 | -0.34% | 14.90 | 14.60 | 216,944 | |
FHCO | Female Health Compan | 9.94 | -0.07 | -0.70% | 10.21 | 9.90 | 144,824 | |
FIX | Comfort Systems USA | 14.67 | -0.28 | -1.87% | 15.03 | 14.59 | 94,755 | |
FLTX | Fleetmatics Group | 32.58 | +0.58 | +1.81% | 32.76 | 31.91 | 129,288 | |
FMC | Fmc Corp. | 64.12 | -0.58 | -0.90% | 64.96 | 64.02 | 615,205 | |
FMER | Firstmerit Corp. | 19.41 | -0.15 | -0.77% | 19.61 | 19.35 | 1,236,894 | |
FNGN | Financial Engines | 46.88 | -0.25 | -0.53% | 47.62 | 46.74 | 355,389 | |
FRGI | Fiesta Restaurant | 37.42 | -0.27 | -0.72% | 38.84 | 37.23 | 149,316 | |
FRX | Forest Laboratories | 41.84 | +0.27 | +0.65% | 43.85 | 41.34 | 5,978,718 | |
FWM | Fairway Group Holdin | 25.24 | +1.29 | +5.39% | 25.73 | 23.75 | 301,678 | |
GMCR | Green Mountain Coffe | 81.78 | +2.48 | +3.13% | 82.95 | 79.15 | 4,312,382 | |
GNC | Gnc Holdings Inc. | 47.48 | -0.45 | -0.94% | 48.12 | 47.42 | 1,178,664 | |
GNW | Genworth Financial | 11.27 | -0.12 | -1.05% | 11.48 | 11.23 | 9,216,673 | |
GPS | Gap | 41.74 | -0.60 | -1.42% | 42.45 | 41.71 | 2,678,922 | |
GTN | Gray Television | 7.21 | +0.06 | +0.84% | 7.42 | 6.95 | 1,000,980 | |
HBI | Hanesbrands Inc. | 52.45 | +0.11 | +0.21% | 52.88 | 52.11 | 415,003 | |
HOS | Hornbeck Offshore | 55.01 | unch | unch | 56.13 | 54.91 | 354,924 | |
HPQ | Hewlett-Packard Comp | 25.43 | -0.01 | -0.04% | 25.87 | 25.30 | 17,325,453 | |
HPY | Heartland Payment | 35.17 | -0.45 | -1.26% | 36.78 | 35.03 | 213,726 | |
HUM | Humana Inc. | 84.16 | +0.56 | +0.67% | 85.36 | 83.38 | 2,217,931 | |
HWAY | Healthways | 15.18 | +1.17 | +8.35% | 15.49 | 14.05 | 406,831 | |
HYGS | Hydrogenics Corp. | 16.66 | +0.53 | +3.29% | 16.75 | 16.15 | 106,680 | |
IBKC | Iberiabank Corp. | 52.62 | +0.12 | +0.23% | 53.42 | 52.03 | 436,429 | |
ICLR | Icon Plc | 36.00 | -0.22 | -0.61% | 36.71 | 35.97 | 283,168 | |
IMKTA | Ingles Markets Inc. | 23.99 | +0.41 | +1.74% | 24.44 | 23.63 | 31,236 | |
IMMU | Immunomedics | 4.43 | +0.13 | +3.02% | 4.52 | 4.21 | 976,131 | |
IMPV | Imperva Inc. | 41.87 | +0.51 | +1.23% | 41.97 | 41.42 | 192,698 | |
IPCM | Ipc The Hospitalist | 52.20 | +0.14 | +0.27% | 52.35 | 51.65 | 85,643 | |
IRG | Ignite Restaurant | 19.61 | +0.12 | +0.62% | 20.50 | 19.47 | 27,860 | |
ISH | International Shipho | 23.75 | +0.44 | +1.89% | 23.88 | 23.11 | 36,458 | |
JACK | Jack In The Box Inc. | 38.80 | -0.01 | -0.03% | 39.44 | 38.66 | 417,455 | |
JBT | John Bean Technologi | 21.80 | -0.27 | -1.22% | 22.22 | 21.76 | 82,571 | |
JRN | Journal Communicatio | 7.33 | +0.17 | +2.37% | 7.43 | 7.06 | 548,614 | |
KIRK | Kirkland's | 17.71 | -0.54 | -2.96% | 18.60 | 17.38 | 135,772 | |
KMG | Kmg Chemicals | 23.10 | -0.09 | -0.39% | 23.35 | 22.96 | 43,650 | |
KR | Kroger Company | 35.13 | -0.39 | -1.10% | 35.64 | 35.10 | 3,446,706 | |
LBY | Libbey | 23.80 | -0.73 | -2.98% | 24.77 | 23.75 | 126,958 | |
LEE | Lee Enterprises Inc. | 2.10 | +0.36 | +20.69% | 2.10 | 1.72 | 1,221,694 | |
LMCA | Liberty Media Corp | 128.12 | -1.89 | -1.45% | 130.90 | 127.83 | 461,311 | |
LMOS | Lumos Networks Corp. | 16.59 | +0.45 | +2.79% | 17.18 | 16.03 | 99,166 | |
LNDC | Landec Corp. | 14.34 | -0.27 | -1.85% | 15.58 | 14.33 | 42,100 | |
LVB | Steinway Musical Ins | 29.62 | +0.32 | +1.09% | 29.99 | 29.13 | 61,554 | |
LVNTA | Liberty Interactive | 84.53 | +0.53 | +0.63% | 86.04 | 83.43 | 55,683 | |
MA | Mastercard Inc. | 586.37 | +1.96 | +0.34% | 591.89 | 585.28 | 766,862 | |
MANH | Manhattan Associates | 78.48 | -1.10 | -1.38% | 80.66 | 78.21 | 53,923 | |
MDCA | Mdc Partners Inc. | 18.55 | -0.27 | -1.43% | 18.84 | 18.51 | 97,216 | |
MET | Metlife | 45.22 | -0.19 | -0.42% | 46.16 | 44.74 | 10,185,978 | |
METR | Metro Bancorp Inc | 20.60 | +0.09 | +0.44% | 20.85 | 20.54 | 17,274 | |
MFRI | Mfri | 10.90 | +1.20 | +12.37% | 11.50 | 9.95 | 282,748 | |
MGA | Magna International | 69.65 | -0.91 | -1.29% | 71.16 | 69.25 | 564,101 | |
MGCD | Mgc Diagnostics Corp | 7.93 | +0.11 | +1.41% | 8.10 | 7.64 | 45,569 | |
MGLN | Magellan Health Serv | 56.25 | -0.50 | -0.88% | 57.28 | 56.09 | 111,521 | |
MHLD | Maiden Hldgs Ltd | 10.89 | -0.22 | -1.98% | 11.19 | 10.87 | 166,708 | |
MMM | 3M Company | 111.57 | -1.40 | -1.24% | 113.25 | 111.53 | 1,972,077 | |
MOD | Modine Manufacturing | 10.55 | -0.10 | -0.94% | 10.73 | 10.54 | 60,522 | |
MORN | Morningstar | 74.95 | -0.17 | -0.23% | 75.35 | 74.70 | 44,278 | |
MPAA | Motorcar Parts Of | 8.89 | +0.94 | +11.82% | 8.89 | 8.00 | 564,647 | |
MPEL | Melco Crown Entertai | 24.92 | -0.21 | -0.84% | 25.20 | 24.88 | 1,914,294 | |
MTDR | Matador Resources | 11.50 | -0.02 | -0.17% | 11.72 | 11.49 | 430,779 | |
MU | Micron Technology | 13.97 | +0.22 | +1.60% | 14.11 | 13.64 | 83,544,682 | |
NBL | Noble Energy Inc. | 60.53 | -0.16 | -0.26% | 61.61 | 60.52 | 1,725,606 | |
NGVC | Natural Grocers By | 32.58 | +0.99 | +3.13% | 33.40 | 31.61 | 149,264 | |
NLNK | Newlink Genetics Cor | 21.74 | +0.11 | +0.51% | 22.25 | 21.50 | 264,133 | |
NPTN | Neophotonics Corp. | 8.37 | +0.14 | +1.70% | 8.49 | 8.20 | 105,127 | |
NSSC | Napco Security Techn | 4.77 | +0.15 | +3.25% | 4.83 | 4.61 | 15,070 | |
NVDA | Nvidia Corp. | 14.84 | +0.44 | +3.06% | 15.48 | 14.48 | 29,033,464 | |
NXST | Nexstar Broadcasting | 33.77 | +0.41 | +1.23% | 34.43 | 32.28 | 655,976 | |
ORLY | O'Reilly Automotive | 113.01 | -0.08 | -0.07% | 114.06 | 112.88 | 674,280 | |
PBCT | People's United Fina | 14.14 | -0.15 | -1.05% | 14.35 | 14.11 | 4,160,187 | |
PBYI | Puma Biotechnology | 40.01 | +1.14 | +2.93% | 40.49 | 38.98 | 138,924 | |
PCOM | Points International | 21.09 | +0.20 | +0.96% | 21.23 | 20.70 | 161,378 | |
PCTI | Pc-Tel | 8.11 | -0.06 | -0.73% | 8.29 | 8.10 | 142,355 | |
PCYG | Park City Group | 6.03 | +0.04 | +0.67% | 6.36 | 5.88 | 265,025 | |
PDCE | Pdc Energy Inc | 54.61 | -0.41 | -0.75% | 55.56 | 54.27 | 351,616 | |
PII | Polaris Industries | 96.60 | -0.16 | -0.17% | 97.96 | 96.13 | 834,197 | |
PLUS | Eplus Inc. | 62.41 | +0.19 | +0.31% | 63.10 | 61.87 | 41,356 | |
PMC | Pharmerica Corp. | 16.28 | +0.08 | +0.49% | 16.45 | 16.10 | 154,394 | |
PRGO | Perrigo Company | 120.09 | -1.07 | -0.88% | 122.04 | 119.96 | 667,495 | |
PRI | Primerica | 37.36 | -0.18 | -0.48% | 37.93 | 37.23 | 205,900 | |
PRLB | Proto Labs Inc. | 63.87 | +1.34 | +2.14% | 65.12 | 62.75 | 744,518 | |
PRTA | Prothena Corporation | 13.00 | +0.23 | +1.80% | 13.84 | 12.51 | 89,542 | |
PRXL | Parexel Internationa | 48.27 | +0.34 | +0.71% | 48.74 | 48.02 | 540,786 | |
PSDV | Psivida | 3.94 | +0.10 | +2.60% | 4.03 | 3.81 | 305,333 | |
PSMT | Pricesmart | 89.98 | -0.60 | -0.66% | 92.66 | 89.88 | 164,080 | |
PVH | Phillips-Van Heusen | 125.23 | -1.03 | -0.82% | 126.99 | 125.23 | 702,519 | |
PX | Praxair | 119.52 | +0.51 | +0.43% | 120.16 | 118.97 | 1,743,786 | |
QIHU | Qihoo 360 Technology | 48.38 | +1.30 | +2.76% | 49.09 | 47.25 | 1,833,047 | |
QIWI | Qiwi Plc | 22.10 | +0.96 | +4.54% | 22.69 | 21.05 | 177,902 | |
RALY | Rally Software | 25.33 | -0.06 | -0.24% | 25.66 | 25.23 | 94,056 | |
REX | Rex Stores Corp. | 34.52 | +0.60 | +1.77% | 35.00 | 33.63 | 68,173 | |
REXX | Rex Energy Corp. | 18.14 | -0.13 | -0.71% | 18.55 | 17.99 | 513,310 | |
RGA | Reinsurance Group | 67.26 | +0.02 | +0.03% | 68.36 | 67.23 | 659,600 | |
RMBS | Rambus | 8.91 | +0.02 | +0.22% | 8.97 | 8.84 | 1,201,434 | |
ROIAK | Radio One | 2.53 | +0.13 | +5.42% | 2.66 | 2.38 | 330,826 | |
ROMA | Roma Financial Corp. | 17.59 | unch | unch | 17.81 | 17.56 | 25,482 | |
RPRX | Repros Therapeutics | 19.20 | +0.01 | +0.05% | 21.02 | 19.00 | 749,783 | |
RPTP | Raptor Pharmaceutica | 7.79 | -0.04 | -0.51% | 8.09 | 7.71 | 478,075 | |
RYAAY | Ryanair Holdings Plc | 49.90 | -0.06 | -0.12% | 50.97 | 49.79 | 274,469 | |
SAM | Boston Beer Company | 170.35 | -1.18 | -0.69% | 174.33 | 170.08 | 45,040 | |
SAVE | Spirit Airlines Inc. | 33.43 | +0.44 | +1.33% | 33.75 | 33.10 | 471,512 | |
SBGI | Sinclair Broadcast | 29.20 | +0.63 | +2.21% | 29.56 | 28.36 | 1,607,512 | |
SBUX | Starbucks Corp. | 66.41 | -0.69 | -1.03% | 67.48 | 66.41 | 5,455,136 | |
SCHW | The Charles Schwab | 20.47 | -0.07 | -0.34% | 20.84 | 20.37 | 11,879,514 | |
SCOR | Comscore | 23.54 | +0.23 | +0.99% | 23.55 | 23.24 | 117,136 | |
SFG | Stancorp Financial | 46.51 | +0.21 | +0.45% | 47.00 | 46.03 | 371,270 | |
SFLY | Shutterfly | 53.18 | -0.21 | -0.39% | 54.76 | 53.09 | 758,914 | |
SLF | Sun Life Financial | 29.84 | -0.18 | -0.60% | 30.31 | 29.69 | 365,094 | |
SMRT | Stein Mart | 13.63 | +0.12 | +0.89% | 13.71 | 13.27 | 176,866 | |
SNDK | Sandisk Corp. | 61.56 | -1.48 | -2.35% | 63.73 | 61.48 | 3,549,235 | |
SNX | Synnex Corp. | 43.44 | -0.28 | -0.64% | 44.10 | 43.35 | 231,919 | |
SONC | Sonic | 14.80 | +0.12 | +0.82% | 15.20 | 14.76 | 552,735 | |
SPIL | Siliconware Precisio | 6.18 | unch | unch | 6.25 | 6.10 | 911,302 | |
SPNS | Sapiens Internationa | 5.84 | -0.03 | -0.51% | 5.97 | 5.73 | 48,683 | |
SPRD | Spreadtrum Communica | 23.73 | +0.75 | +3.26% | 24.00 | 22.60 | 2,437,470 | |
SSP | E.W. Scripps Company | 15.39 | -0.06 | -0.39% | 15.60 | 15.30 | 419,632 | |
STM | Stmicroelectronics | 9.74 | -0.15 | -1.52% | 10.05 | 9.71 | 1,478,904 | |
STML | Stemline Therapeutic | 24.88 | +0.54 | +2.22% | 25.62 | 24.06 | 327,989 | |
STX | Seagate Technology. | 44.38 | -0.61 | -1.36% | 45.05 | 44.13 | 3,555,989 | |
SUPX | Supertex | 23.73 | +0.60 | +2.59% | 24.20 | 22.50 | 52,919 | |
TBI | Trueblue Inc | 22.92 | -0.88 | -3.70% | 23.82 | 22.65 | 228,642 | |
TEN | Tenneco Automotive | 47.20 | -0.35 | -0.74% | 47.83 | 47.01 | 579,175 | |
TGTX | Tg Therapeutics | 7.21 | +0.02 | +0.28% | 7.31 | 6.86 | 244,833 | |
TIS | Orchids Paper Produc | 26.76 | -0.26 | -0.96% | 27.10 | 26.71 | 54,520 | |
TKR | Timken Company | 58.49 | -0.38 | -0.65% | 59.44 | 58.19 | 787,001 | |
TMH | Team Health Holdings | 41.83 | -0.18 | -0.43% | 42.42 | 41.61 | 891,136 | |
TMHC | Taylor Morrison Home | 26.39 | -0.32 | -1.20% | 27.67 | 26.35 | 1,109,945 | |
TMK | Torchmark Corp. | 64.80 | -0.47 | -0.72% | 65.88 | 64.80 | 371,606 | |
TMP | Tompkinstrustco | 43.15 | -0.07 | -0.16% | 43.70 | 42.73 | 24,412 | |
TRAK | Dealertrack Holdings | 34.84 | -0.04 | -0.11% | 35.17 | 34.56 | 263,639 | |
TREX | Trex Company | 56.36 | +0.50 | +0.90% | 58.03 | 55.86 | 425,388 | |
TRS | Trimas Corp. | 35.33 | +0.16 | +0.45% | 35.78 | 35.15 | 159,373 | |
TRW | Trw Automotive Holdi | 65.27 | -0.48 | -0.73% | 66.40 | 65.27 | 727,559 | |
TSCO | Tractor Supply Compa | 116.01 | -1.60 | -1.36% | 117.95 | 115.95 | 402,668 | |
TSN | Tyson Foods | 25.53 | -0.35 | -1.35% | 26.00 | 25.53 | 3,133,612 | |
TVL | Lin Tv Corp | 15.18 | +0.31 | +2.08% | 15.29 | 14.58 | 372,384 | |
TYPE | Monotype Imaging Hol | 25.00 | -0.17 | -0.68% | 26.87 | 24.93 | 126,315 | |
ULTI | The Ultimate Softwar | 115.34 | -0.63 | -0.54% | 116.68 | 114.93 | 110,008 | |
UMPQ | Umpqua Holdings Corp | 14.50 | -0.05 | -0.34% | 14.66 | 14.45 | 376,041 | |
UNH | Unitedhealth Group | 65.26 | -0.42 | -0.64% | 66.16 | 65.23 | 6,371,258 | |
UNTD | United Online | 7.71 | +0.25 | +3.35% | 7.81 | 7.41 | 1,559,872 | |
VFC | V.F. Corp. | 192.50 | +2.02 | +1.06% | 193.09 | 190.58 | 848,172 | |
VNTV | Vantiv Inc. | 26.80 | +0.59 | +2.25% | 27.40 | 26.44 | 1,444,804 | |
VSTM | Verastem Inc. | 12.24 | +0.39 | +3.29% | 12.81 | 11.76 | 170,421 | |
WAGE | Wageworks Inc. | 32.26 | +0.22 | +0.69% | 32.51 | 31.85 | 312,495 | |
WLP | Wellpoint Health Net | 78.52 | -1.12 | -1.41% | 80.00 | 78.50 | 1,888,302 | |
WNS | Wns Limited | 16.71 | +0.11 | +0.66% | 16.91 | 16.60 | 41,719 | |
WSM | Williams-Sonoma | 56.13 | -0.65 | -1.14% | 57.36 | 56.12 | 950,544 | |
WWE | World Wrestling Ente | 9.98 | -0.08 | -0.80% | 10.10 | 9.95 | 66,038 | |
WWWW | Web.Com Group Inc | 22.78 | +0.29 | +1.29% | 23.17 | 22.37 | 286,301 | |
XRX | Xerox Corp. | 9.45 | -0.04 | -0.42% | 9.62 | 9.43 | 9,574,061 | |
YELP | Yelp Inc. | 32.93 | +1.38 | +4.37% | 33.00 | 30.97 | 1,613,377 | |
ZINC | Horsehead Holding | 12.36 | -0.11 | -0.88% | 12.51 | 12.28 | 460,928 | |
ZIXI | Zix Corporation | 4.13 | -0.02 | -0.48% | 4.23 | 4.11 | 255,075 |
Wednesday, June 19, 2013
NEW 52 WEEK HIGHS JUNE 19, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment