Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
S | Sprint Nextel Corporation Comm | 7.00 | ![]() | 171,330,240 | |
PFE | Pfizer, Inc. Common Stock | 29.10 | ![]() | 120,945,272 | |
BAC | Bank of America Corporation Com | 13.19 | ![]() | 103,531,406 | |
VXX | iPath S&P 500 VIX Short Term Fu | 20.03 | ![]() | 86,020,117 | |
MU | Micron Technology, Inc. | 13.97 | ![]() | 83,218,976 | |
SIRI | Sirius XM Radio Inc. | 3.37 | ![]() | 70,808,985 | |
GE | General Electric Company Common | 23.98 | ![]() | 45,946,949 | |
QQQ | PowerShares QQQ Trust, Ser 1 | 72.68 | ![]() | 43,012,060 | |
NOK | Nokia Corporation Sponsored Ame | 3.85 | ![]() | 41,919,259 | |
ELN | Elan Corporation, plc ADR | 14.15 | ![]() | 38,813,124 | |
WY | Weyerhaeuser Company Common Sto | 27.31 | ![]() | 38,561,019 | |
F | Ford Motor Company Common Stock | 15.32 | ![]() | 35,959,278 | |
ALU | Alcatel-Lucent Common Stock | 1.93 | ![]() | 35,687,109 | |
BBRY | Research In Motion Limited | 14.18 | ![]() | 34,671,906 | |
C | Citigroup, Inc. Common Stock | 49.53 | ![]() | 32,478,717 | |
NWSAV | 15.80 | ![]() | 31,981,441 | ||
FB | Facebook, Inc. | 24.31 | ![]() | 31,610,049 | |
MSFT | Microsoft Corporation | 34.59 | ![]() | 30,722,218 | |
CSCO | Cisco Systems, Inc. | 24.68 | ![]() | 29,438,147 | |
NVDA | NVIDIA Corporation | 14.84 | ![]() | 28,959,637 | |
INTC | Intel Corporation | 25.00 | ![]() | 28,617,904 | |
XIV | VelocityShares Daily Inverse VI | 21.08 | ![]() | 27,842,373 | |
NWSA | News Corporation | 32.23 | ![]() | 27,014,843 | |
T | AT&T Inc. | 35.25 | ![]() | 24,432,193 | |
AMD | Advanced Micro Devices, Inc. Co | 4.07 | ![]() | 24,120,167 |
Wednesday, June 19, 2013
STOCK MARKET VOLUME LEADERS JUNE 19, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment