Wednesday, June 19, 2013

STOCK MARKET VOLUME LEADERS JUNE 19, 2013

SymbolNameLast TradeChangeVolume
SSprint Nextel Corporation Comm7.00 4:03PM EDTDown 0.32 (4.37%)171,330,240
PFEPfizer, Inc. Common Stock29.10 4:01PM EDTDown 0.30 (1.02%)120,945,272
BACBank of America Corporation Com13.19 4:00PM EDTDown 0.08 (0.60%)103,531,406
VXXiPath S&P 500 VIX Short Term Fu20.03 3:59PM EDTDown 0.05 (0.25%)86,020,117
MUMicron Technology, Inc.13.97 3:59PM EDTUp 0.22 (1.60%)83,218,976
SIRISirius XM Radio Inc.3.37 3:59PM EDTDown 0.03 (0.88%)70,808,985
GEGeneral Electric Company Common23.98 4:00PM EDTDown 0.35 (1.44%)45,946,949
QQQPowerShares QQQ Trust, Ser 172.68 4:29PM EDTDown 0.90 (1.22%)43,012,060
NOKNokia Corporation Sponsored Ame3.85 4:00PM EDTDown 0.01 (0.26%)41,919,259
ELNElan Corporation, plc ADR14.15 4:00PM EDTUp 0.37 (2.69%)38,813,124
WYWeyerhaeuser Company Common Sto27.31 4:00PM EDTDown 0.93 (3.29%)38,561,019
FFord Motor Company Common Stock15.32 4:01PM EDTDown 0.33 (2.11%)35,959,278
ALUAlcatel-Lucent Common Stock1.93 4:00PM EDTUp 0.06 (3.21%)35,687,109
BBRYResearch In Motion Limited14.18 3:59PM EDTDown 0.66 (4.44%)34,671,906
CCitigroup, Inc. Common Stock49.53 4:00PM EDTDown 0.48 (0.96%)32,478,717
NWSAV
15.80 3:59PM EDTUp 0.52 (3.40%)31,981,441
FBFacebook, Inc.24.31 3:59PM EDTUp 0.10 (0.41%)31,610,049
MSFTMicrosoft Corporation34.59 3:59PM EDTDown 0.39 (1.11%)30,722,218
CSCOCisco Systems, Inc.24.68 3:59PM EDTDown 0.14 (0.56%)29,438,147
NVDANVIDIA Corporation14.84 3:59PM EDTUp 0.44 (3.06%)28,959,637
INTCIntel Corporation25.00 3:59PM EDTDown 0.47 (1.83%)28,617,904
XIVVelocityShares Daily Inverse VI21.08 3:59PM EDTUp 0.05 (0.24%)27,842,373
NWSANews Corporation32.23 3:59PM EDTUp 0.67 (2.12%)27,014,843
TAT&T Inc.35.25 4:00PM EDTDown 0.92 (2.54%)24,432,193
AMDAdvanced Micro Devices, Inc. Co4.07 4:00PM EDTDown 0.02 (0.49%)24,120,167

No comments:

Post a Comment