Wednesday, June 19, 2013

NEW 52 WEEK LOWS JUNE 19, 2013

Sym Name Last Change Percent High Low Volume

ABV Companhia De Bebidas 34.90 -0.95 -2.65% 36.25 34.67 3,090,745

ACH Aluminum Corporation 8.10 -0.34 -4.03% 8.32 8.10 170,434

ACRE Ares Commercial Real 14.80 -0.87 -5.55% 15.43 14.70 563,983

AMSC American Superconduc 2.26 +0.10 +4.63% 2.31 2.12 648,169

AT Atlantic Power Corp. 4.34 -0.17 -3.77% 4.57 4.29 1,760,700

AU Anglogold Ashanti 15.17 -0.43 -2.76% 15.71 15.11 5,855,374

AUY Yamana Gold 10.35 -0.34 -3.18% 10.88 10.32 7,962,214

BCA Corpbanca 15.80 -0.28 -1.74% 16.62 15.74 18,280

BONA Bona Film Group Limi 3.84 -0.11 -2.78% 4.32 3.83 183,033

BOTA Biota Pharmaceutical 3.36 -0.10 -2.89% 3.45 3.34 28,501

BPY Brookfield Property 20.60 -0.32 -1.53% 21.08 20.59 120,801

BSBR Banco Santander Bras 6.57 -0.10 -1.50% 6.72 6.49 8,133,885

BTU Peabody Energy Corp. 16.48 -0.34 -2.02% 16.80 16.37 7,222,500

CHL China Mobile [Hong 48.84 -1.46 -2.90% 49.60 48.84 1,257,424

CIG Comp En De Mn Cemig 9.11 -0.37 -3.90% 9.55 9.11 1,770,569

CLI Mack-Cali Realty Cor 24.05 -0.65 -2.63% 24.74 23.88 684,400

CPL Cpfl Energia S.A. 18.24 -0.73 -3.85% 19.25 18.21 774,519

DDC Dominion Diamond Cor 14.56 -0.14 -0.95% 14.85 14.44 299,996

EARN Ellington Residentia 17.02 -0.87 -4.86% 17.91 17.01 61,977

EOC Empresa Nacional De 43.19 -1.30 -2.92% 44.73 43.09 76,500

FE Firstenergy Corp. 37.22 -1.03 -2.69% 38.40 37.22 2,861,603

GROW U.S. Global Investor 2.49 -0.04 -1.58% 2.55 2.48 35,098

GSM Globe Specialty Meta 11.09 -0.26 -2.29% 11.43 11.04 332,800

HBM Hudbay Minerals Inc 7.39 -0.16 -2.12% 7.56 7.30 26,570

HMY Harmony Gold Mining 3.60 -0.05 -1.37% 3.78 3.58 2,611,910

HXM Desarrolladora Homex 3.49 -0.20 -5.42% 3.78 3.48 1,148,900

ICB Ms Income Securities 17.04 -0.25 -1.45% 17.20 17.00 31,249

JMI Javelin Mortgage Inv 14.15 -0.64 -4.33% 14.86 14.11 878,387

LFL Lan Chile S.A. 16.35 -0.29 -1.74% 16.84 16.31 426,485

MRF American 7.67 -0.08 -1.03% 7.85 7.65 49,059

NAT Nordic American Tank 8.15 -0.11 -1.33% 8.28 8.15 517,405

NRGY Inergy L.P. 14.85 -9.18 -38.20% 15.10 13.90 850,959

OAKS Five Oaks Investment 13.00 -0.17 -1.29% 13.31 12.89 70,300

OKS Oneok Partners L.P. 49.03 -0.90 -1.80% 50.02 48.99 640,617

OSUR Orasure Technologies 4.01 -0.14 -3.37% 4.22 4.01 428,471

OXGN Oxigene Inc 3.05 -0.07 -2.24% 3.12 3.00 23,842

PAAS Pan American Silver 11.48 -0.37 -3.12% 11.98 11.45 2,362,692

PANW Palo Alto Networks 42.06 +0.46 +1.11% 42.74 41.01 1,324,925

PBR.A Petroleo Brasileiro 15.70 -0.79 -4.79% 16.60 15.66 14,143,319

SBS Cia De Saneamento 11.11 -0.62 -5.29% 11.71 10.97 2,293,619

SCCO Southern Peru Copper 28.93 -0.83 -2.79% 29.77 28.92 1,762,056

SMS Sims Metal Managemen 8.10 -0.48 -5.59% 8.40 8.10 80,000

SQM Sociedad Quimica Y 42.09 -0.37 -0.87% 42.68 41.90 550,155

STO Statoil Asa 21.85 -0.42 -1.89% 22.25 21.81 2,189,668

TAC Transalta Corp. 13.06 -0.30 -2.25% 13.46 13.00 68,900

TCK Teck Resources Ltd 22.40 -1.17 -4.96% 23.59 22.35 3,793,380

TI.A Telecom Italia S.P 5.55 -0.29 -4.97% 5.71 5.55 85,000

TTEK Tetra Tech 23.09 -3.64 -13.62% 23.45 22.56 4,851,865

WIT Wipro Limited 7.26 -0.12 -1.63% 7.48 7.26 556,500

YZC Yanzhou Coal Mining 8.02 -0.45 -5.31% 8.32 8.01 587,550

ZNH China Southern Airli 20.85 -0.64 -2.98% 21.33 20.81 37,172

No comments:

Post a Comment