Monday, June 24, 2013

NEW 52 WEEK HIGHS JUNE 24, 2013


Sym Name Last Change Percent High Low Volume

ALCS Alco Stores Inc 11.01 +0.28 +2.61% 11.09 10.75 16,655

ASBB Asb Bancorp Inc. 16.36 -0.13 -0.79% 17.00 16.33 25,142
ASYS Amtech Systems 7.07 +0.66 +10.30% 7.18 6.10 147,783
ATX Cross [A.T.] Company 16.28 -0.11 -0.67% 16.56 15.96 36,363
BGS B&G Foods Holdings 33.65 +0.15 +0.45% 33.99 32.91 482,110
CBOE CBOE Holdings 43.78 +1.17 +2.75% 44.00 42.58 871,486

CEVA Ceva 18.35 +0.07 +0.38% 18.59 17.77 259,485

CHTR Charter Communicatio 118.44 -1.24 -1.04% 120.77 116.45 1,126,937

CI Cigna Corp. 70.84 -0.20 -0.28% 71.90 70.29 4,413,737

COLB Columbia Banking Sys 22.41 -0.13 -0.58% 22.59 22.21 317,213

CSGP Costar Group 125.04 +0.41 +0.33% 125.25 122.80 165,499
CTS Cts Corp. 13.33 +0.37 +2.85% 13.73 12.70 230,854
DVD Dover Downs Entertai 2.19 unch unch 2.19 2.15 10,735
DWRE Demandware Inc. 38.91 +0.80 +2.10% 39.22 37.70 625,370
ESYS Elecsys Corp. 5.92 -0.24 -3.90% 6.30 5.56 11,703
EXPO Exponent 59.05 -0.03 -0.05% 59.78 58.23 46,374

FBP First Bancorp. 6.85 -0.10 -1.44% 7.02 6.82 426,859

FLTX Fleetmatics Group 33.24 +2.87 +9.45% 33.96 30.12 325,794

FMER Firstmerit Corp. 19.70 unch unch 19.98 19.39 2,077,174

GBCI Glacier Bancorp 21.57 +0.15 +0.70% 21.73 21.03 496,425

GCAP Gain Capital Holding 6.20 +0.04 +0.65% 6.25 6.11 157,552
   
HUM Humana Inc. 84.60 -0.31 -0.37% 85.90 84.00 1,782,143

HWAY Healthways 16.88 +0.36 +2.18% 17.08 16.38 638,210

IBKC Iberiabank Corp. 52.89 -0.30 -0.56% 53.45 52.61 205,345

IMKTA Ingles Markets Inc. 24.44 -0.01 -0.04% 24.81 23.52 60,047

IMMU Immunomedics 4.93 -0.08 -1.60% 5.36 4.56 2,904,199

INBK First Internet Banco 19.80 -10.40 -34.44% 21.25 18.50 13,589

IPCM Ipc The Hospitalist 53.38 +0.01 +0.02% 53.70 52.14 190,028

ISIS Isis Pharmaceuticals 28.42 +6.43 +29.24% 28.54 24.13 9,844,391

JRN Journal Communicatio 7.54 -0.03 -0.40% 7.75 7.46 466,875

KEYN Keynote Systems 19.82 +6.31 +46.71% 19.86 19.75 3,749,042

LCNB Lcnb Corporation 21.65 +2.11 +10.80% 21.96 19.10 29,388

LMAT Lemaitre Vascular 6.75 +0.09 +1.35% 6.75 6.62 44,471

MEI Methode Electronics 15.93 -0.08 -0.50% 16.25 15.74 655,952

MFLR Mayflower Bancorp 18.03 -0.02 -0.11% 18.60 17.86 34,695

MODN Model N Inc. Common 21.87 -0.07 -0.32% 22.26 21.57 111,745

MORN Morningstar 74.77 -0.33 -0.44% 75.49 74.27 98,349

MTDR Matador Resources 12.02 +0.49 +4.25% 12.10 11.25 658,212

NGVC Natural Grocers By 32.35 -0.43 -1.31% 33.90 31.83 157,304

NLNK Newlink Genetics Cor 22.56 +0.04 +0.18% 23.67 22.03 349,454

NPTN Neophotonics Corp. 8.38 -0.12 -1.41% 8.50 8.25 168,146

NWBI Northwest Bancshares 12.98 +0.06 +0.46% 13.09 12.77 1,011,937

NWY New York & Company 6.11 -0.11 -1.77% 6.46 5.96 275,870

OHRP Ohr Pharmaceutical 8.15 -0.09 -1.09% 8.75 5.94 28,645

PACW Pacwest Bancorp 29.24 +0.10 +0.34% 29.71 28.81 320,725

PBCT People's United Fina 14.55 +0.11 +0.76% 14.61 14.30 5,974,414

PBYI Puma Biotechnology 44.72 +2.17 +5.10% 44.88 41.62 180,739

PCC Pmc Commercial Trust 8.35 -0.15 -1.76% 8.53 8.12 13,462

PCMI Pcm Inc. 9.75 +0.26 +2.74% 9.90 9.54 70,967

PCYG Park City Group 6.68 +0.53 +8.62% 6.75 6.10 209,744

PENX Penford Corp. 13.51 +0.56 +4.32% 13.52 12.38 41,816

PFPT Proofpoint Inc. 24.02 +0.40 +1.69% 24.30 23.00 378,235
PLAB Photronics 7.95 +0.29 +3.79% 8.00 7.58 600,830

PODD Insulet Corp. 31.20 +0.36 +1.17% 31.45 30.31 390,391

PRXL Parexel Internationa 48.56 +0.05 +0.10% 48.95 47.63 718,072

QIWI Qiwi Plc 22.32 -0.49 -2.15% 25.05 21.80 478,256

RF Regions Financing 9.10 unch unch 9.61 8.96 26,621,798

RGLS Regulus Therapeutics 10.10 -0.19 -1.85% 10.94 10.06 511,888

RH Restoration Hardware 72.29 +1.01 +1.42% 72.54 68.57 542,832

SBNY Signature Bank 79.72 -0.09 -0.11% 80.52 78.45 379,477

SGNT Sagent Pharmaceutica 20.64 +0.87 +4.40% 20.78 19.57 92,614

SIVB Svb Financial Group 80.39 +1.64 +2.08% 80.88 78.15 493,466

STBA S&T Bancorp 19.45 -0.02 -0.10% 19.90 19.38 105,483

SUPX Supertex 23.87 +0.01 +0.04% 24.20 23.42 28,802

TATT Tat Technologies Ltd 7.00 +0.60 +9.38% 7.43 6.80 57,573

TDG Transdigm Group Inc. 162.19 -0.29 -0.18% 164.17 158.88 936,314

TMP Tompkinstrustco 43.96 +0.37 +0.85% 44.08 42.12 29,484

TWMC Trans World Entertai 4.93 +0.01 +0.20% 4.93 4.82 113,664

UCFC United Community Fin 4.45 +0.23 +5.45% 4.45 4.20 193,979

UMPQ Umpqua Holdings Corp 14.76 -0.03 -0.20% 14.90 14.60 1,010,763

VHS Vanguard Health Syst 20.70 +8.33 +67.34% 20.97 20.60 25,567,951

WLP Wellpoint Health Net 79.98 +0.58 +0.73% 81.00 78.47 5,192,926

YDKN Yadkin Valley Financ 13.26 +0.14 +1.07% 13.40 12.82 55,978

No comments:

Post a Comment