Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
PFE | Pfizer, Inc. Common Stock | 27.71 | ![]() | 220,946,666 | |
BAC | Bank of America Corporation Com | 12.30 | ![]() | 159,614,627 | |
S | Sprint Nextel Corporation Comm | 6.86 | ![]() | 112,963,425 | |
VXX | iPath S&P 500 VIX Short Term Fu | 22.81 | ![]() | 98,780,977 | |
SIRI | Sirius XM Radio Inc. | 3.22 | ![]() | 93,090,698 | |
ORCL | Oracle Corporation | 30.17 | ![]() | 78,908,042 | |
T | AT&T Inc. | 34.46 | ![]() | 71,219,486 | |
MU | Micron Technology, Inc. | 13.46 | ![]() | 68,187,411 | |
F | Ford Motor Company Common Stock | 14.67 | ![]() | 58,593,145 | |
MSFT | Microsoft Corporation | 33.72 | ![]() | 56,106,508 | |
C | Citigroup, Inc. Common Stock | 45.44 | ![]() | 50,737,892 | |
INTC | Intel Corporation | 23.58 | ![]() | 49,143,058 | |
GE | General Electric Company Common | 22.93 | ![]() | 48,773,380 | |
XIV | VelocityShares Daily Inverse VI | 18.17 | ![]() | 45,189,462 | |
FCX | Freeport-McMoRan Copper & Gold, | 26.82 | ![]() | 40,723,966 | |
FB | Facebook, Inc. | 23.93 | ![]() | 40,587,343 | |
NOK | Nokia Corporation Sponsored Ame | 3.80 | ![]() | 40,168,937 | |
ZTS | Zoetis Inc. Class A Common Stoc | 30.38 | ![]() | 39,518,562 | |
YHOO | Yahoo! Inc. | 24.07 | ![]() | 35,993,405 | |
CSCO | Cisco Systems, Inc. | 24.06 | ![]() | 35,949,230 | |
RAD | Rite Aid Corporation Common Sto | 2.76 | ![]() | 34,054,790 | |
ABX | Barrick Gold Corporation Common | 16.57 | ![]() | 31,081,052 | |
WFC | Wells Fargo & Company Common St | 39.80 | ![]() | 31,047,547 | |
JPM | JP Morgan Chase & Co. Common St | 50.92 | ![]() | 30,551,364 | |
AA | Alcoa Inc. Common Stock | 7.79 | ![]() | 29,888,503 |
Monday, June 24, 2013
STOCK MARKET VOLUME LEADERS JUNE 24, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment