Upgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| First Solar | FSLR | Maxim Group | Sell >> Hold | |
| Chiquita Brands | CQB | BB&T Capital Mkts | Hold >> Buy | $15 |
| PHH Corp | PHH | Compass Point | Neutral >> Buy | $22 >> $26 |
| Advanced Micro | AMD | FBR Capital | Mkt Perform >> Outperform | $3 >> $5.5 |
Downgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| STEC | STEC | The Benchmark Company | Hold >> Sell | |
| RealD | RLD | B. Riley & Co. | Buy >> Neutral | $19.5 >> $16.25 |
| Walgreens | WAG | Cantor Fitzgerald | Buy >> Hold | $49 |
Coverage Initiated
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Select Medical | SEM | Standpoint Research | Buy | |
| Neostem | NBS | Aegis Capital | Buy | $2.5 |
| Cushing Renaissance Fund | SZC | Stifel | Buy | |
| ChannelAdvisor | ECOM | BMO Capital Markets | Outperform | $21 |
Coverage Resumed
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| CECO Environ. | CECE | Needham | Buy | $15 |
Coverage Reiterated/Price Target Changed *
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Microsoft | MSFT | Griffin Securities | Buy | $38 >> $41 |
| Insulet | PODD | Canaccord Genuity | Buy | $28 >> $37 |
| Team Health Holdings | TMH | Stifel | Buy | $41 >> $46 |
| Accenture | ACN | Stifel | Buy | $80 >> $88 |
| Globus Medical | GMED | Oppenheimer | Outperform | $18 >> $19 |
| II-VI | IIVI | Needham | Buy | $17 >> $18 |
| ISIS Pharm | ISIS | Needham | Buy | $20 >> $29 |
| IberiaBank | IBKC | Wunderlich | Buy | $55 >> $60 |
| Chipmos Technology | IMOS | Cowen | Hold | $22.5 >> $25 |
No comments:
Post a Comment