Wednesday, June 5, 2013

NEW 52 WEEK HIGHS JUNE 5, 2013

Sym Name Last Change Percent High Low Volume

ALGT Allegiant Travel Com 95.88 -0.50 -0.52% 98.22 95.07 224,375

AMPE Ampio Pharmaceutical 5.98 -0.74 -11.01% 7.17 5.73 1,592,373

ATRO Astronics Corp. 38.16 -0.49 -1.27% 39.37 37.68 98,969

B Barnes Group 29.49 -0.62 -2.06% 32.35 29.47 179,693

BEAT Cardionet 3.30 -0.01 -0.30% 3.49 3.16 259,800

BKJ Bancorp Of New Jerse 14.74 +0.50 +3.51% 15.00 14.34 11,086

BLMN Bloomin' Brands Inc. 23.78 -0.17 -0.71% 24.47 23.65 1,081,700

BOBE Bob Evans Farms 47.43 +1.43 +3.11% 47.93 45.80 358,981

BOFI Bofi Holding 48.34 -0.18 -0.37% 49.47 48.25 325,613

CALD Callidus Software 6.25 -0.01 -0.16% 6.41 6.17 717,248

CEC Cec Entertainment 40.53 -0.27 -0.66% 41.15 40.45 76,000

CFN Carefusion Corp. 37.46 -0.24 -0.64% 38.39 37.44 4,577,577

CKP Checkpoint Systms 13.99 -0.19 -1.34% 14.32 13.98 335,386

CNIT China Information 2.79 -0.18 -6.06% 3.13 2.78 53,861

COWN Cowen Group 3.10 unch unch 3.14 3.05 548,320

CRTX Cornerstone Therapeu 9.99 +0.92 +10.14% 10.23 8.99 240,280

CRVL Corvel 54.37 -0.26 -0.48% 55.70 54.20 31,100

DANG E-Commerce China Dan 7.21 +0.45 +6.66% 7.42 6.68 6,171,717

DFRG Del Frisco's Restaur 19.16 -0.12 -0.62% 19.59 18.76 246,700

DXCM Dexcom 21.81 +0.18 +0.83% 21.98 21.52 617,867

EGL Engility Holdings 25.78 +0.12 +0.47% 26.36 25.50 80,800

ENV Envestnet Inc 23.31 +0.06 +0.26% 23.72 23.04 70,400

FFKY First Financial Serv 3.42 +0.22 +6.87% 3.80 3.33 33,000

FLOW Flow International 3.99 -0.01 -0.25% 4.09 3.98 333,223

GIII G-III Apparel Group 50.62 -1.19 -2.30% 52.26 49.76 733,900

HELE Helen Of Troy Limite 40.39 +0.11 +0.27% 40.66 40.11 145,238

HGG Hhgregg 17.00 +0.13 +0.77% 17.51 16.82 401,900

HOGS Zhongpin Inc. 13.33 +0.03 +0.23% 13.35 13.29 299,878

JMBA Jamba 16.35 -0.01 -0.06% 16.45 15.92 504,268

KAI Kadant Inc 31.45 +0.45 +1.45% 31.86 30.96 101,700

KNDI Kandi Technolgies 5.33 +1.41 +35.97% 6.95 5.15 18,718,630

LAS Lentuo International 4.92 +0.59 +13.63% 5.33 4.35 361,000

LFUS Littelfuse 73.21 -1.78 -2.37% 75.46 73.07 98,418

LSE Caplease Funding Inc 8.61 -0.10 -1.15% 8.74 8.60 651,600

MFRM Mattress Firm Holdin 39.62 +2.06 +5.48% 41.20 39.36 1,363,443

MHGC Morgans Hotel Group 7.90 +0.37 +4.91% 7.94 7.50 1,361,829

MN Manning & Napier Inc 19.82 -0.22 -1.10% 20.45 19.76 128,769

MU Micron Technology 12.02 +0.31 +2.65% 12.14 11.67 41,450,458

NGS Natural Gas Services 23.54 +0.02 +0.09% 23.74 23.31 42,554

OPLK Oplink Communication 17.59 +0.12 +0.69% 17.75 17.46 44,474

ORBK Orbotech Ltd 12.18 -0.38 -3.03% 12.83 12.13 314,141

PBY Pep Boys-Manny Moe 12.25 -0.09 -0.73% 12.64 12.24 637,627

PCO Pendrell Corp 2.57 unch unch 2.62 2.53 504,833

PHMD Photomedex 16.92 +0.08 +0.48% 17.05 16.80 101,700

QDEL Quidel Corp. 25.12 +0.01 +0.04% 25.34 25.08 260,897

RGLS Regulus Therapeutics 9.12 -0.07 -0.76% 9.46 8.90 29,121

RH Restoration Hardware 56.70 -0.49 -0.86% 57.77 56.45 212,836

RRGB Red Robin Gourmet 55.77 +0.63 +1.14% 56.31 55.10 431,425

RYAAY Ryanair Holdings Plc 49.32 -0.64 -1.28% 50.17 49.07 264,936

SGMS Scientific Games Cor 11.36 +0.18 +1.61% 11.50 11.10 666,181

SHFL Shuffle Master 17.52 +0.15 +0.86% 18.57 17.39 1,041,008

SILC Silicom Ltd 33.96 -0.24 -0.70% 34.51 33.69 45,905

SLI Sl Industries 24.63 -0.02 -0.08% 24.98 23.65 20,819

SMP Standard Motor Produ 34.23 -0.07 -0.20% 35.75 34.09 205,410

SNX Synnex Corp. 42.09 -0.05 -0.12% 42.46 41.99 253,400

STMP Stamps.Com Inc. 37.24 -1.26 -3.27% 38.99 37.20 116,100

SWM Schweitzer-Mauduit 48.99 -0.12 -0.24% 49.31 48.75 238,187

SXCP Suncoke Energy Partn 22.30 -0.16 -0.71% 22.67 22.16 207,405

TCBK Trico Bancshares 20.40 -0.10 -0.49% 20.64 20.22 51,900

TEAR Tearlab Corp. 12.43 +0.34 +2.81% 12.70 12.11 1,263,100

UMBF Umb Financial Corp. 52.50 -0.34 -0.64% 54.18 52.15 216,600

UMPQ Umpqua Holdings Corp 13.98 +0.34 +2.49% 14.15 13.63 1,451,665

VIDE Video Display Corp. 4.54 +0.24 +5.58% 4.58 4.09 16,125

VNDA Vanda Pharmaceutical 10.17 -0.01 -0.10% 10.43 9.92 1,665,000

WAIR Wesco Aircraft Holdi 17.83 -0.35 -1.93% 18.29 17.80 392,801

WLDN Willdan Group 3.12 +0.12 +4.00% 3.28 2.99 33,248

WWE World Wrestling Ente 9.64 -0.17 -1.73% 9.87 9.64 103,648

No comments:

Post a Comment