| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| BAC | Bank of America Corporation Com | 13.09 |  0.26 (1.95%) | 185,778,897 | |
| SIRI | Sirius XM Radio Inc. | 3.30 |  0.11 (3.23%) | 87,614,621 | |
| VXX | iPath S&P 500 VIX Short Term Fu | 20.16 |  0.82(4.24%) | 74,810,510 | |
| PFE | Pfizer, Inc. Common Stock | 27.48 |  0.18 (0.65%) | 71,199,575 | |
| F | Ford Motor Company Common Stock | 15.25 |  0.53 (3.36%) | 64,862,392 | |
| FB | Facebook, Inc. | 22.90 |  0.62 (2.64%) | 53,819,645 | |
| INTC | Intel Corporation | 24.70 |  0.66 (2.60%) | 53,343,574 | |
| QQQ | PowerShares QQQ Trust, Ser 1 | 72.05 |  0.95 (1.30%) | 48,654,171 | |
| MSFT | Microsoft Corporation | 34.78 |  0.21 (0.60%) | 46,032,657 | |
| CSCO | Cisco Systems, Inc. | 24.32 |  0.04 (0.16%) | 45,744,144 | |
| GE | General Electric Company Common | 23.32 |  0.34 (1.44%) | 44,761,823 | |
| S | Sprint Nextel Corporation Comm | 7.20 |  0.06 (0.83%) | 42,791,440 | |
| MU | Micron Technology, Inc. | 12.02 |  0.31(2.65%) | 40,892,134 | |
| UVXY | ProShares Trust Ultra VIX Short | 7.03 |  0.54(8.35%) | 39,070,223 | |
| C | Citigroup, Inc. Common Stock | 50.03 |  1.20 (2.34%) | 38,315,211 | |
| ZNGA | Zynga Inc. | 2.87 |  0.18 (5.90%) | 36,728,460 | |
| NOK | Nokia Corporation Sponsored Ame | 3.46 |  0.08 (2.26%) | 28,750,285 | |
| MRK | Merck & Company, Inc. Common St | 48.73 |  0.71 (1.44%) | 24,924,527 | |
| XIV | VelocityShares Daily Inverse VI | 21.27 |  0.96 (4.32%) | 24,801,383 | |
| BBRY | Research In Motion Limited | 13.63 |  0.09(0.69%) | 24,596,318 | |
| AIG | American International Group, I | 43.90 |  0.20 (0.45%) | 24,361,185 | |
| JPM | JP Morgan Chase & Co. Common St | 53.03 |  1.01 (1.87%) | 24,329,847 | |
| T | AT&T Inc. | 35.26 |  0.41 (1.15%) | 22,865,874 | |
| GM | General Motors Company Common S | 34.02 |  0.94 (2.69%) | 22,346,161 | |
| ORCL | Oracle Corporation | 34.12 |  0.04 (0.12%) | 22,005,984 | 
Wednesday, June 5, 2013
STOCK MARKET VOLUME LEADERS JUNE 5, 2013
Subscribe to:
Post Comments (Atom)
 
 
 
No comments:
Post a Comment