Friday, June 7, 2013

NEW 52 WEEK HIGHS JUNE 7, 2013

Sym Name Last Change Percent High Low Volume

ABFS Arkansas Best Corp. 19.90 +0.45 +2.31% 19.93 19.42 336,861

ACAD Acadia Pharmaceutica 17.01 +0.44 +2.66% 17.08 16.14 5,215,888

AFL Aflac Incorporated 57.03 +0.46 +0.81% 57.24 56.35 3,712,014

AFOP Alliance Fiber Optic 21.92 -0.07 -0.32% 22.83 21.43 108,884

AIR Aar 20.89 +0.29 +1.41% 21.14 20.68 195,659

ALGT Allegiant Travel Com 99.98 +4.04 +4.21% 100.47 96.00 82,151

ALNY Alnylam Pharmaceutic 30.92 +0.83 +2.76% 31.00 30.33 370,617

ANW Aegean Marine Petrol 9.89 +0.05 +0.51% 9.97 9.75 235,138

ATK Alliant Techsystems 79.74 +1.13 +1.44% 79.87 78.47 218,590

ATMI Atmi Inc. 24.20 +0.12 +0.50% 24.34 24.00 98,063

AXL American Axle & Manu 18.57 +0.91 +5.15% 18.66 17.79 1,125,645

AXP American Express Com 78.04 +1.80 +2.36% 78.12 76.45 6,827,944

BA Boeing Company 102.49 +2.73 +2.74% 102.59 100.06 5,733,475

BEAV Be Aerospace 65.24 +0.75 +1.16% 65.55 64.01 779,346

BERY Berry Plastics Group 23.40 +0.49 +2.14% 23.46 22.50 644,987

BHE Benchmark Electronic 19.70 +0.01 +0.05% 19.97 19.55 366,745

BKW Burger King Worldwid 20.13 +0.59 +3.02% 20.28 19.48 1,698,823

BOBE Bob Evans Farms 47.99 -0.02 -0.04% 48.47 47.74 123,365

BRK.B Berkshire Hath Hld B 115.31 +2.21 +1.95% 115.55 113.53 4,726,105

BWC Babcock & Wilcox Com 30.42 +0.76 +2.56% 30.47 29.78 573,327

BWS Brown Shoe Company 21.90 +0.38 +1.77% 21.91 21.43 277,931

CA CA Inc. 29.14 +1.15 +4.11% 29.83 28.13 9,577,257

CACI Caci International 65.04 +0.59 +0.92% 65.20 64.30 173,019

CAKE The Cheesecake Facto 41.46 +0.77 +1.89% 41.60 40.58 563,258

CALD Callidus Software 6.32 -0.06 -0.94% 6.50 6.30 191,480

CARB Carbonite Inc. 11.40 +0.41 +3.73% 11.45 10.66 63,989

CBOE CBOE Holdings 41.20 +0.70 +1.73% 41.34 40.36 661,607

CBRL Cracker Barrel Old 97.93 +1.59 +1.65% 98.49 96.47 173,088

CCF Chase Corp. 20.88 +0.39 +1.90% 20.89 20.25 15,000

CCIX Coleman Cable 19.83 -0.16 -0.80% 20.09 19.47 185,891

CEC Cec Entertainment 41.05 +0.66 +1.63% 41.28 39.54 34,468

CEP Constellation Energy 2.08 +0.22 +11.83% 2.10 1.94 117,350

CERN Cerner Corp. 99.35 +0.09 +0.09% 100.00 98.36 871,850

CHTP Chelsea Therapeutics 2.47 -0.09 -3.52% 2.59 2.45 1,362,654

CIEN Ciena Corp. 19.75 +0.60 +3.13% 19.95 18.97 10,567,028

CITZ Cfs Bancorp 10.92 +0.13 +1.20% 11.00 10.80 49,409

CKP Checkpoint Systms 14.60 +0.25 +1.74% 14.70 14.35 466,866

CLDX Celldex Therapeutics 14.57 +1.07 +7.93% 14.60 13.54 2,515,145

CME Cme Group Inc. 72.00 +3.08 +4.47% 72.13 69.36 2,661,940

CMRE Costamare Inc. 17.08 +0.17 +1.01% 17.76 16.76 160,087

CNIT China Information 3.11 +0.29 +10.28% 3.23 2.73 162,137

CNO Cno Financial Group 12.67 +0.22 +1.77% 12.68 12.39 1,270,931

CNTY Century Casinos 3.55 +0.14 +4.11% 3.57 3.40 62,696

CNW Con-Way Inc 39.74 +1.54 +4.03% 39.79 38.24 1,005,432

CONN Conn's 53.33 -0.63 -1.17% 54.73 52.84 735,669

COO Cooper Companies 120.00 +6.87 +6.07% 120.56 116.61 1,143,256

COWN Cowen Group 3.21 +0.04 +1.26% 3.24 3.17 309,404

CPLA Capella Education 45.82 +1.13 +2.53% 46.05 44.46 116,410

CRTX Cornerstone Therapeu 10.10 -0.15 -1.46% 10.37 10.04 173,155

CRVL Corvel 56.98 +1.90 +3.45% 57.38 55.21 27,058

CSCO Cisco Systems 24.49 -0.06 -0.24% 24.78 24.38 49,142,276

CSFL Centerstate Banks 9.11 -0.09 -0.98% 9.39 9.06 50,767

CTGX Computer Task Group 24.27 +0.23 +0.96% 24.70 24.08 144,299

CTRP Ctrip.Com Internatio 33.87 +0.96 +2.92% 34.79 32.49 3,055,551

CVCY Central Valley Commu 9.79 +0.36 +3.82% 10.14 9.55 23,529

CYH Community Health Sys 49.85 +1.27 +2.61% 50.00 48.60 1,198,283

DANG E-Commerce China Dan 7.34 +0.17 +2.37% 7.46 7.13 1,978,585

DENN Denny's Corp. 6.22 +0.08 +1.30% 6.23 6.11 454,333

DFRG Del Frisco's Restaur 20.51 +0.51 +2.55% 20.56 19.78 155,326

DGI Digitalglobe Inc 30.93 +1.17 +3.93% 31.00 29.76 1,088,752

DLPH Delphi Automotive 50.40 +1.01 +2.04% 50.42 49.34 1,953,727

DW Drew Industries Inc. 38.69 +0.97 +2.57% 38.84 37.59 106,043

DXCM Dexcom 22.40 +0.47 +2.14% 22.48 21.97 407,973

DXYN The Dixie Group 8.60 +0.70 +8.86% 8.69 7.93 285,248

EA Electronic Arts Inc. 23.61 +0.33 +1.42% 23.66 23.23 3,577,849

ECPG Encore Capital Group 37.27 +0.78 +2.14% 37.50 36.34 151,166

EFII Electronics For Imag 29.06 +0.45 +1.57% 29.12 28.50 292,455

EFSC Enterprise Financial 15.85 -0.01 -0.06% 16.00 15.50 32,925

EGL Engility Holdings 26.48 +0.43 +1.65% 26.60 25.89 53,930

ENDP Endo Pharmaceuticals 38.24 +0.75 +2.00% 38.76 37.52 1,536,812

EPAM Epam Systems Inc. 25.55 +0.44 +1.75% 25.74 24.96 507,867

ETM Entercom Communicati 9.99 +0.13 +1.32% 10.00 9.74 65,438

EXAS Exact Sciences Corp. 12.91 +0.86 +7.14% 12.98 12.00 1,722,752

FEIC Fei Company 73.86 +2.55 +3.58% 74.23 71.97 299,734

FELE Franklin Electric 34.47 +0.23 +0.67% 34.85 34.10 167,891

FET Forum Energy Technol 30.34 +0.19 +0.63% 30.72 30.17 186,170

FFG Fbl Financial Group 42.86 +0.29 +0.68% 43.01 42.36 54,882

FFIN First Financial Bank 56.34 +0.16 +0.28% 56.82 55.91 77,426

FFNW First Financial Nort 10.28 +0.01 +0.10% 10.35 10.23 24,209

FII Federated Investors 28.97 +0.64 +2.26% 28.97 28.11 1,554,906

FIX Comfort Systems USA 14.75 -0.12 -0.81% 14.98 14.60 335,206

FIZZ National Beverage 17.67 -0.17 -0.95% 17.96 17.53 45,281

FLEX Flextronics Internat 7.89 +0.23 +3.00% 7.92 7.67 6,671,218

FLTX Fleetmatics Group 31.44 +0.82 +2.68% 31.48 30.39 135,427

FNGN Financial Engines 44.61 +1.99 +4.67% 44.75 42.76 353,912

FRM Furmanite Corp. 7.09 -0.17 -2.34% 7.29 7.04 327,677

FRME First Merchants Corp 17.34 +0.23 +1.34% 17.47 17.09 180,012

FRX Forest Laboratories 40.45 +0.12 +0.30% 40.70 40.15 800,859

GB Greatbatch 32.93 +0.54 +1.67% 33.04 32.25 105,663

GD General Dynamics Cor 79.12 +1.27 +1.63% 79.46 78.08 1,915,174

GEF Greif Bros. Corp. 53.94 -0.12 -0.22% 54.65 53.43 86,405

GNRC Generac Holdings Inc 40.93 +0.35 +0.86% 41.48 40.58 1,113,583

GPS Gap 42.09 +1.11 +2.71% 42.40 41.33 6,423,311

GS Goldman Sachs Group 166.01 +6.33 +3.96% 166.17 160.59 5,690,463

GY Gencorp Inc. 14.37 +0.63 +4.59% 14.43 13.78 1,030,358

HELE Helen Of Troy Limite 40.64 -0.20 -0.49% 40.99 40.55 92,814

HEOP Heritage Oaks Bancor 6.00 -0.02 -0.33% 6.07 5.96 19,549

HGG Hhgregg 17.20 -0.33 -1.88% 17.71 17.13 294,818

HILL Dot Hill Systems Cor 2.14 +0.18 +9.18% 2.20 1.90 816,850

HOGS Zhongpin Inc. 13.34 unch unch 13.35 13.31 289,529

IBKR Interactive Brokers 16.60 +0.49 +3.04% 16.77 16.02 675,167

ICUI Icu Medical 71.76 +4.37 +6.48% 72.00 67.56 282,313

IDT Idt Corp. 19.24 +1.16 +6.42% 19.97 17.37 393,247

INFN Infinera Corp. 11.16 -0.05 -0.45% 11.44 11.01 2,114,045

ININ Interactive Intellig 51.71 +0.11 +0.21% 52.00 51.00 26,995

ISSI Integrated Silicon 10.98 +0.07 +0.64% 11.00 10.85 144,027

ITG Investment Technolog 14.21 +0.60 +4.41% 14.28 13.64 632,024

JMBA Jamba 17.00 +0.16 +0.95% 17.04 16.60 429,616

KAI Kadant Inc 31.78 -0.02 -0.06% 32.09 31.66 60,512

KIRK Kirkland's 16.34 +0.56 +3.55% 16.48 15.88 113,525

KKD Krispy Kreme Doughnu 18.04 +0.48 +2.73% 18.69 17.88 2,856,779

KMPR Unitrin 34.54 +0.47 +1.38% 34.65 34.05 132,913

KTOS Kratos Defense & Sec 6.21 +0.11 +1.80% 6.25 6.05 567,917

LBY Libbey 21.84 +0.50 +2.34% 21.94 21.30 90,950

LGND Ligand Pharmaceutica 32.17 +0.99 +3.18% 32.48 31.21 162,426

LPNT Lifepoint Hospitals 51.77 +0.75 +1.47% 51.99 50.89 287,398

LXK Lexmark Internationa 32.10 +1.22 +3.95% 32.14 30.70 1,058,166

LYG Lloyds Banking Group 3.89 +0.09 +2.37% 3.89 3.77 1,971,502

MANH Manhattan Associates 75.83 -0.73 -0.95% 77.00 75.50 122,782

MDM Mountain Province 5.43 -0.07 -1.27% 5.59 5.38 12,543

MEAS Measurement Specialt 47.33 +0.34 +0.72% 47.93 46.49 42,291

MEMS Memsic 4.11 +0.02 +0.49% 4.15 4.08 167,707

MENT Mentor Graphics Corp 19.80 +0.62 +3.23% 19.89 19.16 1,069,586

METR Metro Bancorp Inc 19.81 -0.13 -0.65% 20.00 19.65 110,776

MFRI Mfri 8.59 +0.25 +3.00% 8.81 8.42 13,293

MGA Magna International 68.11 +1.40 +2.10% 68.17 66.97 674,098

MGAM Multimedia Games 26.89 +0.79 +3.03% 27.00 25.94 327,772

MORN Morningstar 71.51 +0.97 +1.38% 71.68 70.37 92,897

MS Morgan Stanley 27.00 +1.59 +6.26% 27.00 25.59 32,821,437

MSFT Microsoft Corp. 35.67 +0.71 +2.03% 35.78 35.06 45,521,708

MTSN Mattson Technology 2.38 +0.14 +6.25% 2.45 2.29 925,036

MU Micron Technology 12.65 +0.30 +2.43% 12.72 12.37 33,133,226

MUR Murphy Oil Corp. 65.74 +1.69 +2.64% 65.86 63.56 1,849,679

MVIS Microvision 3.22 +0.10 +3.21% 3.43 3.04 884,965

NCR Ncr Corp. 33.81 +0.68 +2.05% 33.85 33.16 897,887

NDAQ The Nasdaq Omx Group 32.88 +1.03 +3.23% 32.89 31.94 1,375,963

NHTB New Hampshire Thrift 14.30 +0.68 +4.99% 14.50 13.66 15,846

NLNK Newlink Genetics Cor 19.26 +1.59 +9.00% 19.65 17.50 541,891

NVTL Novatel Wireless 3.91 +0.28 +7.71% 3.95 3.65 780,356

OAS Oasis Petroleum Inc. 40.81 +1.35 +3.42% 40.96 39.30 1,972,471

OMG Om Group 30.84 +0.15 +0.49% 31.04 30.56 127,593

OPAY Tier Technologies 6.88 +0.28 +4.24% 7.01 6.67 16,764

OPLK Oplink Communication 18.39 -0.01 -0.05% 18.72 18.24 55,891

OSTK Overstock.Com 27.05 +0.12 +0.45% 28.37 26.73 637,025

OTEX Open Text Corp. 73.33 +1.62 +2.26% 73.45 72.08 315,760

PCO Pendrell Corp 2.64 +0.04 +1.54% 2.65 2.58 802,338

PCP Precision Castparts 218.38 +3.29 +1.53% 219.42 214.70 869,379

PFPT Proofpoint Inc. 21.80 +1.04 +5.01% 21.83 20.76 342,177

PNX Phoenix Companies 42.85 -0.13 -0.30% 44.78 42.54 30,915

POOL Pool Corp. 53.26 +0.82 +1.56% 53.85 52.13 285,493

PPC Pilgrim's Pride Corp 14.13 +2.55 +22.02% 14.19 11.73 3,142,897

PRI Primerica 36.18 +0.27 +0.75% 36.40 35.95 148,203

PRO Pros Holdings 28.69 -0.92 -3.11% 29.94 28.37 163,811

PRSC The Providence Servi 27.55 -0.12 -0.43% 28.21 27.38 153,265

PRU Prudential Financial 71.72 +2.66 +3.85% 71.81 69.54 4,539,730

PSUN Pacific Sunwear Of 3.47 +0.11 +3.27% 3.49 3.36 1,264,422

PWRD Perfect World Co. 16.40 +0.53 +3.34% 16.48 15.78 815,409

QDEL Quidel Corp. 25.70 +1.09 +4.43% 25.79 24.62 161,258

QIWI Qiwi Plc 19.90 +0.18 +0.91% 20.79 19.68 187,304

RAD Rite Aid Corp. 3.03 +0.13 +4.48% 3.08 2.93 46,439,721

RALY Rally Software 24.30 +3.74 +18.19% 24.98 20.82 953,616

RLD Reald Inc 15.51 +0.55 +3.68% 16.05 14.81 552,279

ROVI Rovi Corp. 26.51 +0.78 +3.03% 26.55 25.80 555,959

RRGB Red Robin Gourmet 56.58 +0.66 +1.18% 56.67 55.95 181,583

RYAAY Ryanair Holdings Plc 50.10 +0.77 +1.56% 50.30 49.02 171,486

SAFM Sanderson Farms 71.06 +2.34 +3.41% 71.25 68.55 274,714

SAPE Sapient Corp. 13.00 +0.16 +1.25% 13.09 12.88 670,389

SBSI Southside Bancshares 22.85 +0.08 +0.35% 23.30 22.76 44,262

SBUX Starbucks Corp. 65.04 +2.02 +3.21% 65.09 63.41 7,291,613

SCOR Comscore 21.86 +0.39 +1.82% 21.91 21.47 140,810

SFG Stancorp Financial 46.44 +0.54 +1.18% 46.53 45.59 104,572

SFLY Shutterfly 52.19 +3.49 +7.17% 52.57 49.04 1,013,554

SGMS Scientific Games Cor 11.64 +0.21 +1.84% 11.82 11.54 375,371

SLI Sl Industries 25.98 +1.23 +4.97% 26.32 24.21 17,120

SMLP Summit Midstream Par 32.55 +0.22 +0.68% 33.09 32.00 60,522

SMP Standard Motor Produ 35.42 +1.00 +2.91% 35.75 34.43 241,397

SMRT Stein Mart 13.24 +0.01 +0.08% 13.48 13.13 119,611

SNPS Synopsys 36.98 +0.43 +1.18% 37.00 36.56 949,106

SNX Synnex Corp. 42.57 +0.07 +0.16% 42.89 42.47 218,786

SOFO Sonic Foundry 9.78 +0.58 +6.30% 9.80 9.11 59,894

SONC Sonic 13.79 +0.39 +2.91% 13.82 13.38 301,079

SONS Sonus Networks 3.50 +0.13 +3.86% 3.50 3.38 2,528,806

SPA Sparton Corp. 16.87 +0.15 +0.90% 17.03 16.73 29,860

SPB Spectrum Brands Hold 62.10 +0.18 +0.29% 62.81 61.81 103,042

SPLS Staples 15.48 +0.46 +3.06% 15.50 15.04 7,606,848

STL Sterling Bancorp 12.02 -0.09 -0.74% 12.34 11.96 74,693

STMP Stamps.Com Inc. 38.96 +1.36 +3.62% 39.33 37.67 261,557

SVN 7 Days Group Holding 13.74 +0.02 +0.15% 13.74 13.69 18,014

SWM Schweitzer-Mauduit 49.32 +0.44 +0.90% 49.53 47.61 149,802

SXCP Suncoke Energy Partn 22.63 -0.01 -0.04% 22.70 22.36 39,320

SYA Symetra Financial 14.81 +0.37 +2.56% 14.83 14.40 433,710

TAM Taminco Corporation 21.18 +1.74 +8.95% 21.68 19.49 383,444

TCBK Trico Bancshares 20.77 +0.26 +1.27% 20.89 20.62 31,205

TEN Tenneco Automotive 45.06 +1.18 +2.69% 45.15 44.10 396,527

THO Thor Industries 46.16 +4.92 +11.93% 46.93 43.25 2,063,745

TRS Trimas Corp. 33.10 +0.16 +0.49% 33.36 32.53 122,669

TTEC Teletech Holdings 23.81 +0.16 +0.68% 23.87 23.62 173,957

TWMC Trans World Entertai 4.77 +0.07 +1.49% 4.91 4.70 107,103

UMPQ Umpqua Holdings Corp 14.22 +0.07 +0.49% 14.25 14.07 664,166

USPH U.S. Physical Therap 29.12 +0.04 +0.14% 29.51 28.56 26,634

VNTV Vantiv Inc. 26.65 +0.10 +0.38% 26.96 26.44 463,295

VPG Vishay Precision Gro 15.23 -0.05 -0.33% 15.60 15.09 22,721

WAIR Wesco Aircraft Holdi 18.24 +0.15 +0.83% 18.41 17.88 340,125

WSBF Waterstone Financial 9.67 +1.79 +22.72% 9.70 8.10 334,725

WSTL Westell Technologies 2.36 +0.06 +2.61% 2.41 2.28 182,786

WWD Woodward 40.86 +0.81 +2.02% 40.98 39.90 316,313

WWWW Web.Com Group Inc 22.55 +0.95 +4.40% 22.85 21.54 703,125

XLS Exelis Inc. Common 12.36 unch unch 12.48 12.27 859,925

ZINC Horsehead Holding 11.95 unch unch 12.17 11.74 465,077

ZLC Zale Corporation 8.38 +0.34 +4.23% 8.47 8.16 1,160,244

No comments:

Post a Comment