Symbol | Name | Last Trade | Change | Volume | |
---|---|---|---|---|---|
BAC | Bank of America Corporation Com | 13.38 | ![]() | 120,841,079 | |
PFE | Pfizer, Inc. Common Stock | 28.26 | ![]() | 83,973,006 | |
SIRI | Sirius XM Radio Inc. | 3.46 | ![]() | 66,742,070 | |
VXX | iPath S&P 500 VIX Short Term Fu | 19.04 | ![]() | 62,816,503 | |
S | Sprint Nextel Corporation Comm | 7.24 | ![]() | 55,105,947 | |
MRK | Merck & Company, Inc. Common St | 48.19 | ![]() | 50,429,238 | |
GE | General Electric Company Common | 23.86 | ![]() | 49,009,788 | |
RAD | Rite Aid Corporation Common Sto | 3.03 | ![]() | 46,401,579 | |
CSCO | Cisco Systems, Inc. | 24.49 | ![]() | 42,729,211 | |
UVXY | ProShares Trust Ultra VIX Short | 6.25 | ![]() | 42,190,093 | |
MSFT | Microsoft Corporation | 35.67 | ![]() | 40,757,045 | |
FB | Facebook, Inc. | 23.29 | ![]() | 38,678,428 | |
F | Ford Motor Company Common Stock | 15.73 | ![]() | 37,073,422 | |
INTC | Intel Corporation | 24.59 | ![]() | 35,537,701 | |
TIVO | TiVo Inc. | 11.10 | ![]() | 35,178,697 | |
MS | Morgan Stanley Common Stock | 27.00 | ![]() | 32,808,128 | |
MU | Micron Technology, Inc. | 12.65 | ![]() | 32,386,207 | |
QQQ | PowerShares QQQ Trust, Ser 1 | 73.42 | ![]() | 31,968,152 | |
C | Citigroup, Inc. Common Stock | 51.60 | ![]() | 30,884,089 | |
GM | General Motors Company Common S | 35.03 | ![]() | 30,635,651 | |
ELN | Elan Corporation, plc ADR | 13.44 | ![]() | 30,320,931 | |
QCOM | QUALCOMM Incorporated | 62.10 | ![]() | 29,483,270 | |
EMC | EMC Corporation Common Stock | 24.74 | ![]() | 26,164,057 | |
MO | Altria Group, Inc. | 36.15 | ![]() | 26,079,910 | |
T | AT&T Inc. | 35.45 | ![]() | 26,049,913 |
Friday, June 7, 2013
STOCK MARKET VOLUME LEADERS JUNE 7, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment