| Symbol | Name | Last Trade | Change | Volume | |
|---|---|---|---|---|---|
| BAC | Bank of America Corporation Com | 13.20 | 142,232,611 | ||
| SIRI | Sirius XM Radio Inc. | 3.39 | 102,779,846 | ||
| PFE | Pfizer, Inc. Common Stock | 28.11 | 82,471,599 | ||
| GM | General Motors Company Common S | 34.44 | 79,849,629 | ||
| VXX | iPath S&P 500 VIX Short Term Fu | 19.94 | 78,872,058 | ||
| QQQ | PowerShares QQQ Trust, Ser 1 | 72.40 | 62,512,246 | ||
| F | Ford Motor Company Common Stock | 15.44 | 54,790,758 | ||
| MU | Micron Technology, Inc. | 12.35 | 47,844,953 | ||
| CSCO | Cisco Systems, Inc. | 24.55 | 44,828,542 | ||
| GE | General Electric Company Common | 23.38 | 42,654,589 | ||
| UVXY | ProShares Trust Ultra VIX Short | 6.88 | 41,551,353 | ||
| INTC | Intel Corporation | 24.65 | 40,019,953 | ||
| MSFT | Microsoft Corporation | 34.96 | 37,618,472 | ||
| C | Citigroup, Inc. Common Stock | 50.83 | 35,144,328 | ||
| ZNGA | Zynga Inc. | 2.85 | 34,734,928 | ||
| FB | Facebook, Inc. | 22.97 | 31,230,391 | ||
| ORCL | Oracle Corporation | 33.35 | 29,158,608 | ||
| EMC | EMC Corporation Common Stock | 24.76 | 28,167,332 | ||
| BSX | Boston Scientific Corporation C | 9.18 | 27,855,298 | ||
| S | Sprint Nextel Corporation Comm | 7.34 | 26,864,278 | ||
| XIV | VelocityShares Daily Inverse VI | 21.49 | 25,334,647 | ||
| PAY | Verifone Systems, Inc. Common S | 17.37 | 25,160,968 | ||
| WFC | Wells Fargo & Company Common St | 40.72 | 24,724,278 | ||
| NWSA | News Corporation | 31.82 | 24,591,355 | ||
| NOK | Nokia Corporation Sponsored Ame | 3.53 | 24,266,290 |
Thursday, June 6, 2013
STOCK MARKET VOLUME LEADERS JUNE 6, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment